rocksTall.obj 8.5 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348
  1. # Made using Asset Forge (www.assetforge.io) version 1.0
  2. mtllib rocksTall.mtl
  3. g rocksTall
  4. v -3.738922 0 0.8800161
  5. v -1.62562 0 0.8800161
  6. v -3.316265 1.267989 1.302673
  7. v -2.048276 1.267989 1.302673
  8. v -3.738922 0 1.466639
  9. v -3.316265 1.267989 2.108639
  10. v -6.031699 0 9.090096
  11. v -8.145002 0 9.090096
  12. v -6.454356 1.267989 8.667431
  13. v -7.722345 1.267989 8.667431
  14. v -6.390067 1.643165 5.658005
  15. v -6.800891 1.643165 5.658005
  16. v -6.135962 3.815799 5.272989
  17. v -7.670799 3.815799 5.272989
  18. v -8.346998 0 5.949188
  19. v -7.514853 0 5.949188
  20. v -1.62562 0 2.993319
  21. v -2.048276 1.267989 2.570662
  22. v -4.659024 1.643165 6.798689
  23. v -3.945071 0 6.990872
  24. v -4.659024 1.643165 7.412376
  25. v -3.945071 0 8.126329
  26. v -6.135962 3.815799 4.056164
  27. v -5.642201 3.815799 4.056164
  28. v -5.906051 5.781512 4.286066
  29. v -3.877453 5.781512 4.286066
  30. v -3.408997 1.776252 3.817619
  31. v -5.280765 1.776252 3.817619
  32. v -6.771694 0 1.466639
  33. v -5.872345 1.776252 2.365987
  34. v -6.771694 0 2.568191
  35. v -5.872345 1.776252 2.882962
  36. v -6.454356 1.267989 7.575388
  37. v -6.031699 0 8.126329
  38. v -3.201253 0 6.990872
  39. v -3.877453 5.781512 6.314673
  40. v -6.390067 1.643165 6.798689
  41. v -5.906051 5.781512 6.314673
  42. v -8.145002 0 6.976785
  43. v -7.722345 1.267989 7.39945
  44. v -2.916962 1.267989 2.108639
  45. v -2.916962 1.267989 2.570662
  46. v -5.642201 3.815799 3.24439
  47. v -7.670799 3.815799 3.24439
  48. v -3.17431 1.776252 5.064022
  49. v -3.17431 1.776252 2.365987
  50. v -3.408997 1.776252 5.064022
  51. v -5.280765 1.776252 2.882962
  52. v -7.514853 0 6.976785
  53. v -6.963912 1.267989 7.39945
  54. v -2.274962 0 2.993319
  55. v -8.346998 0 2.568191
  56. v -2.274962 0 5.96337
  57. v -3.201253 0 5.96337
  58. v -6.963912 1.267989 7.575388
  59. v -6.800891 1.643165 7.412376
  60. vn 0.0005231072 0.319957 -0.9474319
  61. vn -0.9452839 0.319957 -0.0637643
  62. vn 0.0005231072 0.319957 0.9474319
  63. vn 0.0005231072 0.1714418 0.9851941
  64. vn 0.9463301 0.319957 -0.04568187
  65. vn 0.9150637 0.3981228 -0.06447139
  66. vn 0.0005231072 0.1167257 -0.993164
  67. vn -0.8905678 0.4528389 -0.04273106
  68. vn 0.0005231072 0.1167257 0.993164
  69. vn 0.0005231071 0.9999999 0
  70. vn -0.9843668 0.1714418 -0.04036904
  71. vn 0.0005231072 0.4528389 0.8915921
  72. vn 0.9852007 0.1714049 0
  73. vn 0.0005231072 0.3981228 0.9173319
  74. vn 0.0005231072 0.1714418 -0.9851941
  75. vn 0.0005231072 0.4528389 -0.8915921
  76. vn -0.9140176 0.3981228 -0.07791089
  77. vn 0.8915968 0.4528302 0
  78. vn 0.9931651 0.1167181 0
  79. vn -0.9921834 0.1167257 -0.04412756
  80. vt 14.72018 1.095608
  81. vt 6.400067 1.095608
  82. vt 13.05616 6.357712
  83. vt 8.064087 6.357712
  84. vt 3.464615 -4.654929
  85. vt 5.128635 0.6071751
  86. vt 5.774168 -4.654929
  87. vt 8.301733 0.6071751
  88. vt -23.74683 -11.31709
  89. vt -32.06694 -11.31709
  90. vt -25.41085 -6.054988
  91. vt -30.40292 -6.054988
  92. vt -25.15775 2.482996
  93. vt -26.77517 2.482996
  94. vt -24.15732 11.16993
  95. vt -30.19999 11.16993
  96. vt -32.86219 -4.086957
  97. vt -29.58602 -4.086957
  98. vt -3.464615 2.023881
  99. vt -11.78472 2.023881
  100. vt -5.128635 7.285985
  101. vt -10.1207 7.285985
  102. vt -26.76648 13.24297
  103. vt -27.52311 6.189537
  104. vt -29.18256 13.24297
  105. vt -31.99342 6.189537
  106. vt 24.15732 16.7762
  107. vt 22.21338 16.7762
  108. vt 23.25217 24.56799
  109. vt 15.26556 24.56799
  110. vt 13.42126 8.69177
  111. vt 20.79042 8.69177
  112. vt 5.774168 -12.04284
  113. vt 9.314905 -4.20444
  114. vt 10.11099 -12.04284
  115. vt 11.35024 -4.20444
  116. vt -29.82436 12.77151
  117. vt -31.99342 7.509408
  118. vt -34.12375 12.77151
  119. vt -35.78778 7.509408
  120. vt -12.60335 -3.197284
  121. vt -15.53178 -3.197284
  122. vt -15.26555 19.71972
  123. vt -18.34263 3.315971
  124. vt -25.15775 3.315971
  125. vt -23.25217 19.71972
  126. vt 27.46766 -10.14046
  127. vt 29.13169 -4.87836
  128. vt 35.78778 -10.14046
  129. vt 34.12375 -4.87836
  130. vt 8.064087 5.128635
  131. vt 8.064087 10.1207
  132. vt 13.05616 5.128635
  133. vt 11.48411 8.301733
  134. vt 13.05616 8.301733
  135. vt 11.48411 10.1207
  136. vt 22.21338 12.77319
  137. vt 22.21338 15.96914
  138. vt 30.19999 12.77319
  139. vt 24.15732 15.96914
  140. vt 30.19999 20.75981
  141. vt 24.15732 20.75981
  142. vt 12.49728 19.9371
  143. vt 13.42126 15.02999
  144. vt 12.49728 9.314905
  145. vt 23.11946 9.314905
  146. vt 13.42126 19.9371
  147. vt 20.79042 11.35024
  148. vt 20.79042 15.02999
  149. vt 23.11946 11.35024
  150. vt 32.06694 8.686045
  151. vt 29.58602 8.686045
  152. vt 30.40292 13.94814
  153. vt 27.41696 13.94814
  154. vt -6.400067 -3.726656
  155. vt -8.956541 -3.726656
  156. vt -8.064087 1.53544
  157. vt -11.48411 1.53544
  158. vt 15.26556 16.87429
  159. vt 15.26556 24.8609
  160. vt 23.25217 16.87429
  161. vt 23.25217 24.8609
  162. vt 10.11099 -5.734193
  163. vt 12.77319 9.522696
  164. vt 23.42201 -5.734193
  165. vt 20.75981 9.522696
  166. vt -8.956541 -10.60531
  167. vt -12.60335 -10.60531
  168. vt -12.49727 -2.766915
  169. vt -13.42126 -2.766915
  170. vt -11.35024 10.51361
  171. vt -15.02999 10.51361
  172. vt -12.77319 18.66841
  173. vt -15.96914 18.66841
  174. vt -15.53178 -12.74963
  175. vt -23.74683 -12.74963
  176. vt -18.34263 -5.696207
  177. vt -25.41085 -7.306702
  178. vt -27.41696 -7.306702
  179. vt -26.77517 -5.696207
  180. vt 32.8622 1.764289
  181. vt 26.6602 1.764289
  182. vt 30.19999 17.02117
  183. vt 23.11946 8.86637
  184. vt 20.79042 8.86637
  185. vt 22.21338 17.02117
  186. vt 26.6602 2.608287
  187. vt 14.72018 2.608287
  188. vt 23.11946 10.44669
  189. vt 13.05616 8.203764
  190. vt 11.48411 8.203764
  191. vt 12.49728 10.44669
  192. vt 22.2756 -4.736841
  193. vt 29.18257 -4.736841
  194. vt 23.42201 -11.79027
  195. vt 27.46766 -11.79027
  196. vt 29.13169 -6.347336
  197. vt 29.82436 -6.347336
  198. vt -8.301733 9.641289
  199. vt -10.1207 9.641289
  200. vt -9.314905 11.88422
  201. vt -19.9371 11.88422
  202. vt -11.78472 4.045813
  203. vt -23.47783 4.045813
  204. vt -15.02999 8.504891
  205. vt -19.9371 8.504891
  206. vt -16.87429 24.3811
  207. vt -24.8609 24.3811
  208. vt -23.47783 1.4641
  209. vt -27.52311 1.4641
  210. vt 15.96914 12.11483
  211. vt 16.87429 19.9066
  212. vt 20.75981 12.11483
  213. vt 24.8609 19.9066
  214. vt 22.2756 3.502857
  215. vt 26.76648 3.502857
  216. vt 25.15775 22.2756
  217. vt 25.15775 26.76648
  218. vt 26.77517 22.2756
  219. vt 26.77517 29.18257
  220. vt 18.34262 26.76648
  221. vt 18.34262 29.18257
  222. vt 27.41696 29.13169
  223. vt 27.41696 29.82436
  224. vt 30.40292 29.13169
  225. vt 30.40292 34.12375
  226. vt 25.41085 29.82436
  227. vt 25.41085 34.12375
  228. usemtl rock
  229. usemap rock
  230. f 2/2/1 1/1/1 3/3/1
  231. f 3/3/1 4/4/1 2/2/1
  232. f 3/6/2 1/5/2 5/7/2
  233. f 5/7/2 6/8/2 3/6/2
  234. f 8/10/3 7/9/3 9/11/3
  235. f 9/11/3 10/12/3 8/10/3
  236. f 12/14/4 11/13/4 13/15/4
  237. f 12/14/4 13/15/4 14/16/4
  238. f 12/14/4 14/16/4 15/17/4
  239. f 15/17/4 16/18/4 12/14/4
  240. f 17/20/5 2/19/5 4/21/5
  241. f 4/21/5 18/22/5 17/20/5
  242. f 20/24/6 19/23/6 21/25/6
  243. f 21/25/6 22/26/6 20/24/6
  244. f 24/28/7 23/27/7 25/29/7
  245. f 24/28/7 25/29/7 26/30/7
  246. f 24/28/7 26/30/7 27/31/7
  247. f 27/31/7 28/32/7 24/28/7
  248. f 30/34/8 29/33/8 31/35/8
  249. f 31/35/8 32/36/8 30/34/8
  250. f 34/38/5 33/37/5 9/39/5
  251. f 9/39/5 7/40/5 34/38/5
  252. f 20/42/9 35/41/9 36/43/9
  253. f 36/43/9 19/44/9 20/42/9
  254. f 36/43/9 37/45/9 19/44/9
  255. f 36/43/9 38/46/9 37/45/9
  256. f 40/48/2 39/47/2 8/49/2
  257. f 8/49/2 10/50/2 40/48/2
  258. f 18/52/10 4/51/10 3/53/10
  259. f 3/53/10 41/54/10 18/52/10
  260. f 3/53/10 6/55/10 41/54/10
  261. f 18/52/10 41/54/10 42/56/10
  262. f 24/58/10 43/57/10 44/59/10
  263. f 44/59/10 23/60/10 24/58/10
  264. f 23/60/10 44/59/10 14/61/10
  265. f 14/61/10 13/62/10 23/60/10
  266. f 27/64/10 45/63/10 46/65/10
  267. f 46/65/10 30/66/10 27/64/10
  268. f 27/64/10 47/67/10 45/63/10
  269. f 30/66/10 48/68/10 27/64/10
  270. f 48/68/10 28/69/10 27/64/10
  271. f 30/66/10 32/70/10 48/68/10
  272. f 49/72/1 39/71/1 40/73/1
  273. f 40/73/1 50/74/1 49/72/1
  274. f 51/76/3 17/75/3 18/77/3
  275. f 18/77/3 42/78/3 51/76/3
  276. f 36/80/10 26/79/10 25/81/10
  277. f 25/81/10 38/82/10 36/80/10
  278. f 44/84/11 52/83/11 15/85/11
  279. f 15/85/11 14/86/11 44/84/11
  280. f 54/88/12 53/87/12 45/89/12
  281. f 45/89/12 47/90/12 54/88/12
  282. f 28/92/13 48/91/13 43/93/13
  283. f 43/93/13 24/94/13 28/92/13
  284. f 34/96/14 22/95/14 21/97/14
  285. f 21/97/14 33/98/14 34/96/14
  286. f 21/97/14 55/99/14 33/98/14
  287. f 21/97/14 56/100/14 55/99/14
  288. f 31/102/15 52/101/15 44/103/15
  289. f 44/103/15 32/104/15 31/102/15
  290. f 44/103/15 48/105/15 32/104/15
  291. f 44/103/15 43/106/15 48/105/15
  292. f 5/108/16 29/107/16 30/109/16
  293. f 30/109/16 6/110/16 5/108/16
  294. f 30/109/16 41/111/16 6/110/16
  295. f 30/109/16 46/112/16 41/111/16
  296. f 56/114/17 12/113/17 16/115/17
  297. f 16/115/17 49/116/17 56/114/17
  298. f 49/116/17 50/117/17 56/114/17
  299. f 50/117/17 55/118/17 56/114/17
  300. f 42/120/18 41/119/18 46/121/18
  301. f 46/121/18 45/122/18 42/120/18
  302. f 45/122/18 51/123/18 42/120/18
  303. f 45/122/18 53/124/18 51/123/18
  304. f 47/126/19 27/125/19 26/127/19
  305. f 26/127/19 36/128/19 47/126/19
  306. f 36/128/19 54/129/19 47/126/19
  307. f 36/128/19 35/130/19 54/129/19
  308. f 25/132/20 23/131/20 13/133/20
  309. f 13/133/20 38/134/20 25/132/20
  310. f 13/133/20 11/135/20 38/134/20
  311. f 11/135/20 37/136/20 38/134/20
  312. f 37/138/10 11/137/10 12/139/10
  313. f 37/138/10 12/139/10 56/140/10
  314. f 19/141/10 37/138/10 56/140/10
  315. f 56/140/10 21/142/10 19/141/10
  316. f 55/144/10 50/143/10 40/145/10
  317. f 55/144/10 40/145/10 10/146/10
  318. f 33/147/10 55/144/10 10/146/10
  319. f 10/146/10 9/148/10 33/147/10
  320. usemtl _defaultMat
  321. usemap _defaultMat
  322. f 16/35/10 31/36/10 52/34/10
  323. f 52/35/10 15/36/10 16/34/10
  324. f 17/35/10 2/36/10 1/34/10
  325. f 1/35/10 51/36/10 17/34/10
  326. f 1/35/10 54/36/10 53/34/10
  327. f 1/35/10 53/36/10 51/34/10
  328. f 1/35/10 35/36/10 54/34/10
  329. f 1/35/10 5/36/10 35/34/10
  330. f 5/35/10 20/36/10 35/34/10
  331. f 5/35/10 29/36/10 20/34/10
  332. f 29/35/10 22/36/10 20/34/10
  333. f 29/35/10 7/36/10 34/34/10
  334. f 29/35/10 34/36/10 22/34/10
  335. f 29/35/10 31/36/10 7/34/10
  336. f 31/35/10 49/36/10 7/34/10
  337. f 49/35/10 8/36/10 7/34/10
  338. f 31/35/10 16/36/10 49/34/10
  339. f 49/35/10 39/36/10 8/34/10