123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348 |
- # Made using Asset Forge (www.assetforge.io) version 1.0
- mtllib rocksTall.mtl
- g rocksTall
- v -3.738922 0 0.8800161
- v -1.62562 0 0.8800161
- v -3.316265 1.267989 1.302673
- v -2.048276 1.267989 1.302673
- v -3.738922 0 1.466639
- v -3.316265 1.267989 2.108639
- v -6.031699 0 9.090096
- v -8.145002 0 9.090096
- v -6.454356 1.267989 8.667431
- v -7.722345 1.267989 8.667431
- v -6.390067 1.643165 5.658005
- v -6.800891 1.643165 5.658005
- v -6.135962 3.815799 5.272989
- v -7.670799 3.815799 5.272989
- v -8.346998 0 5.949188
- v -7.514853 0 5.949188
- v -1.62562 0 2.993319
- v -2.048276 1.267989 2.570662
- v -4.659024 1.643165 6.798689
- v -3.945071 0 6.990872
- v -4.659024 1.643165 7.412376
- v -3.945071 0 8.126329
- v -6.135962 3.815799 4.056164
- v -5.642201 3.815799 4.056164
- v -5.906051 5.781512 4.286066
- v -3.877453 5.781512 4.286066
- v -3.408997 1.776252 3.817619
- v -5.280765 1.776252 3.817619
- v -6.771694 0 1.466639
- v -5.872345 1.776252 2.365987
- v -6.771694 0 2.568191
- v -5.872345 1.776252 2.882962
- v -6.454356 1.267989 7.575388
- v -6.031699 0 8.126329
- v -3.201253 0 6.990872
- v -3.877453 5.781512 6.314673
- v -6.390067 1.643165 6.798689
- v -5.906051 5.781512 6.314673
- v -8.145002 0 6.976785
- v -7.722345 1.267989 7.39945
- v -2.916962 1.267989 2.108639
- v -2.916962 1.267989 2.570662
- v -5.642201 3.815799 3.24439
- v -7.670799 3.815799 3.24439
- v -3.17431 1.776252 5.064022
- v -3.17431 1.776252 2.365987
- v -3.408997 1.776252 5.064022
- v -5.280765 1.776252 2.882962
- v -7.514853 0 6.976785
- v -6.963912 1.267989 7.39945
- v -2.274962 0 2.993319
- v -8.346998 0 2.568191
- v -2.274962 0 5.96337
- v -3.201253 0 5.96337
- v -6.963912 1.267989 7.575388
- v -6.800891 1.643165 7.412376
- vn 0.0005231072 0.319957 -0.9474319
- vn -0.9452839 0.319957 -0.0637643
- vn 0.0005231072 0.319957 0.9474319
- vn 0.0005231072 0.1714418 0.9851941
- vn 0.9463301 0.319957 -0.04568187
- vn 0.9150637 0.3981228 -0.06447139
- vn 0.0005231072 0.1167257 -0.993164
- vn -0.8905678 0.4528389 -0.04273106
- vn 0.0005231072 0.1167257 0.993164
- vn 0.0005231071 0.9999999 0
- vn -0.9843668 0.1714418 -0.04036904
- vn 0.0005231072 0.4528389 0.8915921
- vn 0.9852007 0.1714049 0
- vn 0.0005231072 0.3981228 0.9173319
- vn 0.0005231072 0.1714418 -0.9851941
- vn 0.0005231072 0.4528389 -0.8915921
- vn -0.9140176 0.3981228 -0.07791089
- vn 0.8915968 0.4528302 0
- vn 0.9931651 0.1167181 0
- vn -0.9921834 0.1167257 -0.04412756
- vt 14.72018 1.095608
- vt 6.400067 1.095608
- vt 13.05616 6.357712
- vt 8.064087 6.357712
- vt 3.464615 -4.654929
- vt 5.128635 0.6071751
- vt 5.774168 -4.654929
- vt 8.301733 0.6071751
- vt -23.74683 -11.31709
- vt -32.06694 -11.31709
- vt -25.41085 -6.054988
- vt -30.40292 -6.054988
- vt -25.15775 2.482996
- vt -26.77517 2.482996
- vt -24.15732 11.16993
- vt -30.19999 11.16993
- vt -32.86219 -4.086957
- vt -29.58602 -4.086957
- vt -3.464615 2.023881
- vt -11.78472 2.023881
- vt -5.128635 7.285985
- vt -10.1207 7.285985
- vt -26.76648 13.24297
- vt -27.52311 6.189537
- vt -29.18256 13.24297
- vt -31.99342 6.189537
- vt 24.15732 16.7762
- vt 22.21338 16.7762
- vt 23.25217 24.56799
- vt 15.26556 24.56799
- vt 13.42126 8.69177
- vt 20.79042 8.69177
- vt 5.774168 -12.04284
- vt 9.314905 -4.20444
- vt 10.11099 -12.04284
- vt 11.35024 -4.20444
- vt -29.82436 12.77151
- vt -31.99342 7.509408
- vt -34.12375 12.77151
- vt -35.78778 7.509408
- vt -12.60335 -3.197284
- vt -15.53178 -3.197284
- vt -15.26555 19.71972
- vt -18.34263 3.315971
- vt -25.15775 3.315971
- vt -23.25217 19.71972
- vt 27.46766 -10.14046
- vt 29.13169 -4.87836
- vt 35.78778 -10.14046
- vt 34.12375 -4.87836
- vt 8.064087 5.128635
- vt 8.064087 10.1207
- vt 13.05616 5.128635
- vt 11.48411 8.301733
- vt 13.05616 8.301733
- vt 11.48411 10.1207
- vt 22.21338 12.77319
- vt 22.21338 15.96914
- vt 30.19999 12.77319
- vt 24.15732 15.96914
- vt 30.19999 20.75981
- vt 24.15732 20.75981
- vt 12.49728 19.9371
- vt 13.42126 15.02999
- vt 12.49728 9.314905
- vt 23.11946 9.314905
- vt 13.42126 19.9371
- vt 20.79042 11.35024
- vt 20.79042 15.02999
- vt 23.11946 11.35024
- vt 32.06694 8.686045
- vt 29.58602 8.686045
- vt 30.40292 13.94814
- vt 27.41696 13.94814
- vt -6.400067 -3.726656
- vt -8.956541 -3.726656
- vt -8.064087 1.53544
- vt -11.48411 1.53544
- vt 15.26556 16.87429
- vt 15.26556 24.8609
- vt 23.25217 16.87429
- vt 23.25217 24.8609
- vt 10.11099 -5.734193
- vt 12.77319 9.522696
- vt 23.42201 -5.734193
- vt 20.75981 9.522696
- vt -8.956541 -10.60531
- vt -12.60335 -10.60531
- vt -12.49727 -2.766915
- vt -13.42126 -2.766915
- vt -11.35024 10.51361
- vt -15.02999 10.51361
- vt -12.77319 18.66841
- vt -15.96914 18.66841
- vt -15.53178 -12.74963
- vt -23.74683 -12.74963
- vt -18.34263 -5.696207
- vt -25.41085 -7.306702
- vt -27.41696 -7.306702
- vt -26.77517 -5.696207
- vt 32.8622 1.764289
- vt 26.6602 1.764289
- vt 30.19999 17.02117
- vt 23.11946 8.86637
- vt 20.79042 8.86637
- vt 22.21338 17.02117
- vt 26.6602 2.608287
- vt 14.72018 2.608287
- vt 23.11946 10.44669
- vt 13.05616 8.203764
- vt 11.48411 8.203764
- vt 12.49728 10.44669
- vt 22.2756 -4.736841
- vt 29.18257 -4.736841
- vt 23.42201 -11.79027
- vt 27.46766 -11.79027
- vt 29.13169 -6.347336
- vt 29.82436 -6.347336
- vt -8.301733 9.641289
- vt -10.1207 9.641289
- vt -9.314905 11.88422
- vt -19.9371 11.88422
- vt -11.78472 4.045813
- vt -23.47783 4.045813
- vt -15.02999 8.504891
- vt -19.9371 8.504891
- vt -16.87429 24.3811
- vt -24.8609 24.3811
- vt -23.47783 1.4641
- vt -27.52311 1.4641
- vt 15.96914 12.11483
- vt 16.87429 19.9066
- vt 20.75981 12.11483
- vt 24.8609 19.9066
- vt 22.2756 3.502857
- vt 26.76648 3.502857
- vt 25.15775 22.2756
- vt 25.15775 26.76648
- vt 26.77517 22.2756
- vt 26.77517 29.18257
- vt 18.34262 26.76648
- vt 18.34262 29.18257
- vt 27.41696 29.13169
- vt 27.41696 29.82436
- vt 30.40292 29.13169
- vt 30.40292 34.12375
- vt 25.41085 29.82436
- vt 25.41085 34.12375
- usemtl rock
- usemap rock
- f 2/2/1 1/1/1 3/3/1
- f 3/3/1 4/4/1 2/2/1
- f 3/6/2 1/5/2 5/7/2
- f 5/7/2 6/8/2 3/6/2
- f 8/10/3 7/9/3 9/11/3
- f 9/11/3 10/12/3 8/10/3
- f 12/14/4 11/13/4 13/15/4
- f 12/14/4 13/15/4 14/16/4
- f 12/14/4 14/16/4 15/17/4
- f 15/17/4 16/18/4 12/14/4
- f 17/20/5 2/19/5 4/21/5
- f 4/21/5 18/22/5 17/20/5
- f 20/24/6 19/23/6 21/25/6
- f 21/25/6 22/26/6 20/24/6
- f 24/28/7 23/27/7 25/29/7
- f 24/28/7 25/29/7 26/30/7
- f 24/28/7 26/30/7 27/31/7
- f 27/31/7 28/32/7 24/28/7
- f 30/34/8 29/33/8 31/35/8
- f 31/35/8 32/36/8 30/34/8
- f 34/38/5 33/37/5 9/39/5
- f 9/39/5 7/40/5 34/38/5
- f 20/42/9 35/41/9 36/43/9
- f 36/43/9 19/44/9 20/42/9
- f 36/43/9 37/45/9 19/44/9
- f 36/43/9 38/46/9 37/45/9
- f 40/48/2 39/47/2 8/49/2
- f 8/49/2 10/50/2 40/48/2
- f 18/52/10 4/51/10 3/53/10
- f 3/53/10 41/54/10 18/52/10
- f 3/53/10 6/55/10 41/54/10
- f 18/52/10 41/54/10 42/56/10
- f 24/58/10 43/57/10 44/59/10
- f 44/59/10 23/60/10 24/58/10
- f 23/60/10 44/59/10 14/61/10
- f 14/61/10 13/62/10 23/60/10
- f 27/64/10 45/63/10 46/65/10
- f 46/65/10 30/66/10 27/64/10
- f 27/64/10 47/67/10 45/63/10
- f 30/66/10 48/68/10 27/64/10
- f 48/68/10 28/69/10 27/64/10
- f 30/66/10 32/70/10 48/68/10
- f 49/72/1 39/71/1 40/73/1
- f 40/73/1 50/74/1 49/72/1
- f 51/76/3 17/75/3 18/77/3
- f 18/77/3 42/78/3 51/76/3
- f 36/80/10 26/79/10 25/81/10
- f 25/81/10 38/82/10 36/80/10
- f 44/84/11 52/83/11 15/85/11
- f 15/85/11 14/86/11 44/84/11
- f 54/88/12 53/87/12 45/89/12
- f 45/89/12 47/90/12 54/88/12
- f 28/92/13 48/91/13 43/93/13
- f 43/93/13 24/94/13 28/92/13
- f 34/96/14 22/95/14 21/97/14
- f 21/97/14 33/98/14 34/96/14
- f 21/97/14 55/99/14 33/98/14
- f 21/97/14 56/100/14 55/99/14
- f 31/102/15 52/101/15 44/103/15
- f 44/103/15 32/104/15 31/102/15
- f 44/103/15 48/105/15 32/104/15
- f 44/103/15 43/106/15 48/105/15
- f 5/108/16 29/107/16 30/109/16
- f 30/109/16 6/110/16 5/108/16
- f 30/109/16 41/111/16 6/110/16
- f 30/109/16 46/112/16 41/111/16
- f 56/114/17 12/113/17 16/115/17
- f 16/115/17 49/116/17 56/114/17
- f 49/116/17 50/117/17 56/114/17
- f 50/117/17 55/118/17 56/114/17
- f 42/120/18 41/119/18 46/121/18
- f 46/121/18 45/122/18 42/120/18
- f 45/122/18 51/123/18 42/120/18
- f 45/122/18 53/124/18 51/123/18
- f 47/126/19 27/125/19 26/127/19
- f 26/127/19 36/128/19 47/126/19
- f 36/128/19 54/129/19 47/126/19
- f 36/128/19 35/130/19 54/129/19
- f 25/132/20 23/131/20 13/133/20
- f 13/133/20 38/134/20 25/132/20
- f 13/133/20 11/135/20 38/134/20
- f 11/135/20 37/136/20 38/134/20
- f 37/138/10 11/137/10 12/139/10
- f 37/138/10 12/139/10 56/140/10
- f 19/141/10 37/138/10 56/140/10
- f 56/140/10 21/142/10 19/141/10
- f 55/144/10 50/143/10 40/145/10
- f 55/144/10 40/145/10 10/146/10
- f 33/147/10 55/144/10 10/146/10
- f 10/146/10 9/148/10 33/147/10
- usemtl _defaultMat
- usemap _defaultMat
- f 16/35/10 31/36/10 52/34/10
- f 52/35/10 15/36/10 16/34/10
- f 17/35/10 2/36/10 1/34/10
- f 1/35/10 51/36/10 17/34/10
- f 1/35/10 54/36/10 53/34/10
- f 1/35/10 53/36/10 51/34/10
- f 1/35/10 35/36/10 54/34/10
- f 1/35/10 5/36/10 35/34/10
- f 5/35/10 20/36/10 35/34/10
- f 5/35/10 29/36/10 20/34/10
- f 29/35/10 22/36/10 20/34/10
- f 29/35/10 7/36/10 34/34/10
- f 29/35/10 34/36/10 22/34/10
- f 29/35/10 31/36/10 7/34/10
- f 31/35/10 49/36/10 7/34/10
- f 49/35/10 8/36/10 7/34/10
- f 31/35/10 16/36/10 49/34/10
- f 49/35/10 39/36/10 8/34/10
|