123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403 |
- HEADER
- REMARK Spartan exported Fri Jan 30 16:10:52 1998
- HETATM 1 C UNK 0001 4.141 3.305 -3.641
- HETATM 2 C UNK 0001 3.254 3.762 -2.621
- HETATM 3 C UNK 0001 1.962 0.786 -4.295
- HETATM 4 C UNK 0001 2.087 0.286 -2.965
- HETATM 5 C UNK 0001 -0.217 -1.734 -4.949
- HETATM 6 C UNK 0001 -1.104 -1.278 -3.929
- HETATM 7 C UNK 0001 -2.397 -4.254 -5.603
- HETATM 8 C UNK 0001 -2.272 -4.753 -4.273
- HETATM 9 C UNK 0001 2.265 4.743 -2.925
- HETATM 10 C UNK 0001 1.378 5.199 -1.906
- HETATM 11 C UNK 0001 0.085 2.223 -3.579
- HETATM 12 C UNK 0001 0.210 1.724 -2.249
- HETATM 13 C UNK 0001 -2.094 -0.297 -4.233
- HETATM 14 C UNK 0001 -2.981 0.160 -3.214
- HETATM 15 C UNK 0001 -4.273 -2.817 -4.887
- HETATM 16 C UNK 0001 -4.148 -3.316 -3.557
- HETATM 17 C UNK 0001 0.388 6.180 -2.210
- HETATM 18 C UNK 0001 -0.499 6.636 -1.190
- HETATM 19 C UNK 0001 -1.792 3.660 -2.864
- HETATM 20 C UNK 0001 -1.666 3.161 -1.533
- HETATM 21 C UNK 0001 -3.971 1.141 -3.518
- HETATM 22 C UNK 0001 -4.858 1.597 -2.498
- HETATM 23 C UNK 0001 -6.150 -1.379 -4.172
- HETATM 24 C UNK 0001 -6.025 -1.878 -2.841
- HETATM 25 C UNK 0001 -1.489 7.617 -1.494
- HETATM 26 C UNK 0001 -2.376 8.074 -0.474
- HETATM 27 C UNK 0001 -3.668 5.098 -2.148
- HETATM 28 C UNK 0001 -3.543 4.598 -0.818
- HETATM 29 C UNK 0001 -5.848 2.578 -2.802
- HETATM 30 C UNK 0001 -6.734 3.034 -1.782
- HETATM 31 C UNK 0001 -8.027 0.058 -3.456
- HETATM 32 C UNK 0001 -7.902 -0.441 -2.126
- HETATM 33 C UNK 0001 -3.366 9.055 -0.778
- HETATM 34 C UNK 0001 -4.252 9.511 0.242
- HETATM 35 C UNK 0001 -5.545 6.535 -1.432
- HETATM 36 C UNK 0001 -5.420 6.036 -0.102
- HETATM 37 C UNK 0001 -7.724 4.015 -2.086
- HETATM 38 C UNK 0001 -8.611 4.472 -1.066
- HETATM 39 C UNK 0001 -9.904 1.496 -2.740
- HETATM 40 C UNK 0001 -9.779 0.996 -1.410
- HETATM 41 C UNK 0001 5.300 1.876 -1.994
- HETATM 42 C UNK 0001 4.413 2.332 -0.974
- HETATM 43 C UNK 0001 3.121 -0.644 -2.648
- HETATM 44 C UNK 0001 3.246 -1.143 -1.317
- HETATM 45 C UNK 0001 0.941 -3.164 -3.302
- HETATM 46 C UNK 0001 0.055 -2.707 -2.282
- HETATM 47 C UNK 0001 -1.238 -5.684 -3.956
- HETATM 48 C UNK 0001 -1.113 -6.183 -2.625
- HETATM 49 C UNK 0001 3.423 3.313 -1.278
- HETATM 50 C UNK 0001 2.536 3.769 -0.258
- HETATM 51 C UNK 0001 1.244 0.793 -1.932
- HETATM 52 C UNK 0001 1.369 0.294 -0.601
- HETATM 53 C UNK 0001 -0.935 -1.727 -2.586
- HETATM 54 C UNK 0001 -1.822 -1.270 -1.566
- HETATM 55 C UNK 0001 -3.115 -4.246 -3.240
- HETATM 56 C UNK 0001 -2.990 -4.746 -1.910
- HETATM 57 C UNK 0001 1.546 4.750 -0.562
- HETATM 58 C UNK 0001 0.660 5.207 0.458
- HETATM 59 C UNK 0001 -0.633 2.231 -1.216
- HETATM 60 C UNK 0001 -0.508 1.731 0.114
- HETATM 61 C UNK 0001 -2.812 -0.289 -1.870
- HETATM 62 C UNK 0001 -3.699 0.167 -0.850
- HETATM 63 C UNK 0001 -4.991 -2.809 -2.524
- HETATM 64 C UNK 0001 -4.866 -3.308 -1.194
- HETATM 65 C UNK 0001 -0.330 6.188 0.154
- HETATM 66 C UNK 0001 -1.217 6.644 1.173
- HETATM 67 C UNK 0001 -2.510 3.668 -0.500
- HETATM 68 C UNK 0001 -2.385 3.169 0.830
- HETATM 69 C UNK 0001 -4.689 1.148 -1.154
- HETATM 70 C UNK 0001 -5.576 1.605 -0.135
- HETATM 71 C UNK 0001 -6.868 -1.371 -1.808
- HETATM 72 C UNK 0001 -6.743 -1.871 -0.478
- HETATM 73 C UNK 0001 -2.207 7.625 0.869
- HETATM 74 C UNK 0001 -3.094 8.082 1.889
- HETATM 75 C UNK 0001 -4.386 5.105 0.215
- HETATM 76 C UNK 0001 -4.261 4.606 1.546
- HETATM 77 C UNK 0001 -6.566 2.586 -0.439
- HETATM 78 C UNK 0001 -7.452 3.042 0.581
- HETATM 79 C UNK 0001 -8.745 0.066 -1.093
- HETATM 80 C UNK 0001 -8.620 -0.433 0.238
- HETATM 81 C UNK 0001 6.459 0.446 -0.346
- HETATM 82 C UNK 0001 5.572 0.902 0.674
- HETATM 83 C UNK 0001 4.279 -2.074 -1.000
- HETATM 84 C UNK 0001 4.404 -2.573 0.330
- HETATM 85 C UNK 0001 2.100 -4.594 -1.654
- HETATM 86 C UNK 0001 1.213 -4.137 -0.634
- HETATM 87 C UNK 0001 -0.079 -7.113 -2.308
- HETATM 88 C UNK 0001 0.046 -7.613 -0.978
- HETATM 89 C UNK 0001 4.582 1.883 0.370
- HETATM 90 C UNK 0001 3.695 2.340 1.389
- HETATM 91 C UNK 0001 2.403 -0.637 -0.284
- HETATM 92 C UNK 0001 2.528 -1.136 1.046
- HETATM 93 C UNK 0001 0.223 -3.156 -0.938
- HETATM 94 C UNK 0001 -0.664 -2.700 0.081
- HETATM 95 C UNK 0001 -1.956 -5.676 -1.592
- HETATM 96 C UNK 0001 -1.831 -6.175 -0.262
- HETATM 97 C UNK 0001 2.705 3.321 1.085
- HETATM 98 C UNK 0001 1.818 3.777 2.105
- HETATM 99 C UNK 0001 0.526 0.801 0.431
- HETATM 100 C UNK 0001 0.651 0.302 1.762
- HETATM 101 C UNK 0001 -1.653 -1.719 -0.223
- HETATM 102 C UNK 0001 -2.540 -1.262 0.797
- HETATM 103 C UNK 0001 -3.833 -4.239 -0.877
- HETATM 104 C UNK 0001 -3.708 -4.738 0.454
- HETATM 105 C UNK 0001 0.828 4.758 1.801
- HETATM 106 C UNK 0001 -0.058 5.214 2.821
- HETATM 107 C UNK 0001 -1.351 2.238 1.147
- HETATM 108 C UNK 0001 -1.226 1.739 2.477
- HETATM 109 C UNK 0001 -3.530 -0.281 0.493
- HETATM 110 C UNK 0001 -4.417 0.175 1.513
- HETATM 111 C UNK 0001 -5.710 -2.801 -0.161
- HETATM 112 C UNK 0001 -5.584 -3.300 1.169
- HETATM 113 C UNK 0001 -1.048 6.195 2.517
- HETATM 114 C UNK 0001 -1.935 6.652 3.537
- HETATM 115 C UNK 0001 -3.228 3.676 1.863
- HETATM 116 C UNK 0001 -3.103 3.176 3.193
- HETATM 117 C UNK 0001 -5.407 1.156 1.209
- HETATM 118 C UNK 0001 -6.294 1.612 2.229
- HETATM 119 C UNK 0001 -7.586 -1.364 0.555
- HETATM 120 C UNK 0001 -7.461 -1.863 1.885
- HETATM 121 C UNK 0001 7.617 -0.984 1.301
- HETATM 122 C UNK 0001 6.730 -0.528 2.321
- HETATM 123 C UNK 0001 5.438 -3.504 0.647
- HETATM 124 C UNK 0001 5.563 -4.003 1.978
- HETATM 125 C UNK 0001 3.259 -6.023 -0.007
- HETATM 126 C UNK 0001 2.372 -5.567 1.013
- HETATM 127 C UNK 0001 1.079 -8.543 -0.661
- HETATM 128 C UNK 0001 1.204 -9.042 0.670
- HETATM 129 C UNK 0001 5.740 0.453 2.017
- HETATM 130 C UNK 0001 4.854 0.910 3.037
- HETATM 131 C UNK 0001 3.561 -2.066 1.363
- HETATM 132 C UNK 0001 3.686 -2.566 2.694
- HETATM 133 C UNK 0001 1.382 -4.586 0.709
- HETATM 134 C UNK 0001 0.495 -4.130 1.729
- HETATM 135 C UNK 0001 -0.797 -7.106 0.055
- HETATM 136 C UNK 0001 -0.672 -7.605 1.385
- HETATM 137 C UNK 0001 3.864 1.891 2.733
- HETATM 138 C UNK 0001 2.977 2.347 3.753
- HETATM 139 C UNK 0001 1.684 -0.629 2.079
- HETATM 140 C UNK 0001 1.809 -1.128 3.409
- HETATM 141 C UNK 0001 -0.495 -3.149 1.425
- HETATM 142 C UNK 0001 -1.382 -2.692 2.445
- HETATM 143 C UNK 0001 -2.674 -5.668 0.771
- HETATM 144 C UNK 0001 -2.549 -6.168 2.101
- HETATM 145 C UNK 0001 1.987 3.328 3.449
- HETATM 146 C UNK 0001 1.100 3.785 4.468
- HETATM 147 C UNK 0001 -0.192 0.809 2.795
- HETATM 148 C UNK 0001 -0.067 0.309 4.125
- HETATM 149 C UNK 0001 -2.372 -1.711 2.141
- HETATM 150 C UNK 0001 -3.258 -1.255 3.160
- HETATM 151 C UNK 0001 -4.551 -4.231 1.487
- HETATM 152 C UNK 0001 -4.426 -4.730 2.817
- HETATM 153 C UNK 0001 0.110 4.766 4.164
- HETATM 154 C UNK 0001 -0.777 5.222 5.184
- HETATM 155 C UNK 0001 -2.069 2.246 3.510
- HETATM 156 C UNK 0001 -1.944 1.747 4.841
- HETATM 157 C UNK 0001 -4.248 -0.274 2.856
- HETATM 158 C UNK 0001 -5.135 0.183 3.876
- HETATM 159 C UNK 0001 -6.428 -2.794 2.202
- HETATM 160 C UNK 0001 -6.303 -3.293 3.533
- HETATM 161 C UNK 0001 8.776 -2.414 2.949
- HETATM 162 C UNK 0001 7.889 -1.957 3.969
- HETATM 163 C UNK 0001 6.597 -4.933 2.295
- HETATM 164 C UNK 0001 6.722 -5.433 3.625
- HETATM 165 C UNK 0001 4.417 -7.453 1.641
- HETATM 166 C UNK 0001 3.531 -6.997 2.661
- HETATM 167 C UNK 0001 2.238 -9.973 0.987
- HETATM 168 C UNK 0001 2.363 -10.472 2.317
- HETATM 169 C UNK 0001 6.899 -0.976 3.665
- HETATM 170 C UNK 0001 6.012 -0.520 4.684
- HETATM 171 C UNK 0001 4.720 -3.496 3.011
- HETATM 172 C UNK 0001 4.845 -3.995 4.341
- HETATM 173 C UNK 0001 2.541 -6.016 2.357
- HETATM 174 C UNK 0001 1.654 -5.559 3.376
- HETATM 175 C UNK 0001 0.361 -8.535 1.703
- HETATM 176 C UNK 0001 0.486 -9.035 3.033
- HETATM 177 C UNK 0001 5.022 0.461 4.380
- HETATM 178 C UNK 0001 4.136 0.918 5.400
- HETATM 179 C UNK 0001 2.843 -2.059 3.726
- HETATM 180 C UNK 0001 2.968 -2.558 5.057
- HETATM 181 C UNK 0001 0.664 -4.578 3.072
- HETATM 182 C UNK 0001 -0.223 -4.122 4.092
- HETATM 183 C UNK 0001 -1.515 -7.098 2.418
- HETATM 184 C UNK 0001 -1.390 -7.597 3.749
- HETATM 185 C UNK 0001 3.146 1.898 5.096
- HETATM 186 C UNK 0001 2.259 2.355 6.116
- HETATM 187 C UNK 0001 0.966 -0.621 4.442
- HETATM 188 C UNK 0001 1.091 -1.120 5.772
- HETATM 189 C UNK 0001 -1.213 -3.141 3.788
- HETATM 190 C UNK 0001 -2.100 -2.685 4.808
- HETATM 191 C UNK 0001 -3.392 -5.661 3.134
- HETATM 192 C UNK 0001 -3.267 -6.160 4.464
- HETATM 193 C UNK 0001 1.269 3.336 5.812
- HETATM 194 C UNK 0001 0.382 3.792 6.832
- HETATM 195 C UNK 0001 -0.910 0.816 5.158
- HETATM 196 C UNK 0001 -0.785 0.317 6.488
- HETATM 197 C UNK 0001 -3.090 -1.704 4.504
- HETATM 198 C UNK 0001 -3.976 -1.247 5.524
- HETATM 199 C UNK 0001 -5.269 -4.223 3.850
- HETATM 200 C UNK 0001 -5.144 -4.723 5.180
- CONECT 1 2
- CONECT 2 1 9 49
- CONECT 3 4
- CONECT 4 3 43 51
- CONECT 5 6
- CONECT 6 5 13 53
- CONECT 7 8
- CONECT 8 7 47 55
- CONECT 9 2 10
- CONECT 10 9 17 57
- CONECT 11 12
- CONECT 12 11 51 59
- CONECT 13 6 14
- CONECT 14 13 21 61
- CONECT 15 16
- CONECT 16 15 55 63
- CONECT 17 10 18
- CONECT 18 17 25 65
- CONECT 19 20
- CONECT 20 19 59 67
- CONECT 21 14 22
- CONECT 22 21 29 69
- CONECT 23 24
- CONECT 24 23 63 71
- CONECT 25 18 26
- CONECT 26 25 33 73
- CONECT 27 28
- CONECT 28 27 67 75
- CONECT 29 22 30
- CONECT 30 29 37 77
- CONECT 31 32
- CONECT 32 31 71 79
- CONECT 33 26 34
- CONECT 34 33
- CONECT 35 36
- CONECT 36 35 75
- CONECT 37 30 38
- CONECT 38 37
- CONECT 39 40
- CONECT 40 39 79
- CONECT 41 42
- CONECT 42 41 49 89
- CONECT 43 4 44
- CONECT 44 43 83 91
- CONECT 45 46
- CONECT 46 45 53 93
- CONECT 47 8 48
- CONECT 48 47 87 95
- CONECT 49 2 42 50
- CONECT 50 49 57 97
- CONECT 51 4 12 52
- CONECT 52 51 91 99
- CONECT 53 6 46 54
- CONECT 54 53 61 101
- CONECT 55 8 16 56
- CONECT 56 55 95 103
- CONECT 57 10 50 58
- CONECT 58 57 65 105
- CONECT 59 12 20 60
- CONECT 60 59 99 107
- CONECT 61 14 54 62
- CONECT 62 61 69 109
- CONECT 63 16 24 64
- CONECT 64 63 103 111
- CONECT 65 18 58 66
- CONECT 66 65 73 113
- CONECT 67 20 28 68
- CONECT 68 67 107 115
- CONECT 69 22 62 70
- CONECT 70 69 77 117
- CONECT 71 24 32 72
- CONECT 72 71 111 119
- CONECT 73 26 66 74
- CONECT 74 73
- CONECT 75 28 36 76
- CONECT 76 75 115
- CONECT 77 30 70 78
- CONECT 78 77
- CONECT 79 32 40 80
- CONECT 80 79 119
- CONECT 81 82
- CONECT 82 81 89 129
- CONECT 83 44 84
- CONECT 84 83 123 131
- CONECT 85 86
- CONECT 86 85 93 133
- CONECT 87 48 88
- CONECT 88 87 127 135
- CONECT 89 42 82 90
- CONECT 90 89 97 137
- CONECT 91 44 52 92
- CONECT 92 91 131 139
- CONECT 93 46 86 94
- CONECT 94 93 101 141
- CONECT 95 48 56 96
- CONECT 96 95 135 143
- CONECT 97 50 90 98
- CONECT 98 97 105 145
- CONECT 99 52 60 100
- CONECT 100 99 139 147
- CONECT 101 54 94 102
- CONECT 102 101 109 149
- CONECT 103 56 64 104
- CONECT 104 103 143 151
- CONECT 105 58 98 106
- CONECT 106 105 113 153
- CONECT 107 60 68 108
- CONECT 108 107 147 155
- CONECT 109 62 102 110
- CONECT 110 109 117 157
- CONECT 111 64 72 112
- CONECT 112 111 151 159
- CONECT 113 66 106 114
- CONECT 114 113
- CONECT 115 68 76 116
- CONECT 116 115 155
- CONECT 117 70 110 118
- CONECT 118 117
- CONECT 119 72 80 120
- CONECT 120 119 159
- CONECT 121 122
- CONECT 122 121 129 169
- CONECT 123 84 124
- CONECT 124 123 163 171
- CONECT 125 126
- CONECT 126 125 133 173
- CONECT 127 88 128
- CONECT 128 127 167 175
- CONECT 129 82 122 130
- CONECT 130 129 137 177
- CONECT 131 84 92 132
- CONECT 132 131 171 179
- CONECT 133 86 126 134
- CONECT 134 133 141 181
- CONECT 135 88 96 136
- CONECT 136 135 175 183
- CONECT 137 90 130 138
- CONECT 138 137 145 185
- CONECT 139 92 100 140
- CONECT 140 139 179 187
- CONECT 141 94 134 142
- CONECT 142 141 149 189
- CONECT 143 96 104 144
- CONECT 144 143 183 191
- CONECT 145 98 138 146
- CONECT 146 145 153 193
- CONECT 147 100 108 148
- CONECT 148 147 187 195
- CONECT 149 102 142 150
- CONECT 150 149 157 197
- CONECT 151 104 112 152
- CONECT 152 151 191 199
- CONECT 153 106 146 154
- CONECT 154 153
- CONECT 155 108 116 156
- CONECT 156 155 195
- CONECT 157 110 150 158
- CONECT 158 157
- CONECT 159 112 120 160
- CONECT 160 159 199
- CONECT 161 162
- CONECT 162 161 169
- CONECT 163 124 164
- CONECT 164 163
- CONECT 165 166
- CONECT 166 165 173
- CONECT 167 128 168
- CONECT 168 167
- CONECT 169 122 162 170
- CONECT 170 169 177
- CONECT 171 124 132 172
- CONECT 172 171
- CONECT 173 126 166 174
- CONECT 174 173 181
- CONECT 175 128 136 176
- CONECT 176 175
- CONECT 177 130 170 178
- CONECT 178 177 185
- CONECT 179 132 140 180
- CONECT 180 179
- CONECT 181 134 174 182
- CONECT 182 181 189
- CONECT 183 136 144 184
- CONECT 184 183
- CONECT 185 138 178 186
- CONECT 186 185 193
- CONECT 187 140 148 188
- CONECT 188 187
- CONECT 189 142 182 190
- CONECT 190 189 197
- CONECT 191 144 152 192
- CONECT 192 191
- CONECT 193 146 186 194
- CONECT 194 193
- CONECT 195 148 156 196
- CONECT 196 195
- CONECT 197 150 190 198
- CONECT 198 197
- CONECT 199 152 160 200
- CONECT 200 199
- END
|