123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237 |
- ORIGX1 1.000000 0.000000 0.000000 0.00000
- ORIGX2 0.000000 1.000000 0.000000 0.00000
- ORIGX3 0.000000 0.000000 1.000000 0.00000
- SCALE1 0.100000 0.000000 0.000000 0.00000
- SCALE2 0.000000 0.100000 0.000000 0.00000
- SCALE3 0.000000 0.000000 0.100000 0.00000
- ATOM 1 C 1 -7.323 0.716 -5.120 1.00 0.00
- ATOM 2 C 1 -8.580 0.025 -4.537 1.00 0.00
- ATOM 3 C 1 -9.814 0.931 -4.416 1.00 0.00
- ATOM 4 C 1 -9.476 2.171 -3.582 1.00 0.00
- ATOM 5 O 1 -10.603 3.009 -3.488 1.00 0.00
- ATOM 6 C 1 -7.105 2.022 -4.368 1.00 0.00
- ATOM 7 C 1 -8.298 2.936 -4.191 1.00 0.00
- ATOM 8 H 1 -9.230 1.870 -2.536 1.00 0.00
- ATOM 9 H 1 -10.862 3.297 -4.348 1.00 0.00
- ATOM 10 H 1 -10.173 1.239 -5.425 1.00 0.00
- ATOM 11 H 1 -10.653 0.372 -3.935 1.00 0.00
- ATOM 12 C 1 -5.905 2.409 -3.906 1.00 0.00
- ATOM 13 C 1 -4.641 1.613 -4.039 1.00 0.00
- ATOM 14 H 1 -8.856 -0.863 -5.151 1.00 0.00
- ATOM 15 H 1 -8.349 -0.350 -3.512 1.00 0.00
- ATOM 16 H 1 -8.053 3.806 -3.539 1.00 0.00
- ATOM 17 H 1 -8.589 3.360 -5.178 1.00 0.00
- ATOM 18 C 1 -7.556 1.063 -6.606 1.00 0.00
- ATOM 19 H 1 -6.656 1.519 -7.073 1.00 0.00
- ATOM 20 H 1 -7.847 0.176 -7.211 1.00 0.00
- ATOM 21 H 1 -8.382 1.793 -6.753 1.00 0.00
- ATOM 22 C 1 -6.098 -0.229 -4.938 1.00 0.00
- ATOM 23 C 1 -4.758 0.515 -5.105 1.00 0.00
- ATOM 24 H 1 -3.807 2.303 -4.306 1.00 0.00
- ATOM 25 H 1 -4.416 1.181 -3.036 1.00 0.00
- ATOM 26 H 1 -6.101 -0.569 -3.874 1.00 0.00
- ATOM 27 H 1 -4.726 1.004 -6.104 1.00 0.00
- ATOM 28 C 1 -6.149 -1.518 -5.786 1.00 0.00
- ATOM 29 C 1 -3.583 -0.466 -4.987 1.00 0.00
- ATOM 30 C 1 -3.610 -1.635 -5.997 1.00 0.00
- ATOM 31 C 1 -4.900 -2.410 -5.665 1.00 0.00
- ATOM 32 H 1 -7.038 -2.128 -5.500 1.00 0.00
- ATOM 33 H 1 -6.283 -1.269 -6.861 1.00 0.00
- ATOM 34 H 1 -4.850 -2.821 -4.629 1.00 0.00
- ATOM 35 H 1 -5.024 -3.287 -6.338 1.00 0.00
- ATOM 36 H 1 -3.640 -0.901 -3.959 1.00 0.00
- ATOM 37 C 1 -3.594 -1.172 -7.468 1.00 0.00
- ATOM 38 H 1 -3.716 -2.030 -8.165 1.00 0.00
- ATOM 39 H 1 -4.409 -0.460 -7.718 1.00 0.00
- ATOM 40 H 1 -2.644 -0.664 -7.746 1.00 0.00
- ATOM 41 C 1 -2.273 -2.341 -5.642 1.00 0.00
- ATOM 42 C 1 -1.314 -1.155 -5.356 1.00 0.00
- ATOM 43 C 1 -2.169 0.102 -5.114 1.00 0.00
- ATOM 44 H 1 -0.681 -1.369 -4.463 1.00 0.00
- ATOM 45 H 1 -0.630 -0.965 -6.217 1.00 0.00
- ATOM 46 H 1 -2.116 0.800 -5.982 1.00 0.00
- ATOM 47 H 1 -1.847 0.664 -4.206 1.00 0.00
- ATOM 48 H 1 -2.438 -2.878 -4.677 1.00 0.00
- ATOM 49 C 1 -1.661 -3.375 -6.619 1.00 0.00
- ATOM 50 C 1 -2.627 -4.529 -6.939 1.00 0.00
- ATOM 51 C 1 -0.337 -3.949 -6.059 1.00 0.00
- ATOM 52 C 1 0.515 -4.714 -7.088 1.00 0.00
- ATOM 53 C 1 1.887 -5.111 -6.518 1.00 0.00
- ATOM 54 C 1 2.733 -5.984 -7.466 1.00 0.00
- ATOM 55 C 1 4.014 -6.450 -6.753 1.00 0.00
- ATOM 56 C 1 3.101 -5.250 -8.766 1.00 0.00
- ATOM 57 H 1 -2.156 -5.315 -7.569 1.00 0.00
- ATOM 58 H 1 -2.994 -5.018 -6.008 1.00 0.00
- ATOM 59 H 1 -3.504 -4.190 -7.530 1.00 0.00
- ATOM 60 H 1 0.302 -3.122 -5.677 1.00 0.00
- ATOM 61 H 1 -0.560 -4.605 -5.185 1.00 0.00
- ATOM 62 H 1 -0.009 -5.640 -7.418 1.00 0.00
- ATOM 63 H 1 0.654 -4.067 -7.985 1.00 0.00
- ATOM 64 H 1 4.625 -7.113 -7.409 1.00 0.00
- ATOM 65 H 1 4.650 -5.583 -6.461 1.00 0.00
- ATOM 66 H 1 3.779 -7.028 -5.830 1.00 0.00
- ATOM 67 H 1 3.761 -5.877 -9.409 1.00 0.00
- ATOM 68 H 1 2.201 -5.009 -9.377 1.00 0.00
- ATOM 69 H 1 3.639 -4.299 -8.553 1.00 0.00
- ATOM 70 H 1 2.141 -6.894 -7.733 1.00 0.00
- ATOM 71 H 1 2.463 -4.192 -6.255 1.00 0.00
- ATOM 72 H 1 1.720 -5.673 -5.569 1.00 0.00
- ATOM 73 H 1 -1.419 -2.850 -7.574 1.00 0.00
- ATOM 74 H 1 -5.813 3.367 -3.367 1.00 0.00
- TER 75
- CONECT 1 2
- CONECT 2 1
- CONECT 2 3
- CONECT 3 2
- CONECT 3 4
- CONECT 4 3
- CONECT 4 5
- CONECT 5 4
- CONECT 1 6
- CONECT 6 1
- CONECT 6 7
- CONECT 7 6
- CONECT 7 4
- CONECT 4 7
- CONECT 4 8
- CONECT 8 4
- CONECT 5 9
- CONECT 9 5
- CONECT 3 10
- CONECT 10 3
- CONECT 3 11
- CONECT 11 3
- CONECT 6 12
- CONECT 12 6
- CONECT 12 13
- CONECT 13 12
- CONECT 2 14
- CONECT 14 2
- CONECT 2 15
- CONECT 15 2
- CONECT 7 16
- CONECT 16 7
- CONECT 7 17
- CONECT 17 7
- CONECT 1 18
- CONECT 18 1
- CONECT 18 19
- CONECT 19 18
- CONECT 18 20
- CONECT 20 18
- CONECT 18 21
- CONECT 21 18
- CONECT 1 22
- CONECT 22 1
- CONECT 22 23
- CONECT 23 22
- CONECT 23 13
- CONECT 13 23
- CONECT 13 24
- CONECT 24 13
- CONECT 13 25
- CONECT 25 13
- CONECT 22 26
- CONECT 26 22
- CONECT 23 27
- CONECT 27 23
- CONECT 22 28
- CONECT 28 22
- CONECT 23 29
- CONECT 29 23
- CONECT 29 30
- CONECT 30 29
- CONECT 28 31
- CONECT 31 28
- CONECT 31 30
- CONECT 30 31
- CONECT 28 32
- CONECT 32 28
- CONECT 28 33
- CONECT 33 28
- CONECT 31 34
- CONECT 34 31
- CONECT 31 35
- CONECT 35 31
- CONECT 29 36
- CONECT 36 29
- CONECT 30 37
- CONECT 37 30
- CONECT 37 38
- CONECT 38 37
- CONECT 37 39
- CONECT 39 37
- CONECT 37 40
- CONECT 40 37
- CONECT 30 41
- CONECT 41 30
- CONECT 41 42
- CONECT 42 41
- CONECT 42 43
- CONECT 43 42
- CONECT 43 29
- CONECT 29 43
- CONECT 42 44
- CONECT 44 42
- CONECT 42 45
- CONECT 45 42
- CONECT 43 46
- CONECT 46 43
- CONECT 43 47
- CONECT 47 43
- CONECT 41 48
- CONECT 48 41
- CONECT 41 49
- CONECT 49 41
- CONECT 49 50
- CONECT 50 49
- CONECT 49 51
- CONECT 51 49
- CONECT 51 52
- CONECT 52 51
- CONECT 52 53
- CONECT 53 52
- CONECT 53 54
- CONECT 54 53
- CONECT 54 55
- CONECT 55 54
- CONECT 54 56
- CONECT 56 54
- CONECT 50 57
- CONECT 57 50
- CONECT 50 58
- CONECT 58 50
- CONECT 50 59
- CONECT 59 50
- CONECT 51 60
- CONECT 60 51
- CONECT 51 61
- CONECT 61 51
- CONECT 52 62
- CONECT 62 52
- CONECT 52 63
- CONECT 63 52
- CONECT 55 64
- CONECT 64 55
- CONECT 55 65
- CONECT 65 55
- CONECT 55 66
- CONECT 66 55
- CONECT 56 67
- CONECT 67 56
- CONECT 56 68
- CONECT 68 56
- CONECT 56 69
- CONECT 69 56
- CONECT 54 70
- CONECT 70 54
- CONECT 53 71
- CONECT 71 53
- CONECT 53 72
- CONECT 72 53
- CONECT 49 73
- CONECT 73 49
- CONECT 12 74
- CONECT 74 12
- MASTER 0 0 0 0 0 0 0 6 74 1 154 0
- END
|