123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287 |
- HEADER CSD ENTRY GLOBAL
- CRYST1 4.7589 4.7589 12.9912 90.00 90.00 120.00 R-3c
- SCALE1 0.210133 0.121320 -0.000000 0.000000
- SCALE2 0.000000 0.242640 -0.000000 0.000000
- SCALE3 0.000000 0.000000 0.076975 0.000000
- HETATM 1 Al UNK 0 1 2.379 4.121 4.573 1.00 0.00
- HETATM 2 O UNK 0 1 3.835 4.121 3.248 1.00 0.00
- HETATM 3 Al UNK 0 1 2.379 4.121 1.923 1.00 0.00
- HETATM 4 O UNK 0 1 1.652 5.382 3.248 1.00 0.00
- HETATM 5 O UNK 0 1 1.652 2.861 3.248 1.00 0.00
- HETATM 6 Al UNK 0 1 -0.000 2.748 4.088 1.00 0.00
- HETATM 7 Al UNK 0 1 4.759 2.748 4.088 1.00 0.00
- HETATM 8 O UNK 0 1 3.303 2.748 5.413 1.00 0.00
- HETATM 9 Al UNK 0 1 2.379 6.869 4.088 1.00 0.00
- HETATM 10 O UNK 0 1 3.107 5.608 5.413 1.00 0.00
- HETATM 11 O UNK 0 1 0.728 4.008 5.413 1.00 0.00
- HETATM 12 Al UNK 0 1 4.759 5.495 2.408 1.00 0.00
- HETATM 13 Al UNK 0 1 2.379 1.374 2.408 1.00 0.00
- HETATM 14 Al UNK 0 1 0.000 5.495 2.408 1.00 0.00
- HETATM 15 O UNK 0 1 0.728 4.234 1.083 1.00 0.00
- HETATM 16 O UNK 0 1 3.303 5.495 1.083 1.00 0.00
- HETATM 17 O UNK 0 1 3.107 2.634 1.083 1.00 0.00
- HETATM 18 Al UNK 0 1 -2.379 4.121 4.573 1.00 0.00
- HETATM 19 O UNK 0 1 -3.107 5.382 3.248 1.00 0.00
- HETATM 20 Al UNK 0 1 -2.379 4.121 1.923 1.00 0.00
- HETATM 21 O UNK 0 1 -3.107 2.861 3.248 1.00 0.00
- HETATM 22 O UNK 0 1 -0.924 4.121 3.248 1.00 0.00
- HETATM 23 Al UNK 0 1 -2.379 6.869 4.088 1.00 0.00
- HETATM 24 O UNK 0 1 -1.652 5.608 5.413 1.00 0.00
- HETATM 25 Al UNK 0 1 -4.759 2.748 4.088 1.00 0.00
- HETATM 26 O UNK 0 1 -4.031 4.008 5.413 1.00 0.00
- HETATM 27 O UNK 0 1 -1.456 2.748 5.413 1.00 0.00
- HETATM 28 Al UNK 0 1 -4.759 5.495 2.408 1.00 0.00
- HETATM 29 Al UNK 0 1 -2.379 1.374 2.408 1.00 0.00
- HETATM 30 O UNK 0 1 -1.652 2.634 1.083 1.00 0.00
- HETATM 31 O UNK 0 1 -4.031 4.234 1.083 1.00 0.00
- HETATM 32 O UNK 0 1 -1.456 5.495 1.083 1.00 0.00
- HETATM 33 Al UNK 0 1 0.000 0.000 4.573 1.00 0.00
- HETATM 34 O UNK 0 1 -0.728 -1.261 3.248 1.00 0.00
- HETATM 35 Al UNK 0 1 0.000 0.000 1.923 1.00 0.00
- HETATM 36 O UNK 0 1 1.456 0.000 3.248 1.00 0.00
- HETATM 37 O UNK 0 1 -0.728 1.261 3.248 1.00 0.00
- HETATM 38 Al UNK 0 1 -2.379 -1.374 4.088 1.00 0.00
- HETATM 39 O UNK 0 1 -1.652 -0.113 5.413 1.00 0.00
- HETATM 40 Al UNK 0 1 2.379 -1.374 4.088 1.00 0.00
- HETATM 41 O UNK 0 1 0.924 -1.374 5.413 1.00 0.00
- HETATM 42 O UNK 0 1 0.728 1.487 5.413 1.00 0.00
- HETATM 43 Al UNK 0 1 -0.000 -2.748 2.408 1.00 0.00
- HETATM 44 O UNK 0 1 0.924 1.374 1.083 1.00 0.00
- HETATM 45 O UNK 0 1 0.728 -1.487 1.083 1.00 0.00
- HETATM 46 O UNK 0 1 -1.652 0.113 1.083 1.00 0.00
- HETATM 47 Al UNK 0 1 4.759 0.000 4.573 1.00 0.00
- HETATM 48 O UNK 0 1 4.031 -1.261 3.248 1.00 0.00
- HETATM 49 Al UNK 0 1 4.759 0.000 1.923 1.00 0.00
- HETATM 50 O UNK 0 1 6.215 0.000 3.248 1.00 0.00
- HETATM 51 O UNK 0 1 4.031 1.261 3.248 1.00 0.00
- HETATM 52 O UNK 0 1 3.107 -0.113 5.413 1.00 0.00
- HETATM 53 Al UNK 0 1 7.138 -1.374 4.088 1.00 0.00
- HETATM 54 O UNK 0 1 5.683 -1.374 5.413 1.00 0.00
- HETATM 55 O UNK 0 1 5.487 1.487 5.413 1.00 0.00
- HETATM 56 Al UNK 0 1 4.759 -2.748 2.408 1.00 0.00
- HETATM 57 Al UNK 0 1 7.138 1.374 2.408 1.00 0.00
- HETATM 58 O UNK 0 1 5.683 1.374 1.083 1.00 0.00
- HETATM 59 O UNK 0 1 5.487 -1.487 1.083 1.00 0.00
- HETATM 60 O UNK 0 1 3.107 0.113 1.083 1.00 0.00
- HETATM 61 Al UNK 0 1 -0.000 2.748 13.234 1.00 0.00
- HETATM 62 O UNK 0 1 1.456 2.748 11.909 1.00 0.00
- HETATM 63 Al UNK 0 1 -0.000 2.748 10.583 1.00 0.00
- HETATM 64 O UNK 0 1 -0.728 4.008 11.909 1.00 0.00
- HETATM 65 O UNK 0 1 -0.728 1.487 11.909 1.00 0.00
- HETATM 66 Al UNK 0 1 -2.379 1.374 12.749 1.00 0.00
- HETATM 67 Al UNK 0 1 2.379 1.374 12.749 1.00 0.00
- HETATM 68 O UNK 0 1 0.924 1.374 14.074 1.00 0.00
- HETATM 69 Al UNK 0 1 -0.000 5.495 12.749 1.00 0.00
- HETATM 70 O UNK 0 1 0.728 4.234 14.074 1.00 0.00
- HETATM 71 O UNK 0 1 -1.652 2.634 14.074 1.00 0.00
- HETATM 72 Al UNK 0 1 2.379 4.121 11.069 1.00 0.00
- HETATM 73 Al UNK 0 1 0.000 0.000 11.069 1.00 0.00
- HETATM 74 Al UNK 0 1 -2.379 4.121 11.069 1.00 0.00
- HETATM 75 O UNK 0 1 -1.652 2.861 9.743 1.00 0.00
- HETATM 76 O UNK 0 1 0.924 4.121 9.743 1.00 0.00
- HETATM 77 O UNK 0 1 0.728 1.261 9.743 1.00 0.00
- HETATM 78 Al UNK 0 1 2.379 1.374 8.903 1.00 0.00
- HETATM 79 O UNK 0 1 3.835 1.374 7.578 1.00 0.00
- HETATM 80 Al UNK 0 1 2.379 1.374 6.253 1.00 0.00
- HETATM 81 O UNK 0 1 1.652 2.634 7.578 1.00 0.00
- HETATM 82 O UNK 0 1 1.652 0.113 7.578 1.00 0.00
- HETATM 83 Al UNK 0 1 0.000 0.000 8.418 1.00 0.00
- HETATM 84 Al UNK 0 1 4.759 0.000 8.418 1.00 0.00
- HETATM 85 O UNK 0 1 3.303 0.000 9.743 1.00 0.00
- HETATM 86 Al UNK 0 1 2.379 4.121 8.418 1.00 0.00
- HETATM 87 O UNK 0 1 3.107 2.861 9.743 1.00 0.00
- HETATM 88 Al UNK 0 1 4.759 2.748 6.738 1.00 0.00
- HETATM 89 Al UNK 0 1 2.379 -1.374 6.738 1.00 0.00
- HETATM 90 Al UNK 0 1 0.000 2.748 6.738 1.00 0.00
- HETATM 91 O UNK 0 1 -1.456 0.000 9.743 1.00 0.00
- HETATM 92 O UNK 0 1 0.728 -1.261 9.743 1.00 0.00
- HETATM 93 Al UNK 0 1 -2.379 1.374 8.903 1.00 0.00
- HETATM 94 O UNK 0 1 -0.924 1.374 7.578 1.00 0.00
- HETATM 95 Al UNK 0 1 0.000 -2.748 8.903 1.00 0.00
- HETATM 96 O UNK 0 1 -0.728 -1.487 7.578 1.00 0.00
- HETATM 97 Al UNK 0 1 -2.379 -1.374 10.583 1.00 0.00
- HETATM 98 Al UNK 0 1 2.379 -1.374 10.583 1.00 0.00
- HETATM 99 O UNK 0 1 1.652 -0.113 11.909 1.00 0.00
- HETATM 100 O UNK 0 1 -0.924 -1.374 11.909 1.00 0.00
- HETATM 101 Al UNK 0 1 -2.379 4.121 8.418 1.00 0.00
- HETATM 102 O UNK 0 1 -3.835 4.121 9.743 1.00 0.00
- HETATM 103 O UNK 0 1 -1.652 5.382 9.743 1.00 0.00
- HETATM 104 Al UNK 0 1 0.000 5.495 8.903 1.00 0.00
- HETATM 105 Al UNK 0 1 -4.759 5.495 8.903 1.00 0.00
- HETATM 106 O UNK 0 1 -3.303 5.495 7.578 1.00 0.00
- HETATM 107 O UNK 0 1 -3.107 2.634 7.578 1.00 0.00
- HETATM 108 O UNK 0 1 -0.728 4.234 7.578 1.00 0.00
- HETATM 109 Al UNK 0 1 -4.759 2.748 10.583 1.00 0.00
- HETATM 110 Al UNK 0 1 -2.379 6.869 10.583 1.00 0.00
- HETATM 111 O UNK 0 1 -3.303 2.748 11.909 1.00 0.00
- HETATM 112 O UNK 0 1 -3.107 5.608 11.909 1.00 0.00
- HETATM 113 Al UNK 0 1 4.759 0.000 11.069 1.00 0.00
- HETATM 114 O UNK 0 1 5.487 -1.261 9.743 1.00 0.00
- HETATM 115 O UNK 0 1 5.487 1.261 9.743 1.00 0.00
- HETATM 116 Al UNK 0 1 7.138 1.374 8.903 1.00 0.00
- HETATM 117 Al UNK 0 1 4.759 -2.748 8.903 1.00 0.00
- HETATM 118 O UNK 0 1 4.031 -1.487 7.578 1.00 0.00
- HETATM 119 O UNK 0 1 6.410 0.113 7.578 1.00 0.00
- HETATM 120 Al UNK 0 1 4.759 2.748 10.583 1.00 0.00
- HETATM 121 Al UNK 0 1 7.138 -1.374 10.583 1.00 0.00
- HETATM 122 O UNK 0 1 6.410 -0.113 11.909 1.00 0.00
- HETATM 123 O UNK 0 1 3.835 -1.374 11.909 1.00 0.00
- HETATM 124 O UNK 0 1 4.031 1.487 11.909 1.00 0.00
- HETATM 125 O UNK 0 1 3.107 5.382 9.743 1.00 0.00
- HETATM 126 Al UNK 0 1 4.759 5.495 8.903 1.00 0.00
- HETATM 127 O UNK 0 1 1.456 5.495 7.578 1.00 0.00
- HETATM 128 O UNK 0 1 4.031 4.234 7.578 1.00 0.00
- HETATM 129 Al UNK 0 1 2.379 6.869 10.583 1.00 0.00
- HETATM 130 O UNK 0 1 4.031 4.008 11.909 1.00 0.00
- HETATM 131 O UNK 0 1 1.652 5.608 11.909 1.00 0.00
- HETATM 132 Al UNK 0 1 -2.379 1.374 6.253 1.00 0.00
- HETATM 133 Al UNK 0 1 -0.000 5.495 6.253 1.00 0.00
- HETATM 134 Al UNK 0 1 2.379 1.374 -0.243 1.00 0.00
- HETATM 135 Al UNK 0 1 4.759 2.748 0.243 1.00 0.00
- HETATM 136 Al UNK 0 1 0.000 2.748 0.243 1.00 0.00
- HETATM 137 O UNK 0 1 1.456 2.748 -1.083 1.00 0.00
- HETATM 138 Al UNK 0 1 2.379 -1.374 0.243 1.00 0.00
- HETATM 139 O UNK 0 1 1.652 -0.113 -1.083 1.00 0.00
- HETATM 140 O UNK 0 1 4.031 1.487 -1.083 1.00 0.00
- CONECT 1 2 3 4
- CONECT 2 3 7 12
- CONECT 3 4 5 12
- CONECT 4 9 14
- CONECT 5 1 6 13
- CONECT 6 1 11 18
- CONECT 7 1 47 51
- CONECT 8 1 80
- CONECT 9 1
- CONECT 10 1
- CONECT 11 1 90 133
- CONECT 12
- CONECT 13 3 17 35
- CONECT 14 3 20 22
- CONECT 15 3
- CONECT 16 3
- CONECT 17 3 134 135
- CONECT 18 19 20 21
- CONECT 19 20 23 28
- CONECT 20 21 22 28
- CONECT 21 25 29
- CONECT 22 6 18
- CONECT 23 18
- CONECT 24 18
- CONECT 25 18
- CONECT 26 18
- CONECT 27 6 18 90
- CONECT 28
- CONECT 29 20 35 37
- CONECT 30 20
- CONECT 31 20
- CONECT 32 20
- CONECT 33 6 34 35
- CONECT 34 35 38 43
- CONECT 35 36 37 43
- CONECT 36 13 33 40
- CONECT 37 6 33
- CONECT 38 33
- CONECT 39 33
- CONECT 40 33 47 48
- CONECT 41 33
- CONECT 42 6 33 80
- CONECT 43
- CONECT 44 13 35 134
- CONECT 45 35
- CONECT 46 35
- CONECT 47 48 49 50
- CONECT 48 49 56
- CONECT 49 13 50 51
- CONECT 50 53 57
- CONECT 51 13 47
- CONECT 52 47 80
- CONECT 53 47
- CONECT 54 47
- CONECT 55 47
- CONECT 56 49
- CONECT 57 49
- CONECT 58 49
- CONECT 59 49
- CONECT 60 13 49 134
- CONECT 61 62 63 64
- CONECT 62 63 67 72
- CONECT 63 64 65 72
- CONECT 64 69 74
- CONECT 65 61 66 73
- CONECT 66 61
- CONECT 67 61
- CONECT 68 61
- CONECT 69 61
- CONECT 70 61
- CONECT 71 61
- CONECT 72 76 86 87
- CONECT 73 63 77 83
- CONECT 74 63 75 101
- CONECT 75 63 93 101
- CONECT 76 63 86 104
- CONECT 77 63 78 83
- CONECT 78 79 80 81
- CONECT 79 80 84 88
- CONECT 80 81 82 88
- CONECT 81 86 90
- CONECT 82 78 83 89
- CONECT 83 78 91 92
- CONECT 84 78 85 113
- CONECT 85 78 98 113
- CONECT 86 78 87 104
- CONECT 87 78 120
- CONECT 88
- CONECT 89 80
- CONECT 90 6 42 80
- CONECT 91 73 93 97
- CONECT 92 73 95 98
- CONECT 93 83 101
- CONECT 94 83 90
- CONECT 95 83
- CONECT 96 83
- CONECT 97 73
- CONECT 98 73 113
- CONECT 99 73
- CONECT 100 73
- CONECT 101 102 103 104
- CONECT 102 74 105 109
- CONECT 103 74 104 110
- CONECT 104
- CONECT 105 101
- CONECT 106 101
- CONECT 107 101
- CONECT 108 90 101
- CONECT 109 74
- CONECT 110 74
- CONECT 111 74
- CONECT 112 74
- CONECT 113 114 115 120
- CONECT 114 84 117 121
- CONECT 115 84 116 120
- CONECT 116 84
- CONECT 117 84
- CONECT 118 84
- CONECT 119 84
- CONECT 120 72
- CONECT 121 113
- CONECT 122 113
- CONECT 123 113
- CONECT 124 113
- CONECT 125 72 86 126
- CONECT 126 86
- CONECT 127 86
- CONECT 128 86
- CONECT 129 72 125
- CONECT 130 72
- CONECT 131 72
- CONECT 132 27 90
- CONECT 133 90
- CONECT 134 13 135 136
- CONECT 135
- CONECT 136 44
- CONECT 137 134
- CONECT 138 60 134
- CONECT 139 134
- CONECT 140 134
- MASTER 0 0 0 0 0 0 0 0 3 140 0 140 0
- END
|