pipeStand.obj 6.9 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289
  1. # Made using Asset Forge (www.assetforge.io) version 1.0
  2. mtllib pipeStand.mtl
  3. g pipeStand
  4. v -5.768297 -1.218226E-14 4.499999
  5. v -4.231703 -1.218226E-14 4.499999
  6. v -5.768297 4.118244 4.499999
  7. v -4.231703 4.118244 4.499999
  8. v -6.956023 4.610209 4.499999
  9. v -5 4.515209 4.499999
  10. v -6.450298 5.115942 4.499999
  11. v -7.76624 6.566241 4.499999
  12. v -7.051032 6.566241 4.499999
  13. v -6.450298 8.016539 4.499999
  14. v -6.956023 8.522264 4.499999
  15. v -5 8.617272 4.499999
  16. v -5 9.332479 4.499999
  17. v -3.043969 4.610209 4.499999
  18. v -3.549702 5.115942 4.499999
  19. v -2.233761 6.566241 4.499999
  20. v -2.948968 6.566241 4.499999
  21. v -3.549702 8.016539 4.499999
  22. v -3.043969 8.522264 4.499999
  23. v -3.549702 8.016539 5.500002
  24. v -5 8.617272 5.500002
  25. v -5.768297 -1.218226E-14 5.500002
  26. v -5.768297 4.118244 5.500002
  27. v -4.231703 -1.218226E-14 5.500002
  28. v -4.231703 4.118244 5.500002
  29. v -3.043969 4.610209 5.500002
  30. v -5 4.515209 5.500002
  31. v -3.549702 5.115942 5.500002
  32. v -2.233761 6.566241 5.500002
  33. v -2.948968 6.566241 5.500002
  34. v -3.043969 8.522264 5.500002
  35. v -5 9.332479 5.500002
  36. v -6.956023 4.610209 5.500002
  37. v -6.450298 5.115942 5.500002
  38. v -7.76624 6.566241 5.500002
  39. v -7.051032 6.566241 5.500002
  40. v -6.450298 8.016539 5.500002
  41. v -6.956023 8.522264 5.500002
  42. vn -0.003921569 0.003921569 -0.9999846
  43. vn -0.3803922 -0.9215686 -0.07754377
  44. vn -0.003921569 0.003921569 0.9999846
  45. vn -0.3803922 0.9215686 -0.07754377
  46. vn -0.003921539 -0.9999924 0
  47. vn 0.3803922 -0.9215686 -0.07754377
  48. vn 0.9215686 0.3803922 -0.07754377
  49. vn 0.9999924 0.003921539 0
  50. vn -0.9999924 0.003921539 0
  51. vn -0.9215686 -0.3803922 -0.07754377
  52. vn 0.9215686 -0.3803922 -0.07754377
  53. vn 0.3803922 0.9215686 -0.07754377
  54. vn -0.9215686 0.3803922 -0.07754377
  55. vt 22.70985 -4.232821E-07
  56. vt 16.66025 -4.232821E-07
  57. vt 22.70985 16.21355
  58. vt 16.66025 16.21355
  59. vt 27.38593 18.15045
  60. vt 19.68504 17.77641
  61. vt 25.39488 20.1415
  62. vt 30.57575 25.85134
  63. vt 27.75998 25.85134
  64. vt 25.39488 31.56118
  65. vt 27.38593 33.55223
  66. vt 19.68504 33.92627
  67. vt 19.68504 36.74205
  68. vt 11.98415 18.15045
  69. vt 13.97521 20.1415
  70. vt 8.794335 25.85134
  71. vt 11.61012 25.85134
  72. vt 13.97521 31.56118
  73. vt 11.98415 33.55223
  74. vt 21.65354 24.98935
  75. vt 17.71654 24.98935
  76. vt 21.65354 31.16963
  77. vt 17.71654 31.16963
  78. vt -22.70984 -4.232821E-07
  79. vt -22.70984 16.21355
  80. vt -16.66024 -4.232821E-07
  81. vt -16.66024 16.21355
  82. vt -11.98415 18.15045
  83. vt -19.68504 17.77641
  84. vt -13.9752 20.1415
  85. vt -8.794328 25.85134
  86. vt -11.61011 25.85134
  87. vt -11.98415 33.55223
  88. vt -13.9752 31.56118
  89. vt -19.68504 33.92627
  90. vt -19.68504 36.74205
  91. vt -27.38594 18.15045
  92. vt -25.39488 20.1415
  93. vt -30.57575 25.85134
  94. vt -27.75997 25.85134
  95. vt -25.39488 31.56118
  96. vt -27.38594 33.55223
  97. vt 21.65354 27.18581
  98. vt 17.71654 27.18581
  99. vt 21.65354 32.24718
  100. vt 17.71654 32.24718
  101. vt 17.71654 -4.12603
  102. vt 21.65354 -4.12603
  103. vt 17.71654 -12.46142
  104. vt 21.65354 -12.46142
  105. vt -16.66024 21.65354
  106. vt -16.66024 17.71654
  107. vt -22.70984 21.65354
  108. vt -22.70984 17.71654
  109. vt -21.65354 -4.12603
  110. vt -17.71653 -4.12603
  111. vt -21.65354 -9.187396
  112. vt -17.71653 -9.187396
  113. vt -17.71653 28.32652
  114. vt -21.65354 28.32652
  115. vt -17.71653 34.50681
  116. vt -21.65354 34.50681
  117. vt -17.71653 -4.232821E-07
  118. vt -21.65354 -4.232821E-07
  119. vt -17.71653 16.21355
  120. vt -21.65354 16.21355
  121. vt 17.71654 -4.232821E-07
  122. vt 17.71654 16.21355
  123. vt 21.65354 -4.232821E-07
  124. vt 21.65354 16.21355
  125. vt 17.71654 27.24897
  126. vt 17.71654 35.58436
  127. vt 21.65354 27.24897
  128. vt 21.65354 35.58436
  129. vt -17.71653 12.18269
  130. vt -21.65354 12.18269
  131. vt -17.71653 20.51808
  132. vt -21.65354 20.51808
  133. vt -17.71653 24.98935
  134. vt -21.65354 24.98935
  135. vt -17.71653 31.16963
  136. vt -21.65354 31.16963
  137. vt 17.71654 13.26024
  138. vt 17.71654 19.44053
  139. vt 21.65354 13.26024
  140. vt 21.65354 19.44053
  141. vt 17.71654 -5.203583
  142. vt 21.65354 -5.203583
  143. vt 17.71654 -11.38387
  144. vt 21.65354 -11.38387
  145. vt -17.71653 13.26024
  146. vt -21.65354 13.26024
  147. vt -17.71653 19.44053
  148. vt -21.65354 19.44053
  149. vt -21.65354 -5.203583
  150. vt -17.71653 -5.203583
  151. vt -21.65354 -11.38387
  152. vt -17.71653 -11.38387
  153. vt -17.71653 27.24897
  154. vt -21.65354 27.24897
  155. vt -17.71653 35.58436
  156. vt -21.65354 35.58436
  157. vt 17.71654 28.32652
  158. vt 17.71654 34.50681
  159. vt 21.65354 28.32652
  160. vt 21.65354 34.50681
  161. vt 17.71654 12.18269
  162. vt 17.71654 20.51808
  163. vt 21.65354 12.18269
  164. vt 21.65354 20.51808
  165. vt -17.71653 23.91179
  166. vt -21.65354 23.91179
  167. vt -17.71653 32.24718
  168. vt -21.65354 32.24718
  169. usemtl metal
  170. usemap metal
  171. f 2/2/1 1/1/1 3/3/1
  172. f 3/3/1 4/4/1 2/2/1
  173. f 3/3/1 5/5/1 4/4/1
  174. f 5/5/1 6/6/1 4/4/1
  175. f 5/5/1 7/7/1 6/6/1
  176. f 5/5/1 8/8/1 7/7/1
  177. f 8/8/1 9/9/1 7/7/1
  178. f 8/8/1 10/10/1 9/9/1
  179. f 8/8/1 11/11/1 10/10/1
  180. f 11/11/1 12/12/1 10/10/1
  181. f 11/11/1 13/13/1 12/12/1
  182. f 14/14/1 4/4/1 6/6/1
  183. f 6/6/1 15/15/1 14/14/1
  184. f 15/15/1 16/16/1 14/14/1
  185. f 15/15/1 17/17/1 16/16/1
  186. f 17/17/1 18/18/1 16/16/1
  187. f 18/18/1 19/19/1 16/16/1
  188. f 18/18/1 12/12/1 19/19/1
  189. f 12/12/1 13/13/1 19/19/1
  190. f 18/21/2 20/20/2 21/22/2
  191. f 21/22/2 12/23/2 18/21/2
  192. f 23/25/3 22/24/3 24/26/3
  193. f 24/26/3 25/27/3 23/25/3
  194. f 25/27/3 26/28/3 23/25/3
  195. f 26/28/3 27/29/3 23/25/3
  196. f 26/28/3 28/30/3 27/29/3
  197. f 26/28/3 29/31/3 28/30/3
  198. f 29/31/3 30/32/3 28/30/3
  199. f 29/31/3 31/33/3 30/32/3
  200. f 31/33/3 20/34/3 30/32/3
  201. f 31/33/3 21/35/3 20/34/3
  202. f 31/33/3 32/36/3 21/35/3
  203. f 33/37/3 23/25/3 27/29/3
  204. f 27/29/3 34/38/3 33/37/3
  205. f 34/38/3 35/39/3 33/37/3
  206. f 34/38/3 36/40/3 35/39/3
  207. f 36/40/3 37/41/3 35/39/3
  208. f 37/41/3 38/42/3 35/39/3
  209. f 37/41/3 21/35/3 38/42/3
  210. f 21/35/3 32/36/3 38/42/3
  211. f 3/44/2 23/43/2 33/45/2
  212. f 33/45/2 5/46/2 3/44/2
  213. f 32/48/4 13/47/4 11/49/4
  214. f 11/49/4 38/50/4 32/48/4
  215. f 2/52/5 24/51/5 22/53/5
  216. f 22/53/5 1/54/5 2/52/5
  217. f 14/56/6 26/55/6 25/57/6
  218. f 25/57/6 4/58/6 14/56/6
  219. f 34/60/7 7/59/7 9/61/7
  220. f 9/61/7 36/62/7 34/60/7
  221. f 24/64/8 2/63/8 4/65/8
  222. f 4/65/8 25/66/8 24/64/8
  223. f 3/68/9 1/67/9 22/69/9
  224. f 22/69/9 23/70/9 3/68/9
  225. f 8/72/10 5/71/10 33/73/10
  226. f 33/73/10 35/74/10 8/72/10
  227. f 26/76/11 14/75/11 16/77/11
  228. f 16/77/11 29/78/11 26/76/11
  229. f 27/80/12 6/79/12 7/81/12
  230. f 7/81/12 34/82/12 27/80/12
  231. f 17/84/13 15/83/13 28/85/13
  232. f 28/85/13 30/86/13 17/84/13
  233. f 28/88/4 15/87/4 6/89/4
  234. f 6/89/4 27/90/4 28/88/4
  235. f 36/92/11 9/91/11 10/93/11
  236. f 10/93/11 37/94/11 36/92/11
  237. f 12/96/6 21/95/6 37/97/6
  238. f 37/97/6 10/98/6 12/96/6
  239. f 29/100/7 16/99/7 19/101/7
  240. f 19/101/7 31/102/7 29/100/7
  241. f 18/104/10 17/103/10 30/105/10
  242. f 30/105/10 20/106/10 18/104/10
  243. f 11/108/13 8/107/13 35/109/13
  244. f 35/109/13 38/110/13 11/108/13
  245. f 31/112/12 19/111/12 13/113/12
  246. f 13/113/12 32/114/12 31/112/12
  247. usemtl pipe
  248. usemap pipe
  249. f 18/21/12 21/22/12 20/20/12
  250. f 21/22/12 18/21/12 12/23/12
  251. f 3/44/12 33/45/12 23/43/12
  252. f 33/45/12 3/44/12 5/46/12
  253. f 32/48/6 11/49/6 13/47/6
  254. f 11/49/6 32/48/6 38/50/6
  255. f 14/56/4 25/57/4 26/55/4
  256. f 25/57/4 14/56/4 4/58/4
  257. f 34/60/10 9/61/10 7/59/10
  258. f 9/61/10 34/60/10 36/62/10
  259. f 8/72/7 33/73/7 5/71/7
  260. f 33/73/7 8/72/7 35/74/7
  261. f 26/76/13 16/77/13 14/75/13
  262. f 16/77/13 26/76/13 29/78/13
  263. f 27/80/2 7/81/2 6/79/2
  264. f 7/81/2 27/80/2 34/82/2
  265. f 17/84/11 28/85/11 15/83/11
  266. f 28/85/11 17/84/11 30/86/11
  267. f 28/88/6 6/89/6 15/87/6
  268. f 6/89/6 28/88/6 27/90/6
  269. f 36/92/13 10/93/13 9/91/13
  270. f 10/93/13 36/92/13 37/94/13
  271. f 12/96/4 37/97/4 21/95/4
  272. f 37/97/4 12/96/4 10/98/4
  273. f 29/100/10 19/101/10 16/99/10
  274. f 19/101/10 29/100/10 31/102/10
  275. f 18/104/7 30/105/7 17/103/7
  276. f 30/105/7 18/104/7 20/106/7
  277. f 11/108/11 35/109/11 8/107/11
  278. f 35/109/11 11/108/11 38/110/11
  279. f 31/112/2 13/113/2 19/111/2
  280. f 13/113/2 31/112/2 32/114/2