123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316 |
- # Made using Asset Forge (www.assetforge.io) version 1.0
- mtllib pipeSplit.mtl
- g pipeSplit
- v -5.000005 4.895997 -2.626517E-13
- v -5.000005 4.895997 5.000005
- v -6.731002 4.178995 -2.626517E-13
- v -6.731002 4.178995 3.268998
- v -5.000005 4.895997 10
- v -6.731002 4.178995 10
- v -6.731002 4.178995 6.731002
- v -10 4.895997 5.000005
- v -10 4.178995 6.731002
- v -5.000005 -2.626517E-13 -2.626517E-13
- v -6.731002 0.7170016 -2.626517E-13
- v -5.000005 -2.626517E-13 5.000005
- v -6.731002 0.7170016 3.268998
- v -6.731002 0.7170016 6.731002
- v -5.000005 -2.626517E-13 10
- v -6.731002 0.7170016 10
- v -10 4.178995 3.268998
- v -7.448003 2.447999 -2.626517E-13
- v -7.448003 2.447999 2.551997
- v -10 0.7170016 6.731002
- v -10 2.447999 7.448003
- v -7.448003 2.447999 7.448003
- v -10 0.7170016 3.268998
- v -10 2.447999 2.551997
- v -7.448003 2.447999 10
- v -6.715638 -2.626517E-13 5.000005
- v -10 -2.626517E-13 5.000005
- v -2.551997 2.447999 -2.626517E-13
- v -2.551997 2.447999 10
- v -3.268998 4.178995 -2.626517E-13
- v -3.268998 4.178995 10
- v -3.268998 0.7170016 -2.626517E-13
- v -3.268998 0.7170016 10
- v -5.000005 0.4544167 10
- v -3.59032 1.038323 10
- v -3.006413 2.447999 10
- v -3.59032 3.857673 10
- v -5.000005 4.44159 10
- v -6.409679 1.038323 10
- v -6.993587 2.447999 10
- v -6.409679 3.857673 10
- v -10 2.447999 3.006413
- v -10 1.038323 3.59032
- v -10 0.4544167 5.000005
- v -10 1.038323 6.409679
- v -10 2.447999 6.993587
- v -10 3.857673 3.59032
- v -10 4.44159 5.000005
- v -10 3.857673 6.409679
- v -5.000005 0.4544167 -2.626517E-13
- v -6.409679 1.038323 -2.626517E-13
- v -6.993587 2.447999 -2.626517E-13
- v -6.409679 3.857673 -2.626517E-13
- v -5.000005 4.44159 -2.626517E-13
- v -3.59032 1.038323 -2.626517E-13
- v -3.006413 2.447999 -2.626517E-13
- v -3.59032 3.857673 -2.626517E-13
- vn -0.3812987 0.9244519 0
- vn 0.3806665 -0.9238795 -0.0392391
- vn 0.003435192 0.9245538 0.3810362
- vn 0.003435192 -0.9238795 -0.382668
- vn -0.3813407 -0.9238795 -0.03202991
- vn 0.3806665 0.9245538 -0.01712991
- vn 0.003435192 0.9245538 -0.3810362
- vn 0.003435192 -0.9238795 0.382668
- vn -0.9245538 -0.3806665 -0.01712947
- vn 0.9238795 0.3813407 -0.03202968
- vn 0.003435192 -0.3806665 0.924706
- vn 0.003435192 0.3813407 -0.9244282
- vn -0.9244519 0.3812987 0
- vn 0.9238795 -0.3806665 -0.03923891
- vn 0.003435192 -0.3806665 -0.924706
- vn 0.003435192 0.3813407 0.9244282
- vn 0.003435192 -0.003435192 0.9999882
- vn -0.9999942 -0.003435172 0
- vn 0.003435192 -0.003435192 -0.9999882
- vt 4.69328E-06 -10.81016
- vt 19.68504 -10.81016
- vt 4.69328E-06 -18.1866
- vt 12.87009 -18.1866
- vt 39.37008 -10.81016
- vt 39.37008 -18.1866
- vt 26.49999 -18.1866
- vt -19.68504 -10.81015
- vt -26.49999 -18.1866
- vt -39.37008 -10.81015
- vt -39.37008 -18.1866
- vt 4.69328E-06 18.18661
- vt 4.69328E-06 25.56306
- vt 19.68504 18.18661
- vt 12.87009 25.56306
- vt 26.49999 25.56306
- vt 39.37008 18.18661
- vt 39.37008 25.56306
- vt 19.68504 25.56306
- vt 26.49999 18.1866
- vt 39.37008 18.1866
- vt 4.69328E-06 12.74908
- vt 4.69328E-06 20.12553
- vt 12.87009 12.74908
- vt 10.04725 20.12553
- vt -39.37008 12.74908
- vt -39.37008 20.12553
- vt -26.49999 12.74908
- vt -29.32284 20.12553
- vt 4.69328E-06 -2.317199
- vt 4.69328E-06 5.059257
- vt 10.04725 -2.317199
- vt 12.87009 5.059257
- vt 39.37008 -2.317199
- vt 26.49999 -2.317199
- vt 39.37008 5.059257
- vt 29.32284 5.059257
- vt -39.37008 -2.317199
- vt -39.37008 5.059257
- vt -29.32284 -2.317199
- vt -26.49999 5.059257
- vt 26.49999 5.059257
- vt 29.32284 -2.317199
- vt -19.68504 18.18661
- vt -26.43951 18.18661
- vt -26.49999 25.56306
- vt -39.37008 18.18661
- vt -39.37008 25.56306
- vt 19.68504 -18.1866
- vt 26.49999 -10.81016
- vt 26.43951 -18.1866
- vt 39.37008 12.74908
- vt 29.32284 12.74908
- vt 39.37008 20.12553
- vt 26.49999 20.12553
- vt -39.37008 -10.81016
- vt -19.68504 -18.1866
- vt 26.49999 12.74908
- vt 29.32284 20.12553
- vt -19.68504 25.56306
- vt -19.68504 4.69328E-06
- vt -19.68504 1.789036
- vt -12.87009 2.822844
- vt -14.13513 4.087889
- vt -10.04725 9.637795
- vt -11.83628 9.637795
- vt -12.87009 16.45275
- vt -14.13513 15.18771
- vt -19.68504 17.48656
- vt -19.68504 19.27559
- vt -26.49999 2.822844
- vt -25.23495 4.087889
- vt -29.32284 9.637795
- vt -27.5338 9.637795
- vt -26.49999 16.45275
- vt -25.23495 15.18771
- vt 10.04725 9.637795
- vt 11.83629 9.637795
- vt 12.87009 2.822844
- vt 14.13513 4.087889
- vt 19.68504 4.69328E-06
- vt 19.68504 1.789036
- vt 26.49999 2.822844
- vt 25.23494 4.087889
- vt 27.5338 9.637795
- vt 29.32284 9.637795
- vt 12.87009 16.45275
- vt 14.13513 15.18771
- vt 19.68504 19.27559
- vt 19.68504 17.48656
- vt 25.23494 15.18771
- vt 26.49999 16.45275
- usemtl pipe
- usemap pipe
- f 2/2/1 1/1/1 3/3/1
- f 3/3/1 4/4/1 2/2/1
- f 6/6/1 5/5/1 2/2/1
- f 2/2/1 7/7/1 6/6/1
- f 2/2/2 3/3/2 1/1/2
- f 3/3/2 2/2/2 4/4/2
- f 6/6/2 2/2/2 5/5/2
- f 2/2/2 6/6/2 7/7/2
- f 7/9/3 2/8/3 8/10/3
- f 8/10/3 9/11/3 7/9/3
- f 7/9/4 8/10/4 2/8/4
- f 8/10/4 7/9/4 9/11/4
- f 11/13/5 10/12/5 12/14/5
- f 12/14/5 13/15/5 11/13/5
- f 14/16/5 12/14/5 15/17/5
- f 15/17/5 16/18/5 14/16/5
- f 11/13/6 12/14/6 10/12/6
- f 12/14/6 11/13/6 13/15/6
- f 14/16/6 15/17/6 12/14/6
- f 15/17/6 14/16/6 16/18/6
- f 8/18/7 2/19/7 4/20/7
- f 4/20/7 17/21/7 8/18/7
- f 8/18/8 4/20/8 2/19/8
- f 4/20/8 8/18/8 17/21/8
- f 18/23/9 11/22/9 13/24/9
- f 13/24/9 19/25/9 18/23/9
- f 18/23/10 13/24/10 11/22/10
- f 13/24/10 18/23/10 19/25/10
- f 21/27/11 20/26/11 14/28/11
- f 14/28/11 22/29/11 21/27/11
- f 21/27/12 14/28/12 20/26/12
- f 14/28/12 21/27/12 22/29/12
- f 3/31/13 18/30/13 19/32/13
- f 19/32/13 4/33/13 3/31/13
- f 3/31/14 19/32/14 18/30/14
- f 19/32/14 3/31/14 4/33/14
- f 13/35/15 23/34/15 24/36/15
- f 24/36/15 19/37/15 13/35/15
- f 13/35/16 24/36/16 23/34/16
- f 24/36/16 13/35/16 19/37/16
- f 9/39/16 21/38/16 22/40/16
- f 22/40/16 7/41/16 9/39/16
- f 9/39/15 22/40/15 21/38/15
- f 22/40/15 9/39/15 7/41/15
- f 6/36/13 7/42/13 22/43/13
- f 22/43/13 25/34/13 6/36/13
- f 6/36/14 22/43/14 7/42/14
- f 22/43/14 6/36/14 25/34/14
- f 26/45/8 12/44/8 14/46/8
- f 14/46/8 27/47/8 26/45/8
- f 14/46/8 20/48/8 27/47/8
- f 26/45/7 14/46/7 12/44/7
- f 14/46/7 26/45/7 27/47/7
- f 14/46/7 27/47/7 20/48/7
- f 13/50/4 12/49/4 26/51/4
- f 26/51/4 27/6/4 13/50/4
- f 27/6/4 23/5/4 13/50/4
- f 13/50/3 26/51/3 12/49/3
- f 26/51/3 13/50/3 27/6/3
- f 27/6/3 13/50/3 23/5/3
- f 19/53/12 24/52/12 17/54/12
- f 17/54/12 4/55/12 19/53/12
- f 19/53/11 17/54/11 24/52/11
- f 17/54/11 19/53/11 4/55/11
- f 29/26/10 28/22/10 30/23/10
- f 30/23/10 31/27/10 29/26/10
- f 29/26/9 30/23/9 28/22/9
- f 30/23/9 29/26/9 31/27/9
- f 10/3/2 32/1/2 33/56/2
- f 33/56/2 12/57/2 10/3/2
- f 33/56/2 15/11/2 12/57/2
- f 10/3/1 33/56/1 32/1/1
- f 33/56/1 10/3/1 12/57/1
- f 33/56/1 12/57/1 15/11/1
- f 22/59/9 14/58/9 16/52/9
- f 16/52/9 25/54/9 22/59/9
- f 22/59/10 16/52/10 14/58/10
- f 16/52/10 22/59/10 25/54/10
- f 31/47/6 30/12/6 1/13/6
- f 1/13/6 5/48/6 31/47/6
- f 1/13/6 2/60/6 5/48/6
- f 31/47/5 1/13/5 30/12/5
- f 1/13/5 31/47/5 5/48/5
- f 1/13/5 5/48/5 2/60/5
- f 33/38/14 32/30/14 28/31/14
- f 28/31/14 29/39/14 33/38/14
- f 33/38/13 28/31/13 32/30/13
- f 28/31/13 33/38/13 29/39/13
- f 34/62/17 15/61/17 33/63/17
- f 33/63/17 35/64/17 34/62/17
- f 33/63/17 29/65/17 35/64/17
- f 29/65/17 36/66/17 35/64/17
- f 29/65/17 31/67/17 36/66/17
- f 31/67/17 37/68/17 36/66/17
- f 31/67/17 38/69/17 37/68/17
- f 31/67/17 5/70/17 38/69/17
- f 16/71/17 15/61/17 34/62/17
- f 34/62/17 39/72/17 16/71/17
- f 39/72/17 25/73/17 16/71/17
- f 39/72/17 40/74/17 25/73/17
- f 40/74/17 6/75/17 25/73/17
- f 38/69/17 5/70/17 6/75/17
- f 40/74/17 41/76/17 6/75/17
- f 41/76/17 38/69/17 6/75/17
- f 42/78/18 24/77/18 23/79/18
- f 23/79/18 43/80/18 42/78/18
- f 23/79/18 27/81/18 43/80/18
- f 27/81/18 44/82/18 43/80/18
- f 27/81/18 20/83/18 44/82/18
- f 20/83/18 45/84/18 44/82/18
- f 20/83/18 46/85/18 45/84/18
- f 20/83/18 21/86/18 46/85/18
- f 17/87/18 24/77/18 42/78/18
- f 42/78/18 47/88/18 17/87/18
- f 47/88/18 8/89/18 17/87/18
- f 47/88/18 48/90/18 8/89/18
- f 48/90/18 49/91/18 8/89/18
- f 49/91/18 9/92/18 8/89/18
- f 49/91/18 46/85/18 9/92/18
- f 46/85/18 21/86/18 9/92/18
- f 50/82/19 10/81/19 11/83/19
- f 11/83/19 51/84/19 50/82/19
- f 11/83/19 18/86/19 51/84/19
- f 18/86/19 52/85/19 51/84/19
- f 18/86/19 3/92/19 52/85/19
- f 3/92/19 53/91/19 52/85/19
- f 3/92/19 54/90/19 53/91/19
- f 3/92/19 1/89/19 54/90/19
- f 32/79/19 10/81/19 50/82/19
- f 50/82/19 55/80/19 32/79/19
- f 55/80/19 28/77/19 32/79/19
- f 55/80/19 56/78/19 28/77/19
- f 56/78/19 30/87/19 28/77/19
- f 54/90/19 1/89/19 30/87/19
- f 56/78/19 57/88/19 30/87/19
- f 57/88/19 54/90/19 30/87/19
|