meteorFullRound.obj 4.6 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174
  1. # Made using Asset Forge (www.assetforge.io) version 1.0
  2. mtllib meteorFullRound.mtl
  3. g meteorFullRound
  4. v 2.136197 -4.05 3.700003
  5. v -2.136197 -4.05 3.700003
  6. v 2.886749 -2.200001 5.000002
  7. v -2.886749 -2.200001 5.000002
  8. v -1.068101 -4.900002 1.850004
  9. v -2.136197 -4.900002 5.506046E-06
  10. v -4.272389 -4.05 5.506046E-06
  11. v -5.773502 2.200001 5.506046E-06
  12. v -4.272389 4.05 5.506046E-06
  13. v -2.886749 2.200001 5.000002
  14. v -2.136197 4.05 3.700003
  15. v -2.886749 2.200001 -5.000002
  16. v -2.136197 4.05 -3.700003
  17. v -1.068101 4.900002 -1.850004
  18. v -2.136197 4.900002 5.506046E-06
  19. v -2.886749 -2.200001 -5.000002
  20. v -5.773502 -2.200001 5.506046E-06
  21. v -1.068101 -4.900002 -1.850004
  22. v -2.136197 -4.05 -3.700003
  23. v 4.272389 -4.05 5.506046E-06
  24. v 2.136197 -4.05 -3.700003
  25. v 2.136197 -4.900002 5.506046E-06
  26. v 1.068101 -4.900002 -1.850004
  27. v 2.136197 4.900002 5.506046E-06
  28. v 1.068101 4.900002 1.850004
  29. v 1.068101 4.900002 -1.850004
  30. v -1.068101 4.900002 1.850004
  31. v 2.136197 4.05 -3.700003
  32. v 2.886749 2.200001 -5.000002
  33. v 4.272389 4.05 5.506046E-06
  34. v 2.136197 4.05 3.700003
  35. v 2.886749 -2.200001 -5.000002
  36. v 1.068101 -4.900002 1.850004
  37. v 5.773502 -2.200001 5.506046E-06
  38. v 5.773502 2.200001 5.506046E-06
  39. v 2.886749 2.200001 5.000002
  40. vn -0.003921569 -0.5764706 0.8171085
  41. vn -0.3647059 -0.9058824 0.2153294
  42. vn -0.7098039 0.5764706 0.4047963
  43. vn -0.7098039 0.5764706 -0.4047963
  44. vn -0.3647059 0.9058824 -0.2153294
  45. vn -0.8666667 0.003921569 -0.4988722
  46. vn -0.3647059 -0.9058824 -0.2153294
  47. vn 0.3647059 -0.9058824 -0.2153294
  48. vn -0.003921539 0.9999924 0
  49. vn -0.003921569 0.9058824 -0.4235112
  50. vn -0.003921569 0.5764706 -0.8171085
  51. vn 0.3647059 0.9058824 -0.2153294
  52. vn -0.003921569 0.9058824 0.4235112
  53. vn -0.003921569 0.003921569 -0.9999846
  54. vn -0.003921569 -0.9058824 0.4235112
  55. vn -0.003921569 -0.5764706 -0.8171085
  56. vn 0.7098039 -0.5764706 0.4047963
  57. vn -0.8666667 0.003921569 0.4988722
  58. vn -0.7098039 -0.5764706 -0.4047963
  59. vn 0.7098039 0.5764706 0.4047963
  60. vn -0.003921569 -0.9058824 -0.4235112
  61. vn 0.7098039 0.5764706 -0.4047963
  62. vn 0.8666667 0.003921569 -0.4988722
  63. vn 0.8666667 0.003921569 0.4988722
  64. vn 0.7098039 -0.5764706 -0.4047963
  65. vn -0.7098039 -0.5764706 0.4047963
  66. vn -0.003921539 -0.9999924 0
  67. vn -0.003921569 0.5764706 0.8171085
  68. vn 0.3647059 -0.9058824 0.2153294
  69. vn 0.3647059 0.9058824 0.2153294
  70. vn -0.3647059 0.9058824 0.2153294
  71. vn -0.003921569 0.003921569 0.9999846
  72. vt 8.410216 -4.670778
  73. vt -8.410216 -4.670778
  74. vt 11.36516 4.231129
  75. vt -11.36516 4.231129
  76. vt 4.205116 -1.435826
  77. vt -4.205105 -1.435826
  78. vt 8.410216 6.579641
  79. vt -8.410216 6.579641
  80. vt -11.36516 -4.231129
  81. vt -8.410216 4.670778
  82. vt 11.36516 -4.231129
  83. vt 8.410216 4.670778
  84. vt -4.205105 1.435826
  85. vt 4.205116 1.435826
  86. vt -8.410216 -6.579641
  87. vt 8.410216 -6.579641
  88. vt -11.36516 -8.661413
  89. vt -11.36516 8.661425
  90. vt 11.36516 -8.661413
  91. vt 11.36516 8.661425
  92. vt -8.410216 5.419335E-06
  93. vt -4.205105 7.283461
  94. vt -4.205105 -7.283461
  95. vt 4.205116 -7.283461
  96. vt 4.205116 7.283461
  97. vt 8.410216 5.419335E-06
  98. usemtl rock
  99. usemap rock
  100. f 2/2/1 1/1/1 3/3/1
  101. f 3/3/1 4/4/1 2/2/1
  102. f 6/6/2 5/5/2 2/7/2
  103. f 2/7/2 7/8/2 6/6/2
  104. f 9/10/3 8/9/3 10/11/3
  105. f 10/11/3 11/12/3 9/10/3
  106. f 13/10/4 12/9/4 8/11/4
  107. f 8/11/4 9/12/4 13/10/4
  108. f 15/14/5 14/13/5 13/15/5
  109. f 13/15/5 9/16/5 15/14/5
  110. f 12/18/6 16/17/6 17/19/6
  111. f 17/19/6 8/20/6 12/18/6
  112. f 19/8/7 18/6/7 6/5/7
  113. f 6/5/7 7/7/7 19/8/7
  114. f 21/7/8 20/8/8 22/6/8
  115. f 22/6/8 23/5/8 21/7/8
  116. f 25/22/9 24/21/9 26/23/9
  117. f 26/23/9 14/24/9 25/22/9
  118. f 14/24/9 27/25/9 25/22/9
  119. f 14/24/9 15/26/9 27/25/9
  120. f 26/13/10 28/15/10 13/16/10
  121. f 13/16/10 14/14/10 26/13/10
  122. f 29/9/11 12/11/11 13/12/11
  123. f 13/12/11 28/10/11 29/9/11
  124. f 24/13/12 30/15/12 28/16/12
  125. f 28/16/12 26/14/12 24/13/12
  126. f 11/15/13 31/16/13 25/14/13
  127. f 25/14/13 27/13/13 11/15/13
  128. f 32/17/14 16/19/14 12/20/14
  129. f 12/20/14 29/18/14 32/17/14
  130. f 33/5/15 1/7/15 2/8/15
  131. f 2/8/15 5/6/15 33/5/15
  132. f 21/2/16 19/1/16 16/3/16
  133. f 16/3/16 32/4/16 21/2/16
  134. f 20/1/17 34/3/17 3/4/17
  135. f 3/4/17 1/2/17 20/1/17
  136. f 8/18/18 17/17/18 4/19/18
  137. f 4/19/18 10/20/18 8/18/18
  138. f 17/3/19 16/4/19 19/2/19
  139. f 19/2/19 7/1/19 17/3/19
  140. f 35/11/20 30/12/20 31/10/20
  141. f 31/10/20 36/9/20 35/11/20
  142. f 19/7/21 21/8/21 23/6/21
  143. f 23/6/21 18/5/21 19/7/21
  144. f 35/9/22 29/11/22 28/12/22
  145. f 28/12/22 30/10/22 35/9/22
  146. f 32/19/23 29/20/23 35/18/23
  147. f 35/18/23 34/17/23 32/19/23
  148. f 34/19/24 35/20/24 36/18/24
  149. f 36/18/24 3/17/24 34/19/24
  150. f 21/1/25 32/3/25 34/4/25
  151. f 34/4/25 20/2/25 21/1/25
  152. f 17/4/26 7/2/26 2/1/26
  153. f 2/1/26 4/3/26 17/4/26
  154. f 23/24/27 22/26/27 33/25/27
  155. f 33/25/27 5/22/27 23/24/27
  156. f 5/22/27 18/23/27 23/24/27
  157. f 5/22/27 6/21/27 18/23/27
  158. f 10/9/28 36/11/28 31/12/28
  159. f 31/12/28 11/10/28 10/9/28
  160. f 22/5/29 20/7/29 1/8/29
  161. f 1/8/29 33/6/29 22/5/29
  162. f 31/15/30 30/16/30 24/14/30
  163. f 24/14/30 25/13/30 31/15/30
  164. f 11/16/31 27/14/31 15/13/31
  165. f 15/13/31 9/15/31 11/16/31
  166. f 4/17/32 3/19/32 36/20/32
  167. f 36/20/32 10/18/32 4/17/32