metalTileDouble.obj 4.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196
  1. # Made using Asset Forge (www.assetforge.io) version 1.0
  2. mtllib metalTileDouble.mtl
  3. g metalTileDouble
  4. v -0.9031305 0.8 0
  5. v -0.9031305 0 0
  6. v 0 0.8 0.9031305
  7. v 0 0 0.9031305
  8. v -20 0 9.09686
  9. v -20 0.8 9.09686
  10. v -19.09687 0 10.00001
  11. v -19.09687 0.8 10.00001
  12. v -19.09687 0 0
  13. v -19.09687 0.8 0
  14. v -20 0 0.9031305
  15. v -20 0.8 0.9031305
  16. v -1.743433 0 1.743433
  17. v -18.25657 0 1.743433
  18. v -1.743433 0.4000095 1.743433
  19. v -18.25657 0.4000095 1.743433
  20. v -1.743433 0.8 1.743433
  21. v -18.25657 0.8 1.743433
  22. v -18.25657 0.4000095 8.256577
  23. v -18.25657 0 8.256577
  24. v -18.25657 0.8 8.256577
  25. v -1.743433 0 8.256577
  26. v -1.743433 0.4000095 8.256577
  27. v -1.743433 0.8 8.256577
  28. v -0.9031305 0 10.00001
  29. v -0.9031305 0.8 10.00001
  30. v 0 0 9.09686
  31. v 0 0.8 9.09686
  32. v -0.9031305 0.8 0.9031305
  33. v -19.09687 0.8 0.9031305
  34. v -19.09687 0.8 9.09686
  35. v -0.9031305 0.8 9.09686
  36. vn 0.7098039 0.003921569 -0.7043884
  37. vn -0.7098039 0.003921569 0.7043884
  38. vn -0.7098039 0.003921569 -0.7043884
  39. vn -0.003921569 0.003921569 0.9999846
  40. vn 0.9999924 0.003921539 0
  41. vn -0.003921569 0.003921569 -0.9999846
  42. vn -0.003921539 -0.9999924 0
  43. vn 0.7098039 0.003921569 0.7043884
  44. vn -0.9999924 0.003921539 0
  45. vn -0.003921539 0.9999924 0
  46. vt 2.514232 3.149608
  47. vt 2.514232 4.69328E-06
  48. vt -2.514223 3.149608
  49. vt -2.514223 4.69328E-06
  50. vt -30.35308 4.69328E-06
  51. vt -30.35308 3.149608
  52. vt -25.32462 4.69328E-06
  53. vt -25.32462 3.149608
  54. vt 53.16346 4.69328E-06
  55. vt 53.16346 3.149608
  56. vt 58.19192 4.69328E-06
  57. vt 58.19192 3.149608
  58. vt -6.863879 4.69328E-06
  59. vt -71.87627 4.69328E-06
  60. vt -6.863879 1.574806
  61. vt -71.87627 1.574806
  62. vt -6.863879 3.149608
  63. vt -71.87627 3.149608
  64. vt -32.50619 1.574806
  65. vt -32.50619 4.69328E-06
  66. vt -32.50619 3.149608
  67. vt 71.87627 4.69328E-06
  68. vt 6.863888 4.69328E-06
  69. vt 71.87627 1.574806
  70. vt 6.863888 1.574806
  71. vt 71.87627 3.149608
  72. vt 6.863888 3.149608
  73. vt -3.555652 4.69328E-06
  74. vt -75.1845 4.69328E-06
  75. vt -3.555652 3.149608
  76. vt -75.1845 3.149608
  77. vt 4.69328E-06 35.81442
  78. vt 4.69328E-06 3.555652
  79. vt -3.555652 39.37009
  80. vt -6.863879 32.5062
  81. vt -75.1845 39.37009
  82. vt -71.87627 32.5062
  83. vt -71.87627 6.863888
  84. vt -6.863879 6.863888
  85. vt -78.74016 35.81442
  86. vt -78.74016 3.555652
  87. vt 32.5062 4.69328E-06
  88. vt 32.5062 1.574806
  89. vt 32.5062 3.149608
  90. vt 3.555652 4.69328E-06
  91. vt 3.555652 3.555652
  92. vt 75.1845 4.69328E-06
  93. vt 75.1845 3.555652
  94. vt 75.1845 35.81442
  95. vt 75.1845 39.37009
  96. vt 3.555652 39.37009
  97. vt 3.555652 35.81442
  98. vt -35.81442 3.149608
  99. vt -35.81442 4.69328E-06
  100. vt 3.555652 3.149608
  101. vt 35.81442 4.69328E-06
  102. vt 35.81442 3.149608
  103. vt 75.1845 3.149608
  104. vt 6.863888 6.863888
  105. vt 71.87627 6.863888
  106. vt 71.87627 32.5062
  107. vt 6.863888 32.5062
  108. vt 0.9999924 1.999999
  109. vt 0.9999924 3.999993
  110. vt 6.070705 1.999999
  111. vt 6.070705 3.999993
  112. usemtl metal
  113. usemap metal
  114. f 2/2/1 1/1/1 3/3/1
  115. f 3/3/1 4/4/1 2/2/1
  116. f 6/6/2 5/5/2 7/7/2
  117. f 7/7/2 8/8/2 6/6/2
  118. f 10/10/3 9/9/3 11/11/3
  119. f 11/11/3 12/12/3 10/10/3
  120. f 14/14/4 13/13/4 15/15/4
  121. f 15/15/4 16/16/4 14/14/4
  122. f 16/16/4 15/15/4 17/17/4
  123. f 17/17/4 18/18/4 16/16/4
  124. f 14/13/5 16/15/5 19/19/5
  125. f 19/19/5 20/20/5 14/13/5
  126. f 21/21/5 19/19/5 16/15/5
  127. f 16/15/5 18/17/5 21/21/5
  128. f 22/23/6 20/22/6 19/24/6
  129. f 19/24/6 23/25/6 22/23/6
  130. f 23/25/6 19/24/6 21/26/6
  131. f 21/26/6 24/27/6 23/25/6
  132. f 7/29/4 25/28/4 26/30/4
  133. f 26/30/4 8/31/4 7/29/4
  134. f 4/33/7 27/32/7 25/34/7
  135. f 25/34/7 2/28/7 4/33/7
  136. f 25/34/7 22/35/7 2/28/7
  137. f 25/34/7 7/36/7 22/35/7
  138. f 7/36/7 20/37/7 22/35/7
  139. f 7/36/7 14/38/7 20/37/7
  140. f 2/28/7 22/35/7 13/39/7
  141. f 13/39/7 9/29/7 2/28/7
  142. f 13/39/7 14/38/7 9/29/7
  143. f 14/38/7 7/36/7 9/29/7
  144. f 7/36/7 5/40/7 9/29/7
  145. f 5/40/7 11/41/7 9/29/7
  146. f 27/7/8 28/8/8 26/6/8
  147. f 26/6/8 25/5/8 27/7/8
  148. f 15/25/9 13/23/9 22/42/9
  149. f 22/42/9 23/43/9 15/25/9
  150. f 17/27/9 15/25/9 23/43/9
  151. f 23/43/9 24/44/9 17/27/9
  152. f 29/46/10 1/45/10 10/47/10
  153. f 10/47/10 30/48/10 29/46/10
  154. f 10/47/10 12/41/10 30/48/10
  155. f 12/41/10 31/49/10 30/48/10
  156. f 12/41/10 8/50/10 31/49/10
  157. f 12/41/10 6/40/10 8/50/10
  158. f 1/45/10 29/46/10 26/51/10
  159. f 31/49/10 8/50/10 26/51/10
  160. f 1/45/10 26/51/10 28/32/10
  161. f 28/32/10 3/33/10 1/45/10
  162. f 29/46/10 32/52/10 26/51/10
  163. f 32/52/10 31/49/10 26/51/10
  164. f 4/28/5 3/30/5 28/53/5
  165. f 28/53/5 27/54/5 4/28/5
  166. f 12/55/9 11/45/9 5/56/9
  167. f 5/56/9 6/57/9 12/55/9
  168. f 2/45/6 9/47/6 10/58/6
  169. f 10/58/6 1/55/6 2/45/6
  170. usemtl light
  171. usemap light
  172. f 17/59/10 32/52/10 29/46/10
  173. f 29/46/10 30/48/10 17/59/10
  174. f 30/48/10 18/60/10 17/59/10
  175. f 30/48/10 21/61/10 18/60/10
  176. f 32/52/10 17/59/10 24/62/10
  177. f 24/62/10 31/49/10 32/52/10
  178. f 24/62/10 21/61/10 31/49/10
  179. f 21/61/10 30/48/10 31/49/10
  180. usemtl net
  181. usemap net
  182. f 23/64/10 15/63/10 16/65/10
  183. f 16/65/10 19/66/10 23/64/10
  184. f 23/64/7 16/65/7 15/63/7
  185. f 16/65/7 23/64/7 19/66/7