123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154 |
- # Made using Asset Forge (www.assetforge.io) version 1.0
- mtllib groundTileRough.mtl
- g groundTileRough
- v -7.499997 -2.23915E-06 7.499997
- v -7.499997 -2.23915E-06 10
- v -10 -2.23915E-06 7.499997
- v -10 -2.23915E-06 10
- v -7.499997 -2.23915E-06 -2.23915E-06
- v -7.499997 -2.23915E-06 2.500001
- v -10 -2.23915E-06 -2.23915E-06
- v -10 -2.23915E-06 2.500001
- v 2.23915E-06 -2.23915E-06 7.499997
- v 2.23915E-06 -2.23915E-06 10
- v -2.500001 -2.23915E-06 7.499997
- v -2.500001 -2.23915E-06 10
- v 2.23915E-06 -2.23915E-06 -2.23915E-06
- v 2.23915E-06 -2.23915E-06 2.500001
- v -2.500001 -2.23915E-06 -2.23915E-06
- v -2.500001 -2.23915E-06 2.500001
- v -2.500001 -0.8 5.000004
- v -5.000004 -0.8 5.000004
- v 2.23915E-06 -0.8 5.000004
- v -5.000004 -0.4000011 7.499997
- v -5.000004 -0.4000011 10
- v -7.499997 -0.8 5.000004
- v -10 -0.8 5.000004
- v -5.000004 -0.4000011 -2.23915E-06
- v -5.000004 -0.4000011 2.500001
- vn 0.07924446 0.987303 -0.13767
- vn 0.07924446 0.9957677 -0.04655026
- vn -0.001169838 0.987303 -0.1588438
- vn -0.001169838 0.9999994 0
- vn 0.0580828 0.987303 0.1478483
- vn -0.001169838 0.987303 0.1588438
- vn -0.06042248 0.987303 -0.1469076
- vn -0.0773518 0.9957677 -0.04963205
- vn -0.0773518 0.987303 0.1387423
- vn -0.001169838 0.9534444 -0.3015665
- vn -0.03926082 0.9788384 -0.2008332
- vn -0.01809916 0.9957677 -0.09010575
- vn 0.03692114 0.9619091 -0.270865
- vn 0.01999182 0.9957677 0.08970499
- vn 0.03692114 0.9788384 0.2012766
- vn -0.001169838 0.9534444 0.3015665
- vn -0.03926082 0.9619091 0.2705357
- vt 29.52756 29.52756
- vt 29.52756 39.37008
- vt 39.37008 29.52756
- vt 39.37008 39.37008
- vt 29.52756 4.69328E-06
- vt 29.52756 9.842525
- vt 39.37008 4.69328E-06
- vt 39.37008 9.842525
- vt 4.69328E-06 29.52756
- vt 4.69328E-06 39.37008
- vt 9.842525 29.52756
- vt 9.842525 39.37008
- vt 4.69328E-06 4.69328E-06
- vt 4.69328E-06 9.842525
- vt 9.842525 4.69328E-06
- vt 9.842525 9.842525
- vt 9.842525 17.78859
- vt 9.842525 28.12277
- vt 19.68504 17.78859
- vt 4.69328E-06 28.12277
- vt 4.69328E-06 17.78859
- vt 27.83885 -0.6950982
- vt 27.83885 13.57622
- vt 34.79856 6.440555
- vt 29.52756 -9.718904
- vt 39.37008 -9.718904
- vt 29.52756 -19.68661
- vt 39.37008 -19.68661
- vt -29.52756 19.189
- vt -39.37008 19.189
- vt -29.52756 29.15671
- vt -39.37008 29.15671
- vt 19.68504 18.9402
- vt 19.68504 28.9079
- vt 29.52756 18.9402
- vt 17.60683 27.95016
- vt 4.40171 32.6251
- vt 13.20513 37.30004
- vt 29.52756 17.78859
- vt 29.52756 28.12277
- vt 39.37008 17.78859
- vt 39.37008 28.12277
- vt 4.69328E-06 19.189
- vt -9.842516 19.189
- vt 4.69328E-06 29.15671
- vt -9.842516 29.15671
- vt -20.87914 6.440555
- vt -27.83885 -0.6950982
- vt -27.83885 13.57622
- vt -29.52756 -9.374249
- vt -19.68504 -19.70843
- vt -29.52756 -19.70843
- vt -39.37008 -9.374249
- vt -39.37008 -19.70843
- vt -4.40171 -12.43335
- vt 4.69328E-06 -21.78322
- vt -13.20512 -17.10829
- vt -19.68504 -9.967705
- vt -9.842516 -19.93541
- vt -19.68504 -19.93541
- vt 4.69328E-06 -9.374249
- vt 4.69328E-06 -19.70843
- vt -9.842516 -9.374249
- vt -9.842516 -19.70843
- vt 4.69328E-06 -9.718904
- vt 9.842525 -9.718904
- vt 4.69328E-06 -19.68661
- vt 9.842525 -19.68661
- usemtl rock
- usemap rock
- f 2/2/2 1/1/1 3/3/3
- f 3/3/3 4/4/4 2/2/2
- f 6/6/5 5/5/2 7/7/4
- f 7/7/4 8/8/6 6/6/5
- f 10/10/4 9/9/3 11/11/7
- f 11/11/7 12/12/8 10/10/4
- f 14/14/6 13/13/4 15/15/8
- f 15/15/8 16/16/9 14/14/6
- f 11/18/7 17/17/10 18/19/11
- f 17/17/10 11/18/7 9/20/3
- f 9/20/3 19/21/10 17/17/10
- f 11/23/7 18/22/11 20/24/12
- f 12/26/8 11/25/7 20/27/12
- f 20/27/12 21/28/4 12/26/8
- f 21/30/4 20/29/12 1/31/1
- f 1/31/1 2/32/2 21/30/4
- f 20/34/12 18/33/11 22/35/13
- f 20/37/12 22/36/13 1/38/1
- f 1/40/1 22/39/13 23/41/10
- f 23/41/10 3/42/3 1/40/1
- f 25/44/14 24/43/4 5/45/2
- f 5/45/2 6/46/5 25/44/14
- f 18/48/15 25/47/14 6/49/5
- f 18/51/15 6/50/5 22/52/16
- f 22/52/16 6/50/5 8/53/6
- f 8/53/6 23/54/16 22/52/16
- f 17/56/17 16/55/9 25/57/14
- f 17/59/17 25/58/14 18/60/15
- f 19/62/16 14/61/6 16/63/9
- f 16/63/9 17/64/17 19/62/16
- f 16/66/9 15/65/8 24/67/4
- f 24/67/4 25/68/14 16/66/9
|