groundTileRough.obj 3.8 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154
  1. # Made using Asset Forge (www.assetforge.io) version 1.0
  2. mtllib groundTileRough.mtl
  3. g groundTileRough
  4. v -7.499997 -2.23915E-06 7.499997
  5. v -7.499997 -2.23915E-06 10
  6. v -10 -2.23915E-06 7.499997
  7. v -10 -2.23915E-06 10
  8. v -7.499997 -2.23915E-06 -2.23915E-06
  9. v -7.499997 -2.23915E-06 2.500001
  10. v -10 -2.23915E-06 -2.23915E-06
  11. v -10 -2.23915E-06 2.500001
  12. v 2.23915E-06 -2.23915E-06 7.499997
  13. v 2.23915E-06 -2.23915E-06 10
  14. v -2.500001 -2.23915E-06 7.499997
  15. v -2.500001 -2.23915E-06 10
  16. v 2.23915E-06 -2.23915E-06 -2.23915E-06
  17. v 2.23915E-06 -2.23915E-06 2.500001
  18. v -2.500001 -2.23915E-06 -2.23915E-06
  19. v -2.500001 -2.23915E-06 2.500001
  20. v -2.500001 -0.8 5.000004
  21. v -5.000004 -0.8 5.000004
  22. v 2.23915E-06 -0.8 5.000004
  23. v -5.000004 -0.4000011 7.499997
  24. v -5.000004 -0.4000011 10
  25. v -7.499997 -0.8 5.000004
  26. v -10 -0.8 5.000004
  27. v -5.000004 -0.4000011 -2.23915E-06
  28. v -5.000004 -0.4000011 2.500001
  29. vn 0.07924446 0.987303 -0.13767
  30. vn 0.07924446 0.9957677 -0.04655026
  31. vn -0.001169838 0.987303 -0.1588438
  32. vn -0.001169838 0.9999994 0
  33. vn 0.0580828 0.987303 0.1478483
  34. vn -0.001169838 0.987303 0.1588438
  35. vn -0.06042248 0.987303 -0.1469076
  36. vn -0.0773518 0.9957677 -0.04963205
  37. vn -0.0773518 0.987303 0.1387423
  38. vn -0.001169838 0.9534444 -0.3015665
  39. vn -0.03926082 0.9788384 -0.2008332
  40. vn -0.01809916 0.9957677 -0.09010575
  41. vn 0.03692114 0.9619091 -0.270865
  42. vn 0.01999182 0.9957677 0.08970499
  43. vn 0.03692114 0.9788384 0.2012766
  44. vn -0.001169838 0.9534444 0.3015665
  45. vn -0.03926082 0.9619091 0.2705357
  46. vt 29.52756 29.52756
  47. vt 29.52756 39.37008
  48. vt 39.37008 29.52756
  49. vt 39.37008 39.37008
  50. vt 29.52756 4.69328E-06
  51. vt 29.52756 9.842525
  52. vt 39.37008 4.69328E-06
  53. vt 39.37008 9.842525
  54. vt 4.69328E-06 29.52756
  55. vt 4.69328E-06 39.37008
  56. vt 9.842525 29.52756
  57. vt 9.842525 39.37008
  58. vt 4.69328E-06 4.69328E-06
  59. vt 4.69328E-06 9.842525
  60. vt 9.842525 4.69328E-06
  61. vt 9.842525 9.842525
  62. vt 9.842525 17.78859
  63. vt 9.842525 28.12277
  64. vt 19.68504 17.78859
  65. vt 4.69328E-06 28.12277
  66. vt 4.69328E-06 17.78859
  67. vt 27.83885 -0.6950982
  68. vt 27.83885 13.57622
  69. vt 34.79856 6.440555
  70. vt 29.52756 -9.718904
  71. vt 39.37008 -9.718904
  72. vt 29.52756 -19.68661
  73. vt 39.37008 -19.68661
  74. vt -29.52756 19.189
  75. vt -39.37008 19.189
  76. vt -29.52756 29.15671
  77. vt -39.37008 29.15671
  78. vt 19.68504 18.9402
  79. vt 19.68504 28.9079
  80. vt 29.52756 18.9402
  81. vt 17.60683 27.95016
  82. vt 4.40171 32.6251
  83. vt 13.20513 37.30004
  84. vt 29.52756 17.78859
  85. vt 29.52756 28.12277
  86. vt 39.37008 17.78859
  87. vt 39.37008 28.12277
  88. vt 4.69328E-06 19.189
  89. vt -9.842516 19.189
  90. vt 4.69328E-06 29.15671
  91. vt -9.842516 29.15671
  92. vt -20.87914 6.440555
  93. vt -27.83885 -0.6950982
  94. vt -27.83885 13.57622
  95. vt -29.52756 -9.374249
  96. vt -19.68504 -19.70843
  97. vt -29.52756 -19.70843
  98. vt -39.37008 -9.374249
  99. vt -39.37008 -19.70843
  100. vt -4.40171 -12.43335
  101. vt 4.69328E-06 -21.78322
  102. vt -13.20512 -17.10829
  103. vt -19.68504 -9.967705
  104. vt -9.842516 -19.93541
  105. vt -19.68504 -19.93541
  106. vt 4.69328E-06 -9.374249
  107. vt 4.69328E-06 -19.70843
  108. vt -9.842516 -9.374249
  109. vt -9.842516 -19.70843
  110. vt 4.69328E-06 -9.718904
  111. vt 9.842525 -9.718904
  112. vt 4.69328E-06 -19.68661
  113. vt 9.842525 -19.68661
  114. usemtl rock
  115. usemap rock
  116. f 2/2/2 1/1/1 3/3/3
  117. f 3/3/3 4/4/4 2/2/2
  118. f 6/6/5 5/5/2 7/7/4
  119. f 7/7/4 8/8/6 6/6/5
  120. f 10/10/4 9/9/3 11/11/7
  121. f 11/11/7 12/12/8 10/10/4
  122. f 14/14/6 13/13/4 15/15/8
  123. f 15/15/8 16/16/9 14/14/6
  124. f 11/18/7 17/17/10 18/19/11
  125. f 17/17/10 11/18/7 9/20/3
  126. f 9/20/3 19/21/10 17/17/10
  127. f 11/23/7 18/22/11 20/24/12
  128. f 12/26/8 11/25/7 20/27/12
  129. f 20/27/12 21/28/4 12/26/8
  130. f 21/30/4 20/29/12 1/31/1
  131. f 1/31/1 2/32/2 21/30/4
  132. f 20/34/12 18/33/11 22/35/13
  133. f 20/37/12 22/36/13 1/38/1
  134. f 1/40/1 22/39/13 23/41/10
  135. f 23/41/10 3/42/3 1/40/1
  136. f 25/44/14 24/43/4 5/45/2
  137. f 5/45/2 6/46/5 25/44/14
  138. f 18/48/15 25/47/14 6/49/5
  139. f 18/51/15 6/50/5 22/52/16
  140. f 22/52/16 6/50/5 8/53/6
  141. f 8/53/6 23/54/16 22/52/16
  142. f 17/56/17 16/55/9 25/57/14
  143. f 17/59/17 25/58/14 18/60/15
  144. f 19/62/16 14/61/6 16/63/9
  145. f 16/63/9 17/64/17 19/62/16
  146. f 16/66/9 15/65/8 24/67/4
  147. f 24/67/4 25/68/14 16/66/9