craterLarge.obj 5.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218
  1. # Made using Asset Forge (www.assetforge.io) version 1.0
  2. mtllib craterLarge.mtl
  3. g craterLarge
  4. v -5.000004 0.2399977 6.468148
  5. v -3.96186 0.2399977 6.038138
  6. v -5.000004 1.199998 7.097363
  7. v -3.516948 1.199998 6.483059
  8. v -5.000004 0.2399977 3.53185
  9. v -6.038138 0.2399977 3.96186
  10. v -5.000004 1.199998 2.902645
  11. v -6.483059 1.199998 3.516948
  12. v -6.816939 1.199998 6.816939
  13. v -8.132655 0 8.132655
  14. v -7.569542 1.199998 5.000004
  15. v -9.430248 0 5.000004
  16. v -0.5697495 0 5.000004
  17. v -1.867343 0 8.132655
  18. v -2.430456 1.199998 5.000004
  19. v -3.183059 1.199998 6.816939
  20. v -5.000004 1.199998 7.569542
  21. v -5.000004 0 9.430248
  22. v -7.097363 1.199998 5.000004
  23. v -6.468148 0.2399977 5.000004
  24. v -6.816939 1.199998 3.183059
  25. v -8.132655 0 1.867343
  26. v -1.867343 0 1.867343
  27. v -3.183059 1.199998 3.183059
  28. v -5.000004 0 0.5697495
  29. v -5.000004 1.199998 2.430456
  30. v -3.53185 0.2399977 5.000004
  31. v -3.96186 0.2399977 3.96186
  32. v -6.038138 0.2399977 6.038138
  33. v -6.483059 1.199998 6.483059
  34. v -3.516948 1.199998 3.516948
  35. v -2.902645 1.199998 5.000004
  36. vn -0.3254902 0.5215687 -0.7886839
  37. vn 0.3254902 0.5215687 0.7886839
  38. vn -0.5294118 0.8196079 0.2190117
  39. vn 0.5294118 0.8196079 0.2190117
  40. vn -0.2156863 0.8196079 0.5307752
  41. vn 0.7882353 0.5215687 0.326575
  42. vn -0.5294118 0.8196079 -0.2190117
  43. vn 0.2156863 0.8196079 0.5307752
  44. vn 0.5294118 0.8196079 -0.2190117
  45. vn 0.2156863 0.8196079 -0.5307752
  46. vn -0.2156863 0.8196079 -0.5307752
  47. vn -0.003921539 0.9999924 0
  48. vn 0.7882353 0.5215687 -0.326575
  49. vn -0.3254902 0.5215687 0.7886839
  50. vn -0.7882353 0.5215687 -0.326575
  51. vn -0.7882353 0.5215687 0.326575
  52. vn -0.003921539 -0.9999924 0
  53. vn 0.3254902 0.5215687 -0.7886839
  54. vt 27.9317 9.092487
  55. vt 23.50779 9.092487
  56. vt 28.87968 13.51093
  57. vt 22.5598 13.51093
  58. vt -23.50779 -1.943904
  59. vt -27.9317 -1.943904
  60. vt -22.5598 2.47454
  61. vt -28.87968 2.47454
  62. vt 14.52482 -26.04925
  63. vt 17.32821 -34.30308
  64. vt 6.782125 -26.04925
  65. vt 3.978729 -34.30308
  66. vt -19.04501 -4.477729
  67. vt -32.39448 -4.477729
  68. vt -21.84839 3.776094
  69. vt -29.59109 3.776094
  70. vt -6.782116 -26.04925
  71. vt -3.978729 -34.30308
  72. vt -14.52481 -26.04925
  73. vt -17.3282 -34.30308
  74. vt -22.5598 13.51093
  75. vt -23.50779 9.092487
  76. vt -28.87968 13.51093
  77. vt -27.9317 9.092487
  78. vt 21.84839 -13.69519
  79. vt 29.59109 -13.69519
  80. vt 19.04501 -21.94901
  81. vt 32.39448 -21.94901
  82. vt -19.04501 -21.94901
  83. vt -32.39448 -21.94901
  84. vt -21.84839 -13.69519
  85. vt -29.59109 -13.69519
  86. vt -17.3282 7.876335
  87. vt -14.52481 16.13016
  88. vt -3.978729 7.876335
  89. vt -6.782116 16.13016
  90. vt 3.978729 7.876335
  91. vt 6.782125 16.13016
  92. vt 17.32821 7.876335
  93. vt 14.52482 16.13016
  94. vt 21.84839 3.776094
  95. vt 29.59109 3.776094
  96. vt 19.04501 -4.477729
  97. vt 32.39448 -4.477729
  98. vt 13.90492 19.68504
  99. vt 15.59788 23.7722
  100. vt 15.59788 15.59788
  101. vt 19.68504 13.90492
  102. vt 19.68504 25.46516
  103. vt 23.7722 15.59788
  104. vt 23.7722 23.7722
  105. vt 25.46516 19.68504
  106. vt -7.493532 21.31483
  107. vt -8.441511 16.89639
  108. vt -13.81341 21.31483
  109. vt -12.86543 16.89639
  110. vt -8.441511 -9.747809
  111. vt -12.86543 -9.747809
  112. vt -7.493532 -5.329365
  113. vt -13.81341 -5.329365
  114. vt 22.5598 2.47454
  115. vt 28.87968 2.47454
  116. vt 23.50779 -1.943904
  117. vt 27.9317 -1.943904
  118. vt 7.493532 -5.329365
  119. vt 13.81341 -5.329365
  120. vt 8.441511 -9.747809
  121. vt 12.86543 -9.747809
  122. vt -2.243111 19.68504
  123. vt -7.351736 7.351736
  124. vt -7.351736 32.01835
  125. vt -19.68504 37.12696
  126. vt -19.68504 2.24312
  127. vt -32.01834 32.01835
  128. vt -32.01834 7.351736
  129. vt -37.12696 19.68504
  130. vt 9.568721 19.68504
  131. vt 11.42772 19.68504
  132. vt 12.53172 12.53172
  133. vt 13.84624 13.84624
  134. vt 19.68504 9.568721
  135. vt 19.68504 11.42772
  136. vt 26.83835 12.53172
  137. vt 25.52384 13.84624
  138. vt 27.94235 19.68504
  139. vt 29.80136 19.68504
  140. vt 12.53172 26.83835
  141. vt 13.84624 25.52384
  142. vt 19.68504 29.80136
  143. vt 19.68504 27.94235
  144. vt 25.52384 25.52384
  145. vt 26.83835 26.83835
  146. vt 12.86543 16.89639
  147. vt 8.441511 16.89639
  148. vt 13.81341 21.31483
  149. vt 7.493532 21.31483
  150. usemtl rock
  151. usemap rock
  152. f 2/2/1 1/1/1 3/3/1
  153. f 3/3/1 4/4/1 2/2/1
  154. f 6/6/2 5/5/2 7/7/2
  155. f 7/7/2 8/8/2 6/6/2
  156. f 10/10/3 9/9/3 11/11/3
  157. f 11/11/3 12/12/3 10/10/3
  158. f 14/14/4 13/13/4 15/15/4
  159. f 15/15/4 16/16/4 14/14/4
  160. f 18/18/5 17/17/5 9/19/5
  161. f 9/19/5 10/20/5 18/18/5
  162. f 6/22/6 8/21/6 19/23/6
  163. f 19/23/6 20/24/6 6/22/6
  164. f 11/26/7 21/25/7 22/27/7
  165. f 22/27/7 12/28/7 11/26/7
  166. f 18/30/8 14/29/8 16/31/8
  167. f 16/31/8 17/32/8 18/30/8
  168. f 15/34/9 13/33/9 23/35/9
  169. f 23/35/9 24/36/9 15/34/9
  170. f 24/38/10 23/37/10 25/39/10
  171. f 25/39/10 26/40/10 24/38/10
  172. f 21/42/11 26/41/11 25/43/11
  173. f 25/43/11 22/44/11 21/42/11
  174. f 2/46/12 27/45/12 28/47/12
  175. f 28/47/12 5/48/12 2/46/12
  176. f 5/48/12 1/49/12 2/46/12
  177. f 5/48/12 6/50/12 1/49/12
  178. f 6/50/12 29/51/12 1/49/12
  179. f 6/50/12 20/52/12 29/51/12
  180. f 20/54/13 19/53/13 30/55/13
  181. f 30/55/13 29/56/13 20/54/13
  182. f 5/58/14 28/57/14 31/59/14
  183. f 31/59/14 7/60/14 5/58/14
  184. f 4/62/15 32/61/15 27/63/15
  185. f 27/63/15 2/64/15 4/62/15
  186. f 32/66/16 31/65/16 28/67/16
  187. f 28/67/16 27/68/16 32/66/16
  188. f 23/70/17 13/69/17 14/71/17
  189. f 14/71/17 18/72/17 23/70/17
  190. f 18/72/17 25/73/17 23/70/17
  191. f 18/72/17 10/74/17 25/73/17
  192. f 10/74/17 22/75/17 25/73/17
  193. f 10/74/17 12/76/17 22/75/17
  194. f 32/78/12 15/77/12 24/79/12
  195. f 24/79/12 31/80/12 32/78/12
  196. f 24/79/12 26/81/12 31/80/12
  197. f 26/81/12 7/82/12 31/80/12
  198. f 26/81/12 21/83/12 7/82/12
  199. f 21/83/12 8/84/12 7/82/12
  200. f 21/83/12 19/85/12 8/84/12
  201. f 21/83/12 11/86/12 19/85/12
  202. f 16/87/12 15/77/12 32/78/12
  203. f 32/78/12 4/88/12 16/87/12
  204. f 4/88/12 17/89/12 16/87/12
  205. f 4/88/12 3/90/12 17/89/12
  206. f 3/90/12 30/91/12 17/89/12
  207. f 30/91/12 9/92/12 17/89/12
  208. f 30/91/12 19/85/12 9/92/12
  209. f 19/85/12 11/86/12 9/92/12
  210. f 1/94/18 29/93/18 30/95/18
  211. f 30/95/18 3/96/18 1/94/18