123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221 |
- # Made using Asset Forge (www.assetforge.io) version 1.0
- mtllib crater.mtl
- g crater
- v -5.000002 -2.255973E-15 6.845093
- v -3.402102 -2.255973E-15 5.922547
- v -5.000002 1.176005 7.250117
- v -3.051346 1.176005 6.125055
- v -1.42505 -2.255973E-15 2.936003
- v -1.42505 -2.255973E-15 7.064001
- v -1.997039 0.3719971 3.266241
- v -1.997039 0.3719971 6.733763
- v -5.000002 -2.255973E-15 9.128
- v -5.000002 0.3719971 8.467524
- v -5.000002 -2.255973E-15 0.8720034
- v -5.000002 0.3719971 1.53248
- v -2.387422 1.176005 3.491626
- v -2.387422 1.176005 6.508369
- v -6.948658 1.176005 3.87494
- v -6.597901 -2.255973E-15 4.077456
- v -6.948658 1.176005 6.125055
- v -6.597901 -2.255973E-15 5.922547
- v -5.000002 -2.255973E-15 3.154902
- v -5.000002 1.176005 2.749887
- v -3.051346 1.176005 3.87494
- v -3.402102 -2.255973E-15 4.077456
- v -8.002964 0.3719971 3.266241
- v -7.612574 1.176005 3.491626
- v -8.002964 0.3719971 6.733763
- v -7.612574 1.176005 6.508369
- v -8.574954 -2.255973E-15 2.936003
- v -8.574954 -2.255973E-15 7.064001
- v -5.000002 1.176005 8.016745
- v -5.000002 1.176005 1.983259
- vn -0.4777912 0.2858026 -0.8306819
- vn 0.5435878 0.8387296 -0.0323272
- vn 0.2748038 0.8387296 0.4701229
- vn 0.2748038 0.8387296 -0.4701229
- vn 0.8968467 0.4393935 -0.05098493
- vn 0.958283 0.2858026 -0.003241191
- vn 0.4821515 0.2858026 0.8281587
- vn -0.9585578 0.2848978 0
- vn -0.8986551 0.438656 0
- vn -0.5462043 0.8376519 0
- vn -0.001659612 0.9999986 0
- vn -0.447073 0.4393935 0.77914
- vn 0.4514333 0.4393935 0.7766218
- vn 0.4821515 0.2858026 -0.8281587
- vn -0.4777912 0.2858026 0.8306819
- vn -0.2704436 0.8387296 -0.4726447
- vn 0.4514333 0.4393935 -0.7766218
- vn -0.447073 0.4393935 -0.77914
- vn -0.2704436 0.8387296 0.4726447
- vt 30.52234 3.857487
- vt 23.25819 3.857487
- vt 31.31963 8.688972
- vt 22.46091 8.688972
- vt -11.55905 4.703257
- vt -27.81102 4.703257
- vt -12.85921 7.38955
- vt -26.51086 7.38955
- vt -18.76428 -17.83903
- vt -35.01625 -17.83903
- vt -20.06444 -15.15273
- vt -33.71609 -15.15273
- vt -0.9207606 10.74345
- vt 0.3793967 13.42974
- vt 15.33121 10.74345
- vt 14.03106 13.42974
- vt -12.85921 4.751655
- vt -26.51086 4.751655
- vt -13.74657 8.270412
- vt -25.6235 8.270412
- vt -15.25568 12.25597
- vt -16.05296 7.424482
- vt -24.1144 12.25597
- vt -23.31712 7.424482
- vt -30.52234 -0.2613187
- vt -31.31962 4.570157
- vt -23.25819 -0.2613187
- vt -22.4609 4.570157
- vt 15.25568 1.003162
- vt 24.1144 1.003162
- vt 16.05297 -3.828314
- vt 23.31712 -3.828314
- vt 12.85921 -12.44468
- vt 13.74658 -8.925921
- vt 26.51087 -12.44468
- vt 25.62351 -8.925921
- vt 12.85921 -25.61464
- vt 26.51087 -25.61464
- vt 11.55906 -28.30093
- vt 27.81103 -28.30093
- vt 13.3941 16.05297
- vt 13.3941 23.31712
- vt 19.68504 12.42089
- vt 19.68504 26.9492
- vt 25.97598 16.05297
- vt 25.97598 23.31712
- vt 19.68504 3.433075
- vt 5.610425 27.81103
- vt 5.610425 11.55906
- vt 33.75967 11.55906
- vt 19.68504 35.93701
- vt 33.75967 27.81103
- vt -14.03105 -15.59182
- vt -13.14369 -12.07306
- vt -0.3793963 -15.59182
- vt -1.266755 -12.07306
- vt -33.71609 -6.993659
- vt -32.82873 -3.474901
- vt -20.06444 -6.993659
- vt -20.9518 -3.474901
- vt 10.8373 9.48389
- vt 3.573153 9.48389
- vt 11.63459 14.31537
- vt 2.775867 14.31537
- vt -10.8373 -5.887721
- vt -11.63458 -1.056245
- vt -3.573144 -5.887721
- vt -2.775866 -1.056245
- vt 9.399315 25.62351
- vt 12.01317 15.25568
- vt 9.399315 13.74658
- vt 19.68504 7.808108
- vt 19.68504 10.82632
- vt 29.97077 13.74658
- vt 27.35692 15.25568
- vt 27.35692 24.1144
- vt 12.01317 24.1144
- vt 19.68504 31.56198
- vt 19.68504 28.54376
- vt 29.97077 25.62351
- vt 18.76428 -5.758656
- vt 20.06444 -3.072363
- vt 35.01625 -5.758656
- vt 33.7161 -3.072363
- vt 14.03106 7.898798
- vt 0.3793967 7.898798
- vt 13.1437 11.41756
- vt 1.266756 11.41756
- vt 33.7161 -0.6993734
- vt 20.06444 -0.6993734
- vt 32.82873 2.819393
- vt 20.9518 2.819393
- vt -0.3793963 -31.65482
- vt 0.9207609 -34.34112
- vt -14.03105 -31.65482
- vt -15.33121 -34.34112
- usemtl rock
- usemap rock
- f 2/2/1 1/1/1 3/3/1
- f 3/3/1 4/4/1 2/2/1
- f 6/6/2 5/5/2 7/7/2
- f 7/7/2 8/8/2 6/6/2
- f 9/10/3 6/9/3 8/11/3
- f 8/11/3 10/12/3 9/10/3
- f 7/14/4 5/13/4 11/15/4
- f 11/15/4 12/16/4 7/14/4
- f 8/18/5 7/17/5 13/19/5
- f 13/19/5 14/20/5 8/18/5
- f 16/22/6 15/21/6 17/23/6
- f 17/23/6 18/24/6 16/22/6
- f 15/26/7 16/25/7 19/27/7
- f 19/27/7 20/28/7 15/26/7
- f 4/30/8 21/29/8 22/31/8
- f 22/31/8 2/32/8 4/30/8
- f 24/34/9 23/33/9 25/35/9
- f 25/35/9 26/36/9 24/34/9
- f 25/38/10 23/37/10 27/39/10
- f 27/39/10 28/40/10 25/38/10
- f 2/42/11 22/41/11 19/43/11
- f 19/43/11 1/44/11 2/42/11
- f 19/43/11 16/45/11 1/44/11
- f 16/45/11 18/46/11 1/44/11
- f 11/47/11 19/43/11 22/41/11
- f 11/47/11 22/41/11 6/48/11
- f 6/48/11 22/41/11 2/42/11
- f 6/48/11 5/49/11 11/47/11
- f 11/47/11 27/50/11 19/43/11
- f 27/50/11 16/45/11 19/43/11
- f 27/50/11 18/46/11 16/45/11
- f 2/42/11 9/51/11 6/48/11
- f 2/42/11 1/44/11 9/51/11
- f 1/44/11 28/52/11 9/51/11
- f 1/44/11 18/46/11 28/52/11
- f 18/46/11 27/50/11 28/52/11
- f 26/54/12 25/53/12 10/55/12
- f 10/55/12 29/56/12 26/54/12
- f 29/58/13 10/57/13 8/59/13
- f 8/59/13 14/60/13 29/58/13
- f 1/62/14 18/61/14 17/63/14
- f 17/63/14 3/64/14 1/62/14
- f 20/66/15 19/65/15 22/67/15
- f 22/67/15 21/68/15 20/66/15
- f 21/70/11 14/69/11 13/71/11
- f 13/71/11 30/72/11 21/70/11
- f 30/72/11 20/73/11 21/70/11
- f 30/72/11 24/74/11 20/73/11
- f 24/74/11 15/75/11 20/73/11
- f 24/74/11 17/76/11 15/75/11
- f 14/69/11 21/70/11 4/77/11
- f 4/77/11 29/78/11 14/69/11
- f 4/77/11 3/79/11 29/78/11
- f 3/79/11 17/76/11 29/78/11
- f 17/76/11 26/80/11 29/78/11
- f 17/76/11 24/74/11 26/80/11
- f 12/82/16 11/81/16 27/83/16
- f 27/83/16 23/84/16 12/82/16
- f 7/86/17 12/85/17 30/87/17
- f 30/87/17 13/88/17 7/86/17
- f 12/90/18 23/89/18 24/91/18
- f 24/91/18 30/92/18 12/90/18
- f 9/94/19 10/93/19 25/95/19
- f 25/95/19 28/96/19 9/94/19
|