buildingCorridor.obj 8.4 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367
  1. # Made using Asset Forge (www.assetforge.io) version 1.0
  2. mtllib buildingCorridor.mtl
  3. g buildingCorridor
  4. v 0 0 0
  5. v 0 0 10
  6. v -10 0 0
  7. v -10 0 10
  8. v 0 0.7000012 10
  9. v -10 0.7000012 10
  10. v -10 0.7000012 0
  11. v 0 0.7000012 0
  12. v -1.636594 9.726937 0
  13. v -1.636594 9.726937 10
  14. v -2.477444 10.04961 0
  15. v -2.477444 10.04961 10
  16. v -7.522555 10.04961 0
  17. v -7.522555 10.04961 10
  18. v -8.363406 9.726937 0
  19. v -8.363406 9.726937 10
  20. v -9.518438 5.800002 0.2999977
  21. v -0.4815612 5.800002 0.2999977
  22. v -7.822425 9.125854 0.2999977
  23. v -2.177575 9.125854 0.2999977
  24. v -6.541816 9.617268 0.2999977
  25. v -3.458184 9.617268 0.2999977
  26. v -0.4815612 5.800002 9.700002
  27. v -9.518438 5.800002 9.700002
  28. v -2.177575 9.125854 9.700002
  29. v -7.822425 9.125854 9.700002
  30. v -6.541816 9.617268 9.700002
  31. v -3.458184 9.617268 9.700002
  32. v 0 1.499998 10
  33. v -10 1.499998 10
  34. v 0 2.699999 10
  35. v -10 2.699999 10
  36. v 0 2.699999 0
  37. v 0 1.499998 0
  38. v -10 1.499998 0
  39. v -10 2.699999 0
  40. v -0.2999977 2.699999 0.2999977
  41. v -9.700002 2.699999 0.2999977
  42. v -9.700002 2.699999 9.700002
  43. v -0.2999977 2.699999 9.700002
  44. v -10 5.800002 0
  45. v -10 6.517601 0
  46. v -10 5.800002 10
  47. v -10 6.517601 10
  48. v -9.518438 5.800002 10
  49. v -9.700002 5.800002 9.700002
  50. v -9.700002 5.800002 0.2999977
  51. v -9.518438 5.800002 0
  52. v 0 6.517601 0
  53. v 0 6.517601 10
  54. v -3.318295 10.37227 0
  55. v -3.318295 10.37227 10
  56. v -6.681705 10.37227 0
  57. v -6.681705 10.37227 10
  58. v 0 5.800002 0
  59. v 0 5.800002 10
  60. v -6.541816 9.617268 0
  61. v -7.822425 9.125854 0
  62. v -3.458184 9.617268 0
  63. v -7.822425 9.125854 10
  64. v -2.177575 9.125854 10
  65. v -3.458184 9.617268 10
  66. v -6.541816 9.617268 10
  67. v -0.2999977 5.800002 9.700002
  68. v -0.4815612 5.800002 10
  69. v -0.2999977 5.800002 0.2999977
  70. v -0.4815612 5.800002 0
  71. v -2.177575 9.125854 0
  72. vn -0.003921539 0.9999924 0
  73. vn -0.003921569 0.003921569 0.9999846
  74. vn -0.9999924 0.003921539 0
  75. vn -0.003921569 0.003921569 -0.9999846
  76. vn 0.9999924 0.003921539 0
  77. vn 0.3558328 0.9345497 0
  78. vn -0.3558328 0.9345497 0
  79. vn -0.003921539 -0.9999924 0
  80. vn 0.8901961 0.4509804 -0.06455719
  81. vn -0.8901961 0.4509804 -0.06455719
  82. vn 0.3558328 -0.9345497 0
  83. vn 0.8901961 -0.4509804 -0.06455719
  84. vn -0.3558328 -0.9345497 0
  85. vn -0.8901961 -0.4509804 -0.06455719
  86. vt 1.378717E-06 1.378717E-06
  87. vt -39.37008 22.83465
  88. vt -39.37008 25.65982
  89. vt 1.378717E-06 22.83465
  90. vt 1.181106 35.90178
  91. vt 1.181106 21.20364
  92. vt 1.378717E-06 35.90178
  93. vt 39.37008 21.20364
  94. vt 38.18898 21.20364
  95. vt 39.37008 35.90178
  96. vt 1.378717E-06 5.905513
  97. vt -39.37008 5.905513
  98. vt 1.378717E-06 10.62992
  99. vt -39.37008 10.62992
  100. vt 39.37008 5.905513
  101. vt 39.37008 10.62992
  102. vt 1.378717E-06 39.37008
  103. vt 1.181106 1.181106
  104. vt 39.37008 1.378717E-06
  105. vt 38.18898 1.181106
  106. vt 38.18898 38.18898
  107. vt 1.181106 38.18898
  108. vt 39.37008 39.37008
  109. vt 1.378717E-06 25.65982
  110. vt 39.37008 22.83465
  111. vt 39.37008 25.65982
  112. vt -37.47416 39.37008
  113. vt -37.47416 38.18898
  114. vt -39.37008 39.37008
  115. vt -38.18898 38.18898
  116. vt -38.18898 1.181106
  117. vt -39.37008 1.378717E-06
  118. vt -37.47416 1.378717E-06
  119. vt -37.47416 1.181106
  120. vt 1.378717E-06 37.04241
  121. vt 1.378717E-06 22.85917
  122. vt -39.37008 37.04241
  123. vt -39.37008 22.85917
  124. vt 1.378717E-06 23.28111
  125. vt -39.37008 23.28111
  126. vt 1.378717E-06 26.82692
  127. vt -39.37008 26.82692
  128. vt 1.378717E-06 -9.929785
  129. vt 39.37008 -9.929785
  130. vt 1.378717E-06 -13.47559
  131. vt 39.37008 -13.47559
  132. vt 1.378717E-06 4.973796
  133. vt 1.378717E-06 19.15703
  134. vt 39.37008 4.973796
  135. vt 39.37008 19.15703
  136. vt 13.06416 1.378717E-06
  137. vt 13.06416 39.37008
  138. vt 26.30592 1.378717E-06
  139. vt 26.30592 39.37008
  140. vt -1.181103 -10.48052
  141. vt 1.378717E-06 -10.48052
  142. vt -1.181103 -15.88078
  143. vt 1.378717E-06 -15.88078
  144. vt -13.6149 1.181106
  145. vt -13.6149 1.378717E-06
  146. vt -25.75518 1.181106
  147. vt -25.75518 1.378717E-06
  148. vt -38.18898 18.0164
  149. vt -38.18898 3.318261
  150. vt -39.37008 18.0164
  151. vt -39.37008 3.318261
  152. vt 39.37008 20.87593
  153. vt 38.18898 20.87593
  154. vt 39.37008 26.27618
  155. vt 38.18898 26.27618
  156. vt -13.6149 39.37008
  157. vt -13.6149 38.18898
  158. vt -25.75518 39.37008
  159. vt -25.75518 38.18898
  160. vt -39.37008 -10.48052
  161. vt -38.18898 -10.48052
  162. vt -39.37008 -15.88078
  163. vt -38.18898 -15.88078
  164. vt -1.181103 38.18898
  165. vt -1.895913 39.37008
  166. vt -1.895913 38.18898
  167. vt -1.181103 1.181106
  168. vt -1.895913 1.378717E-06
  169. vt -1.895913 1.181106
  170. vt 1.181106 20.87593
  171. vt 1.378717E-06 20.87593
  172. vt 1.181106 26.27618
  173. vt 1.378717E-06 26.27618
  174. vt 37.47416 22.83465
  175. vt 30.79696 35.92855
  176. vt 32.9268 38.29503
  177. vt 25.75518 37.86326
  178. vt 6.443287 38.29503
  179. vt 13.6149 37.86326
  180. vt 8.573119 35.92855
  181. vt 1.895916 22.83465
  182. vt 29.61636 39.56536
  183. vt 9.753726 39.56536
  184. vt 26.30592 40.8357
  185. vt 13.06416 40.8357
  186. vt 1.378717E-06 21.20364
  187. vt 1.378717E-06 18.0164
  188. vt 1.378717E-06 3.318261
  189. vt -1.181103 18.0164
  190. vt -1.181103 3.318261
  191. vt -1.895913 22.83465
  192. vt -8.573116 35.92855
  193. vt -6.443285 38.29503
  194. vt -13.6149 37.86326
  195. vt -25.75518 37.86326
  196. vt -32.92679 38.29503
  197. vt -30.79696 35.92855
  198. vt -37.47416 22.83465
  199. vt -9.753723 39.56536
  200. vt -29.61635 39.56536
  201. vt -13.06416 40.8357
  202. vt -26.30592 40.8357
  203. vt 38.18898 35.90178
  204. vt 1.378717E-06 2.755905
  205. vt -39.37008 2.755905
  206. vt 39.37008 2.755905
  207. vt 1.181106 10.62992
  208. vt 1.181106 22.83465
  209. vt 38.18898 10.62992
  210. vt 38.18898 22.83465
  211. vt -1.181103 22.83465
  212. vt -1.181103 10.62992
  213. vt -38.18898 22.83465
  214. vt -38.18898 10.62992
  215. usemtl _defaultMat
  216. usemap _defaultMat
  217. f 2/1/1 1/1/1 3/1/1
  218. f 3/1/1 4/1/1 2/1/1
  219. f 4/1/2 2/1/2 5/1/2
  220. f 5/1/2 6/1/2 4/1/2
  221. f 7/1/3 3/1/3 4/1/3
  222. f 4/1/3 6/1/3 7/1/3
  223. f 1/1/4 3/1/4 7/1/4
  224. f 7/1/4 8/1/4 1/1/4
  225. f 1/1/5 8/1/5 5/1/5
  226. f 5/1/5 2/1/5 1/1/5
  227. f 10/3/6 9/2/6 11/4/6
  228. f 11/3/6 12/2/6 10/4/6
  229. f 14/3/7 13/2/7 15/4/7
  230. f 15/3/7 16/2/7 14/4/7
  231. f 18/6/4 17/5/4 19/7/4
  232. f 19/6/4 20/5/4 18/7/4
  233. f 19/6/4 21/5/4 20/7/4
  234. f 21/6/4 22/5/4 20/7/4
  235. f 24/9/2 23/8/2 25/10/2
  236. f 25/9/2 26/8/2 24/10/2
  237. f 25/9/2 27/8/2 26/10/2
  238. f 25/9/2 28/8/2 27/10/2
  239. usemtl pipe
  240. usemap pipe
  241. f 30/12/2 29/11/2 31/13/2
  242. f 31/13/2 32/14/2 30/12/2
  243. f 34/11/5 33/13/5 31/14/5
  244. f 31/14/5 29/12/5 34/11/5
  245. f 34/11/4 35/15/4 36/16/4
  246. f 36/16/4 33/13/4 34/11/4
  247. f 36/13/3 35/11/3 30/15/3
  248. f 30/15/3 32/16/3 36/13/3
  249. f 37/18/1 31/17/1 33/1/1
  250. f 33/1/1 36/19/1 37/18/1
  251. f 36/19/1 38/20/1 37/18/1
  252. f 36/19/1 39/21/1 38/20/1
  253. f 31/17/1 37/18/1 40/22/1
  254. f 40/22/1 32/23/1 31/17/1
  255. f 40/22/1 39/21/1 32/23/1
  256. f 39/21/1 36/19/1 32/23/1
  257. usemtl metal
  258. usemap metal
  259. f 42/24/3 41/4/3 43/25/3
  260. f 43/25/3 44/26/3 42/24/3
  261. f 24/28/8 45/27/8 43/29/8
  262. f 43/29/8 46/30/8 24/28/8
  263. f 43/29/8 47/31/8 46/30/8
  264. f 47/31/8 43/29/8 41/32/8
  265. f 47/31/8 41/32/8 48/33/8
  266. f 48/33/8 17/34/8 47/31/8
  267. f 49/36/9 9/35/9 10/37/9
  268. f 10/37/9 50/38/9 49/36/9
  269. f 12/40/6 11/39/6 51/41/6
  270. f 51/41/6 52/42/6 12/40/6
  271. f 54/44/7 53/43/7 13/45/7
  272. f 13/45/7 14/46/7 54/44/7
  273. f 15/48/10 42/47/10 44/49/10
  274. f 44/49/10 16/50/10 15/48/10
  275. f 52/52/1 51/51/1 53/53/1
  276. f 53/53/1 54/54/1 52/52/1
  277. f 55/4/5 49/24/5 50/3/5
  278. f 50/3/5 56/2/5 55/4/5
  279. f 57/56/11 21/55/11 19/57/11
  280. f 19/57/11 58/58/11 57/56/11
  281. f 59/60/8 22/59/8 21/61/8
  282. f 21/61/8 57/62/8 59/60/8
  283. f 24/64/12 26/63/12 60/65/12
  284. f 60/65/12 45/66/12 24/64/12
  285. f 25/68/13 61/67/13 62/69/13
  286. f 62/69/13 28/70/13 25/68/13
  287. f 28/72/8 62/71/8 63/73/8
  288. f 63/73/8 27/74/8 28/72/8
  289. f 27/76/11 63/75/11 60/77/11
  290. f 60/77/11 26/78/11 27/76/11
  291. f 64/79/8 55/1/8 56/17/8
  292. f 56/17/8 65/80/8 64/79/8
  293. f 65/80/8 23/81/8 64/79/8
  294. f 55/1/8 64/79/8 66/82/8
  295. f 66/82/8 67/83/8 55/1/8
  296. f 66/82/8 18/84/8 67/83/8
  297. f 68/86/13 20/85/13 22/87/13
  298. f 22/87/13 59/88/13 68/86/13
  299. f 48/89/4 41/25/4 42/26/4
  300. f 42/26/4 58/90/4 48/89/4
  301. f 42/26/4 15/91/4 58/90/4
  302. f 15/91/4 57/92/4 58/90/4
  303. f 57/92/4 15/91/4 9/93/4
  304. f 59/94/4 57/92/4 9/93/4
  305. f 68/95/4 59/94/4 9/93/4
  306. f 68/95/4 9/93/4 49/24/4
  307. f 68/95/4 49/24/4 55/4/4
  308. f 55/4/4 67/96/4 68/95/4
  309. f 15/91/4 13/97/4 9/93/4
  310. f 13/97/4 11/98/4 9/93/4
  311. f 13/97/4 53/99/4 11/98/4
  312. f 53/99/4 51/100/4 11/98/4
  313. f 68/7/14 67/101/14 18/6/14
  314. f 18/6/14 20/5/14 68/7/14
  315. f 48/103/12 58/102/12 19/104/12
  316. f 19/104/12 17/105/12 48/103/12
  317. f 65/106/2 56/4/2 50/24/2
  318. f 50/24/2 61/107/2 65/106/2
  319. f 50/24/2 10/108/2 61/107/2
  320. f 10/108/2 62/109/2 61/107/2
  321. f 10/108/2 63/110/2 62/109/2
  322. f 63/110/2 10/108/2 16/111/2
  323. f 60/112/2 63/110/2 16/111/2
  324. f 60/112/2 16/111/2 44/3/2
  325. f 60/112/2 44/3/2 43/2/2
  326. f 43/2/2 45/113/2 60/112/2
  327. f 10/108/2 12/114/2 16/111/2
  328. f 12/114/2 14/115/2 16/111/2
  329. f 12/114/2 52/116/2 14/115/2
  330. f 52/116/2 54/117/2 14/115/2
  331. f 61/10/14 25/118/14 23/9/14
  332. f 23/9/14 65/8/14 61/10/14
  333. f 8/119/5 34/11/5 29/12/5
  334. f 29/12/5 5/120/5 8/119/5
  335. f 8/119/4 7/121/4 35/15/4
  336. f 35/15/4 34/11/4 8/119/4
  337. f 6/120/2 5/119/2 29/11/2
  338. f 29/11/2 30/12/2 6/120/2
  339. f 35/11/3 7/119/3 6/121/3
  340. f 6/121/3 30/15/3 35/11/3
  341. usemtl glass
  342. usemap glass
  343. f 47/123/3 38/122/3 39/124/3
  344. f 39/124/3 46/125/3 47/123/3
  345. f 37/122/4 38/124/4 47/125/4
  346. f 47/125/4 66/123/4 37/122/4
  347. f 47/125/4 17/89/4 66/123/4
  348. f 17/89/4 18/96/4 66/123/4
  349. f 37/127/5 66/126/5 64/128/5
  350. f 64/128/5 40/129/5 37/127/5
  351. f 39/129/2 40/127/2 64/126/2
  352. f 64/126/2 46/128/2 39/129/2
  353. f 64/126/2 23/106/2 46/128/2
  354. f 23/106/2 24/113/2 46/128/2