meshWithTexture.wrl 3.1 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071
  1. #VRML V2.0 utf8
  2. DEF Plane001 Transform {
  3. translation -6.849 25.21 0
  4. rotation -1 0 0 -1.571
  5. children [
  6. Shape {
  7. appearance Appearance {
  8. material Material {
  9. diffuseColor 0.5882 0.5882 0.5882
  10. ambientIntensity 1.0
  11. specularColor 0 0 0
  12. shininess 0.145
  13. transparency 0
  14. }
  15. texture ImageTexture {
  16. url "map.gif"
  17. }
  18. }
  19. geometry DEF Plane001FACES IndexedFaceSet {
  20. ccw TRUE
  21. solid TRUE
  22. coord DEF Plane001COORD Coordinate { point [
  23. -20.27 0 21.37, -10.14 0 21.37, 0 0 21.37, 10.14 0 21.37,
  24. 20.27 0 21.37, -20.27 0 10.68, -10.14 0 10.68, 0 0 10.68,
  25. 10.14 0 10.68, 20.27 0 10.68, -20.27 0 0, -10.14 0 0,
  26. 0 0 0, 10.14 0 0, 20.27 0 0, -20.27 0 -10.68, -10.14 0 -10.68,
  27. 0 0 -10.68, 10.14 0 -10.68, 20.27 0 -10.68, -20.27 0 -21.37,
  28. -10.14 0 -21.37, 0 0 -21.37, 10.14 0 -21.37, 20.27 0 -21.37]
  29. }
  30. normal Normal { vector [
  31. 0 1 0, ] }
  32. normalPerVertex TRUE
  33. texCoord DEF Plane001TEXCOORD TextureCoordinate { point [
  34. 0 0, 0.25 0, 0.5 0, 0.75 0, 1 0, 0 0, 0.25 0, 0.5 0,
  35. 0.75 0, 1 0, 0 0, 0.25 0, 0.5 0, 0.75 0, 1 0, 0 0.25,
  36. 0.25 0.25, 0.5 0.25, 0.75 0.25, 1 0.25, 0 0.5, 0.25 0.5,
  37. 0.5 0.5, 0.75 0.5, 1 0.5, 0 0.75, 0.25 0.75, 0.5 0.75,
  38. 0.75 0.75, 1 0.75, 0 1, 0.25 1, 0.5 1, 0.75 1, 1 1]
  39. }
  40. coordIndex [
  41. 5, 0, 6, -1, 1, 6, 0, -1, 6, 1, 7, -1, 2, 7, 1, -1, 7, 2, 8, -1,
  42. 3, 8, 2, -1, 8, 3, 9, -1, 4, 9, 3, -1, 10, 5, 11, -1,
  43. 6, 11, 5, -1, 11, 6, 12, -1, 7, 12, 6, -1, 12, 7, 13, -1,
  44. 8, 13, 7, -1, 13, 8, 14, -1, 9, 14, 8, -1, 15, 10, 16, -1,
  45. 11, 16, 10, -1, 16, 11, 17, -1, 12, 17, 11, -1, 17, 12, 18, -1,
  46. 13, 18, 12, -1, 18, 13, 19, -1, 14, 19, 13, -1, 20, 15, 21, -1,
  47. 16, 21, 15, -1, 21, 16, 22, -1, 17, 22, 16, -1, 22, 17, 23, -1,
  48. 18, 23, 17, -1, 23, 18, 24, -1, 19, 24, 18, -1]
  49. texCoordIndex [
  50. 15, 10, 16, -1, 11, 16, 10, -1, 16, 11, 17, -1, 12, 17, 11, -1,
  51. 17, 12, 18, -1, 13, 18, 12, -1, 18, 13, 19, -1, 14, 19, 13, -1,
  52. 20, 15, 21, -1, 16, 21, 15, -1, 21, 16, 22, -1, 17, 22, 16, -1,
  53. 22, 17, 23, -1, 18, 23, 17, -1, 23, 18, 24, -1, 19, 24, 18, -1,
  54. 25, 20, 26, -1, 21, 26, 20, -1, 26, 21, 27, -1, 22, 27, 21, -1,
  55. 27, 22, 28, -1, 23, 28, 22, -1, 28, 23, 29, -1, 24, 29, 23, -1,
  56. 30, 25, 31, -1, 26, 31, 25, -1, 31, 26, 32, -1, 27, 32, 26, -1,
  57. 32, 27, 33, -1, 28, 33, 27, -1, 33, 28, 34, -1, 29, 34, 28, -1]
  58. normalIndex [
  59. 0, 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0,
  60. 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0,
  61. 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0,
  62. 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0,
  63. 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0,
  64. 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0,
  65. 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0,
  66. 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, 0, 0, 0, -1, ]
  67. }
  68. }
  69. ]
  70. }