diamond.pdb 27 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665
  1. HEADER
  2. REMARK Spartan exported Fri Jan 30 16:05:42 1998
  3. HETATM 1 C UNK 0001 1.339 5.378 -4.149
  4. HETATM 2 C UNK 0001 -1.079 1.746 -3.946
  5. HETATM 3 C UNK 0001 1.441 1.816 -3.988
  6. HETATM 4 C UNK 0001 0.149 3.619 -2.788
  7. HETATM 5 C UNK 0001 -1.023 -0.984 -5.086
  8. HETATM 6 C UNK 0001 0.206 0.890 -3.927
  9. HETATM 7 C UNK 0001 -0.977 -1.816 -3.786
  10. HETATM 8 C UNK 0001 1.543 -1.746 -3.828
  11. HETATM 9 C UNK 0001 0.251 0.057 -2.628
  12. HETATM 10 C UNK 0001 -0.921 -4.546 -4.925
  13. HETATM 11 C UNK 0001 0.308 -2.672 -3.766
  14. HETATM 12 C UNK 0001 -0.876 -5.378 -3.626
  15. HETATM 13 C UNK 0001 0.353 -3.505 -2.468
  16. HETATM 14 C UNK 0001 -1.143 5.422 -1.587
  17. HETATM 15 C UNK 0001 -3.607 2.623 -2.684
  18. HETATM 16 C UNK 0001 -1.085 2.693 -2.726
  19. HETATM 17 C UNK 0001 -2.378 4.496 -1.526
  20. HETATM 18 C UNK 0001 -3.562 1.790 -1.385
  21. HETATM 19 C UNK 0001 -1.041 1.860 -1.427
  22. HETATM 20 C UNK 0001 -2.333 3.663 -0.227
  23. HETATM 21 C UNK 0001 -2.372 3.548 -2.746
  24. HETATM 22 C UNK 0001 -2.315 0.820 -3.885
  25. HETATM 23 C UNK 0001 -3.505 -0.939 -2.524
  26. HETATM 24 C UNK 0001 -0.984 -0.869 -2.566
  27. HETATM 25 C UNK 0001 -2.276 0.934 -1.365
  28. HETATM 26 C UNK 0001 -3.460 -1.772 -1.225
  29. HETATM 27 C UNK 0001 -0.939 -1.702 -1.267
  30. HETATM 28 C UNK 0001 -2.231 0.101 -0.067
  31. HETATM 29 C UNK 0001 -2.270 -0.014 -2.585
  32. HETATM 30 C UNK 0001 -2.213 -2.742 -3.725
  33. HETATM 31 C UNK 0001 -3.403 -4.501 -2.364
  34. HETATM 32 C UNK 0001 -0.882 -4.431 -2.406
  35. HETATM 33 C UNK 0001 -2.174 -2.628 -1.205
  36. HETATM 34 C UNK 0001 -3.358 -5.334 -1.065
  37. HETATM 35 C UNK 0001 -0.838 -5.264 -1.107
  38. HETATM 36 C UNK 0001 -2.129 -3.461 0.094
  39. HETATM 37 C UNK 0001 -2.168 -3.575 -2.425
  40. HETATM 38 C UNK 0001 -3.625 5.466 0.974
  41. HETATM 39 C UNK 0001 -6.089 2.667 -0.123
  42. HETATM 40 C UNK 0001 -3.568 2.737 -0.165
  43. HETATM 41 C UNK 0001 -4.860 4.541 1.036
  44. HETATM 42 C UNK 0001 -6.044 1.834 1.176
  45. HETATM 43 C UNK 0001 -3.524 1.904 1.134
  46. HETATM 44 C UNK 0001 -4.815 3.707 2.334
  47. HETATM 45 C UNK 0001 -4.854 3.593 -0.184
  48. HETATM 46 C UNK 0001 -4.797 0.864 -1.324
  49. HETATM 47 C UNK 0001 -5.987 -0.895 0.037
  50. HETATM 48 C UNK 0001 -3.466 -0.825 -0.005
  51. HETATM 49 C UNK 0001 -4.758 0.979 1.196
  52. HETATM 50 C UNK 0001 -5.942 -1.728 1.336
  53. HETATM 51 C UNK 0001 -3.422 -1.657 1.294
  54. HETATM 52 C UNK 0001 -4.713 0.145 2.495
  55. HETATM 53 C UNK 0001 -4.752 0.031 -0.024
  56. HETATM 54 C UNK 0001 -4.695 -2.698 -1.164
  57. HETATM 55 C UNK 0001 -3.364 -4.387 0.155
  58. HETATM 56 C UNK 0001 -4.656 -2.583 1.356
  59. HETATM 57 C UNK 0001 -3.320 -5.219 1.455
  60. HETATM 58 C UNK 0001 -4.612 -3.417 2.655
  61. HETATM 59 C UNK 0001 -4.650 -3.531 0.136
  62. HETATM 60 C UNK 0001 -6.050 2.781 2.396
  63. HETATM 61 C UNK 0001 -6.006 1.949 3.695
  64. HETATM 62 C UNK 0001 -5.948 -0.781 2.556
  65. HETATM 63 C UNK 0001 -5.904 -1.613 3.856
  66. HETATM 64 C UNK 0001 1.379 5.492 -1.629
  67. HETATM 65 C UNK 0001 3.899 5.562 -1.671
  68. HETATM 66 C UNK 0001 2.625 4.522 -4.129
  69. HETATM 67 C UNK 0001 1.435 2.763 -2.768
  70. HETATM 68 C UNK 0001 3.956 2.833 -2.810
  71. HETATM 69 C UNK 0001 2.664 4.637 -1.609
  72. HETATM 70 C UNK 0001 1.480 1.930 -1.469
  73. HETATM 71 C UNK 0001 4.001 2.001 -1.511
  74. HETATM 72 C UNK 0001 2.709 3.803 -0.311
  75. HETATM 73 C UNK 0001 2.670 3.689 -2.829
  76. HETATM 74 C UNK 0001 2.727 0.960 -3.969
  77. HETATM 75 C UNK 0001 1.537 -0.799 -2.608
  78. HETATM 76 C UNK 0001 4.058 -0.729 -2.650
  79. HETATM 77 C UNK 0001 2.766 1.075 -1.449
  80. HETATM 78 C UNK 0001 1.582 -1.632 -1.309
  81. HETATM 79 C UNK 0001 4.102 -1.561 -1.351
  82. HETATM 80 C UNK 0001 2.811 0.241 -0.150
  83. HETATM 81 C UNK 0001 2.772 0.127 -2.669
  84. HETATM 82 C UNK 0001 2.829 -2.602 -3.809
  85. HETATM 83 C UNK 0001 1.638 -4.361 -2.448
  86. HETATM 84 C UNK 0001 2.868 -2.487 -1.289
  87. HETATM 85 C UNK 0001 1.684 -5.193 -1.149
  88. HETATM 86 C UNK 0001 2.913 -3.321 0.010
  89. HETATM 87 C UNK 0001 2.874 -3.435 -2.509
  90. HETATM 88 C UNK 0001 -1.104 5.537 0.932
  91. HETATM 89 C UNK 0001 1.417 5.607 0.890
  92. HETATM 90 C UNK 0001 0.143 4.566 -1.568
  93. HETATM 91 C UNK 0001 -1.047 2.807 -0.207
  94. HETATM 92 C UNK 0001 1.474 2.877 -0.249
  95. HETATM 93 C UNK 0001 0.182 4.681 0.952
  96. HETATM 94 C UNK 0001 -1.002 1.975 1.092
  97. HETATM 95 C UNK 0001 1.518 2.045 1.050
  98. HETATM 96 C UNK 0001 0.227 3.847 2.251
  99. HETATM 97 C UNK 0001 0.188 3.733 -0.268
  100. HETATM 98 C UNK 0001 0.245 1.005 -1.408
  101. HETATM 99 C UNK 0001 -0.946 -0.755 -0.047
  102. HETATM 100 C UNK 0001 1.576 -0.685 -0.089
  103. HETATM 101 C UNK 0001 0.284 1.119 1.112
  104. HETATM 102 C UNK 0001 -0.900 -1.587 1.253
  105. HETATM 103 C UNK 0001 1.620 -1.517 1.211
  106. HETATM 104 C UNK 0001 0.328 0.285 2.411
  107. HETATM 105 C UNK 0001 0.290 0.171 -0.108
  108. HETATM 106 C UNK 0001 0.347 -2.557 -1.248
  109. HETATM 107 C UNK 0001 -0.844 -4.317 0.113
  110. HETATM 108 C UNK 0001 1.678 -4.247 0.071
  111. HETATM 109 C UNK 0001 0.386 -2.443 1.272
  112. HETATM 110 C UNK 0001 -0.798 -5.149 1.413
  113. HETATM 111 C UNK 0001 1.722 -5.079 1.371
  114. HETATM 112 C UNK 0001 0.430 -3.276 2.571
  115. HETATM 113 C UNK 0001 0.392 -3.391 0.052
  116. HETATM 114 C UNK 0001 -3.586 5.581 3.493
  117. HETATM 115 C UNK 0001 -1.066 5.651 3.451
  118. HETATM 116 C UNK 0001 -2.339 4.611 0.993
  119. HETATM 117 C UNK 0001 -3.530 2.851 2.354
  120. HETATM 118 C UNK 0001 -1.008 2.922 2.312
  121. HETATM 119 C UNK 0001 -2.300 4.725 3.513
  122. HETATM 120 C UNK 0001 -3.484 2.019 3.654
  123. HETATM 121 C UNK 0001 -0.964 2.089 3.612
  124. HETATM 122 C UNK 0001 -2.256 3.892 4.812
  125. HETATM 123 C UNK 0001 -2.294 3.777 2.293
  126. HETATM 124 C UNK 0001 -2.237 1.049 1.153
  127. HETATM 125 C UNK 0001 -3.428 -0.710 2.514
  128. HETATM 126 C UNK 0001 -0.906 -0.640 2.473
  129. HETATM 127 C UNK 0001 -2.199 1.163 3.673
  130. HETATM 128 C UNK 0001 -3.382 -1.543 3.814
  131. HETATM 129 C UNK 0001 -0.862 -1.473 3.772
  132. HETATM 130 C UNK 0001 -2.154 0.330 4.972
  133. HETATM 131 C UNK 0001 -2.192 0.215 2.453
  134. HETATM 132 C UNK 0001 -2.135 -2.513 1.314
  135. HETATM 133 C UNK 0001 -3.326 -4.272 2.675
  136. HETATM 134 C UNK 0001 -0.804 -4.202 2.633
  137. HETATM 135 C UNK 0001 -2.097 -2.399 3.834
  138. HETATM 136 C UNK 0001 -3.280 -5.105 3.974
  139. HETATM 137 C UNK 0001 -0.760 -5.035 3.932
  140. HETATM 138 C UNK 0001 -2.052 -3.232 5.132
  141. HETATM 139 C UNK 0001 -2.091 -3.347 2.614
  142. HETATM 140 C UNK 0001 -3.548 5.695 6.013
  143. HETATM 141 C UNK 0001 -4.821 4.655 3.554
  144. HETATM 142 C UNK 0001 -6.012 2.896 4.915
  145. HETATM 143 C UNK 0001 -3.490 2.966 4.874
  146. HETATM 144 C UNK 0001 -4.783 4.770 6.074
  147. HETATM 145 C UNK 0001 -5.966 2.063 6.215
  148. HETATM 146 C UNK 0001 -3.446 2.133 6.173
  149. HETATM 147 C UNK 0001 -4.738 3.936 7.373
  150. HETATM 148 C UNK 0001 -4.776 3.822 4.854
  151. HETATM 149 C UNK 0001 -4.719 1.093 3.715
  152. HETATM 150 C UNK 0001 -5.910 -0.666 5.076
  153. HETATM 151 C UNK 0001 -3.388 -0.596 5.034
  154. HETATM 152 C UNK 0001 -4.681 1.208 6.235
  155. HETATM 153 C UNK 0001 -5.864 -1.499 6.375
  156. HETATM 154 C UNK 0001 -3.344 -1.429 6.333
  157. HETATM 155 C UNK 0001 -4.636 0.374 7.533
  158. HETATM 156 C UNK 0001 -4.675 0.260 5.015
  159. HETATM 157 C UNK 0001 -4.618 -2.469 3.875
  160. HETATM 158 C UNK 0001 -3.287 -4.158 5.194
  161. HETATM 159 C UNK 0001 -4.579 -2.354 6.395
  162. HETATM 160 C UNK 0001 -3.242 -4.991 6.493
  163. HETATM 161 C UNK 0001 -4.534 -3.188 7.694
  164. HETATM 162 C UNK 0001 -4.573 -3.302 5.175
  165. HETATM 163 C UNK 0001 3.938 5.677 0.848
  166. HETATM 164 C UNK 0001 5.185 4.707 -1.652
  167. HETATM 165 C UNK 0001 3.994 2.948 -0.291
  168. HETATM 166 C UNK 0001 6.516 3.018 -0.333
  169. HETATM 167 C UNK 0001 5.224 4.821 0.868
  170. HETATM 168 C UNK 0001 4.040 2.115 1.008
  171. HETATM 169 C UNK 0001 6.560 2.185 0.967
  172. HETATM 170 C UNK 0001 5.269 3.988 2.167
  173. HETATM 171 C UNK 0001 5.230 3.873 -0.352
  174. HETATM 172 C UNK 0001 5.287 1.145 -1.492
  175. HETATM 173 C UNK 0001 4.096 -0.614 -0.131
  176. HETATM 174 C UNK 0001 6.618 -0.544 -0.173
  177. HETATM 175 C UNK 0001 5.326 1.259 1.028
  178. HETATM 176 C UNK 0001 4.142 -1.447 1.169
  179. HETATM 177 C UNK 0001 6.662 -1.377 1.127
  180. HETATM 178 C UNK 0001 5.370 0.426 2.327
  181. HETATM 179 C UNK 0001 5.332 0.311 -0.192
  182. HETATM 180 C UNK 0001 5.389 -2.417 -1.332
  183. HETATM 181 C UNK 0001 4.198 -4.176 0.030
  184. HETATM 182 C UNK 0001 5.427 -2.303 1.188
  185. HETATM 183 C UNK 0001 4.244 -5.009 1.329
  186. HETATM 184 C UNK 0001 5.472 -3.136 2.487
  187. HETATM 185 C UNK 0001 5.433 -3.251 -0.031
  188. HETATM 186 C UNK 0001 1.456 5.721 3.409
  189. HETATM 187 C UNK 0001 3.976 5.791 3.368
  190. HETATM 188 C UNK 0001 2.703 4.751 0.909
  191. HETATM 189 C UNK 0001 1.512 2.992 2.270
  192. HETATM 190 C UNK 0001 4.034 3.062 2.228
  193. HETATM 191 C UNK 0001 2.742 4.866 3.429
  194. HETATM 192 C UNK 0001 1.558 2.159 3.570
  195. HETATM 193 C UNK 0001 4.078 2.229 3.528
  196. HETATM 194 C UNK 0001 2.786 4.032 4.728
  197. HETATM 195 C UNK 0001 2.748 3.918 2.209
  198. HETATM 196 C UNK 0001 2.805 1.189 1.069
  199. HETATM 197 C UNK 0001 1.614 -0.570 2.431
  200. HETATM 198 C UNK 0001 4.136 -0.500 2.389
  201. HETATM 199 C UNK 0001 2.843 1.304 3.590
  202. HETATM 200 C UNK 0001 1.660 -1.403 3.730
  203. HETATM 201 C UNK 0001 4.180 -1.333 3.688
  204. HETATM 202 C UNK 0001 2.888 0.470 4.888
  205. HETATM 203 C UNK 0001 2.849 0.356 2.370
  206. HETATM 204 C UNK 0001 2.906 -2.373 1.230
  207. HETATM 205 C UNK 0001 1.716 -4.132 2.591
  208. HETATM 206 C UNK 0001 4.238 -4.062 2.549
  209. HETATM 207 C UNK 0001 2.945 -2.258 3.750
  210. HETATM 208 C UNK 0001 1.761 -4.965 3.890
  211. HETATM 209 C UNK 0001 4.282 -4.894 3.848
  212. HETATM 210 C UNK 0001 2.990 -3.092 5.048
  213. HETATM 211 C UNK 0001 2.951 -3.206 2.530
  214. HETATM 212 C UNK 0001 -1.026 5.765 5.971
  215. HETATM 213 C UNK 0001 1.494 5.836 5.929
  216. HETATM 214 C UNK 0001 0.221 4.795 3.470
  217. HETATM 215 C UNK 0001 -0.970 3.036 4.832
  218. HETATM 216 C UNK 0001 1.552 3.106 4.790
  219. HETATM 217 C UNK 0001 0.259 4.910 5.991
  220. HETATM 218 C UNK 0001 -0.924 2.204 6.131
  221. HETATM 219 C UNK 0001 1.596 2.274 6.089
  222. HETATM 220 C UNK 0001 0.304 4.076 7.289
  223. HETATM 221 C UNK 0001 0.265 3.962 4.771
  224. HETATM 222 C UNK 0001 0.322 1.233 3.631
  225. HETATM 223 C UNK 0001 -0.868 -0.526 4.992
  226. HETATM 224 C UNK 0001 1.653 -0.456 4.950
  227. HETATM 225 C UNK 0001 0.361 1.348 6.151
  228. HETATM 226 C UNK 0001 -0.823 -1.358 6.291
  229. HETATM 227 C UNK 0001 1.698 -1.288 6.249
  230. HETATM 228 C UNK 0001 0.406 0.514 7.449
  231. HETATM 229 C UNK 0001 0.367 0.400 4.931
  232. HETATM 230 C UNK 0001 0.424 -2.328 3.791
  233. HETATM 231 C UNK 0001 -0.766 -4.088 5.152
  234. HETATM 232 C UNK 0001 1.755 -4.018 5.110
  235. HETATM 233 C UNK 0001 0.463 -2.214 6.311
  236. HETATM 234 C UNK 0001 -0.721 -4.920 6.451
  237. HETATM 235 C UNK 0001 1.799 -4.850 6.410
  238. HETATM 236 C UNK 0001 0.508 -3.048 7.610
  239. HETATM 237 C UNK 0001 0.469 -3.162 5.091
  240. HETATM 238 C UNK 0001 -0.988 5.880 8.490
  241. HETATM 239 C UNK 0001 -2.262 4.840 6.032
  242. HETATM 240 C UNK 0001 -3.452 3.080 7.393
  243. HETATM 241 C UNK 0001 -0.931 3.151 7.351
  244. HETATM 242 C UNK 0001 -2.223 4.954 8.552
  245. HETATM 243 C UNK 0001 -3.407 2.248 8.692
  246. HETATM 244 C UNK 0001 -0.886 2.318 8.650
  247. HETATM 245 C UNK 0001 -2.178 4.121 9.851
  248. HETATM 246 C UNK 0001 -2.217 4.006 7.332
  249. HETATM 247 C UNK 0001 -2.160 1.278 6.192
  250. HETATM 248 C UNK 0001 -3.350 -0.482 7.553
  251. HETATM 249 C UNK 0001 -0.829 -0.411 7.511
  252. HETATM 250 C UNK 0001 -2.121 1.392 8.712
  253. HETATM 251 C UNK 0001 -3.305 -1.314 8.852
  254. HETATM 252 C UNK 0001 -0.785 -1.244 8.811
  255. HETATM 253 C UNK 0001 -2.076 0.559 10.011
  256. HETATM 254 C UNK 0001 -2.115 0.444 7.492
  257. HETATM 255 C UNK 0001 -2.058 -2.284 6.352
  258. HETATM 256 C UNK 0001 -3.249 -4.044 7.713
  259. HETATM 257 C UNK 0001 -0.727 -3.973 7.671
  260. HETATM 258 C UNK 0001 -2.019 -2.170 8.872
  261. HETATM 259 C UNK 0001 -3.203 -4.876 9.013
  262. HETATM 260 C UNK 0001 -0.683 -4.806 8.971
  263. HETATM 261 C UNK 0001 -1.974 -3.003 10.171
  264. HETATM 262 C UNK 0001 -2.013 -3.118 7.652
  265. HETATM 263 C UNK 0001 6.554 3.132 2.187
  266. HETATM 264 C UNK 0001 6.600 2.300 3.486
  267. HETATM 265 C UNK 0001 6.656 -0.430 2.347
  268. HETATM 266 C UNK 0001 6.701 -1.262 3.646
  269. HETATM 267 C UNK 0001 4.016 5.906 5.887
  270. HETATM 268 C UNK 0001 5.262 4.936 3.387
  271. HETATM 269 C UNK 0001 4.072 3.176 4.748
  272. HETATM 270 C UNK 0001 6.594 3.247 4.706
  273. HETATM 271 C UNK 0001 5.301 5.050 5.907
  274. HETATM 272 C UNK 0001 4.117 2.344 6.047
  275. HETATM 273 C UNK 0001 6.638 2.414 6.005
  276. HETATM 274 C UNK 0001 5.346 4.217 7.205
  277. HETATM 275 C UNK 0001 5.307 4.102 4.687
  278. HETATM 276 C UNK 0001 5.364 1.374 3.547
  279. HETATM 277 C UNK 0001 4.174 -0.386 4.908
  280. HETATM 278 C UNK 0001 6.695 -0.315 4.866
  281. HETATM 279 C UNK 0001 5.403 1.488 6.067
  282. HETATM 280 C UNK 0001 4.219 -1.218 6.207
  283. HETATM 281 C UNK 0001 6.739 -1.148 6.165
  284. HETATM 282 C UNK 0001 5.448 0.655 7.366
  285. HETATM 283 C UNK 0001 5.409 0.540 4.847
  286. HETATM 284 C UNK 0001 5.466 -2.188 3.707
  287. HETATM 285 C UNK 0001 4.276 -3.947 5.068
  288. HETATM 286 C UNK 0001 5.505 -2.074 6.227
  289. HETATM 287 C UNK 0001 4.321 -4.780 6.368
  290. HETATM 288 C UNK 0001 5.550 -2.907 7.526
  291. HETATM 289 C UNK 0001 5.511 -3.022 5.007
  292. HETATM 290 C UNK 0001 1.533 5.950 8.448
  293. HETATM 291 C UNK 0001 2.780 4.980 5.948
  294. HETATM 292 C UNK 0001 1.590 3.221 7.309
  295. HETATM 293 C UNK 0001 4.111 3.291 7.267
  296. HETATM 294 C UNK 0001 2.819 5.094 8.468
  297. HETATM 295 C UNK 0001 1.635 2.388 8.608
  298. HETATM 296 C UNK 0001 4.155 2.458 8.566
  299. HETATM 297 C UNK 0001 2.864 4.261 9.767
  300. HETATM 298 C UNK 0001 2.825 4.146 7.248
  301. HETATM 299 C UNK 0001 2.882 1.418 6.108
  302. HETATM 300 C UNK 0001 1.691 -0.341 7.469
  303. HETATM 301 C UNK 0001 4.213 -0.271 7.427
  304. HETATM 302 C UNK 0001 2.921 1.533 8.628
  305. HETATM 303 C UNK 0001 1.737 -1.174 8.769
  306. HETATM 304 C UNK 0001 4.257 -1.104 8.727
  307. HETATM 305 C UNK 0001 2.966 0.699 9.927
  308. HETATM 306 C UNK 0001 2.927 0.585 7.408
  309. HETATM 307 C UNK 0001 2.984 -2.144 6.268
  310. HETATM 308 C UNK 0001 1.793 -3.903 7.630
  311. HETATM 309 C UNK 0001 4.315 -3.833 7.588
  312. HETATM 310 C UNK 0001 3.023 -2.029 8.788
  313. HETATM 311 C UNK 0001 1.839 -4.736 8.929
  314. HETATM 312 C UNK 0001 3.067 -2.863 10.087
  315. HETATM 313 C UNK 0001 3.029 -2.977 7.568
  316. HETATM 314 C UNK 0001 0.298 5.024 8.509
  317. HETATM 315 C UNK 0001 -0.893 3.265 9.870
  318. HETATM 316 C UNK 0001 1.629 3.335 9.828
  319. HETATM 317 C UNK 0001 -0.847 2.432 11.170
  320. HETATM 318 C UNK 0001 1.673 2.503 11.128
  321. HETATM 319 C UNK 0001 0.343 4.191 9.809
  322. HETATM 320 C UNK 0001 0.400 1.462 8.669
  323. HETATM 321 C UNK 0001 -0.791 -0.297 10.031
  324. HETATM 322 C UNK 0001 1.731 -0.227 9.989
  325. HETATM 323 C UNK 0001 0.439 1.577 11.189
  326. HETATM 324 C UNK 0001 -0.745 -1.130 11.330
  327. HETATM 325 C UNK 0001 1.775 -1.059 11.288
  328. HETATM 326 C UNK 0001 0.445 0.629 9.970
  329. HETATM 327 C UNK 0001 0.502 -2.100 8.830
  330. HETATM 328 C UNK 0001 -0.689 -3.859 10.191
  331. HETATM 329 C UNK 0001 1.833 -3.789 10.149
  332. HETATM 330 C UNK 0001 0.540 -1.985 11.350
  333. HETATM 331 C UNK 0001 0.546 -2.933 10.130
  334. CONECT 1 66
  335. CONECT 2 6 16 22
  336. CONECT 3 6 67 74
  337. CONECT 4 16 67 90
  338. CONECT 5 7
  339. CONECT 6 2 3 9
  340. CONECT 7 5 11 24 30
  341. CONECT 8 11 75 82
  342. CONECT 9 6 24 75 98
  343. CONECT 10 12
  344. CONECT 11 7 8 13
  345. CONECT 12 10 32
  346. CONECT 13 11 32 83 106
  347. CONECT 14 17 90
  348. CONECT 15 18 21
  349. CONECT 16 2 4 19 21
  350. CONECT 17 14 20 21
  351. CONECT 18 15 25 40 46
  352. CONECT 19 16 25 91 98
  353. CONECT 20 17 40 91 116
  354. CONECT 21 15 16 17
  355. CONECT 22 2 29
  356. CONECT 23 26 29
  357. CONECT 24 7 9 27 29
  358. CONECT 25 18 19 28 29
  359. CONECT 26 23 33 48 54
  360. CONECT 27 24 33 99 106
  361. CONECT 28 25 48 99 124
  362. CONECT 29 22 23 24 25
  363. CONECT 30 7 37
  364. CONECT 31 34 37
  365. CONECT 32 12 13 35 37
  366. CONECT 33 26 27 36 37
  367. CONECT 34 31 55
  368. CONECT 35 32 107
  369. CONECT 36 33 55 107 132
  370. CONECT 37 30 31 32 33
  371. CONECT 38 41 116
  372. CONECT 39 42 45
  373. CONECT 40 18 20 43 45
  374. CONECT 41 38 44 45
  375. CONECT 42 39 49 60
  376. CONECT 43 40 49 117 124
  377. CONECT 44 41 60 117 141
  378. CONECT 45 39 40 41
  379. CONECT 46 18 53
  380. CONECT 47 50 53
  381. CONECT 48 26 28 51 53
  382. CONECT 49 42 43 52 53
  383. CONECT 50 47 56 62
  384. CONECT 51 48 56 125 132
  385. CONECT 52 49 62 125 149
  386. CONECT 53 46 47 48 49
  387. CONECT 54 26 59
  388. CONECT 55 34 36 57 59
  389. CONECT 56 50 51 58 59
  390. CONECT 57 55 133
  391. CONECT 58 56 133 157
  392. CONECT 59 54 55 56
  393. CONECT 60 42 44 61
  394. CONECT 61 60 142 149
  395. CONECT 62 50 52 63
  396. CONECT 63 62 150 157
  397. CONECT 64 69 90
  398. CONECT 65 69 164
  399. CONECT 66 1 73
  400. CONECT 67 3 4 70 73
  401. CONECT 68 71 73
  402. CONECT 69 64 65 72 73
  403. CONECT 70 67 77 92 98
  404. CONECT 71 68 77 165 172
  405. CONECT 72 69 92 165 188
  406. CONECT 73 66 67 68 69
  407. CONECT 74 3 81
  408. CONECT 75 8 9 78 81
  409. CONECT 76 79 81
  410. CONECT 77 70 71 80 81
  411. CONECT 78 75 84 100 106
  412. CONECT 79 76 84 173 180
  413. CONECT 80 77 100 173 196
  414. CONECT 81 74 75 76 77
  415. CONECT 82 8 87
  416. CONECT 83 13 85 87
  417. CONECT 84 78 79 86 87
  418. CONECT 85 83 108
  419. CONECT 86 84 108 181 204
  420. CONECT 87 82 83 84
  421. CONECT 88 93 116
  422. CONECT 89 93 188
  423. CONECT 90 4 14 64 97
  424. CONECT 91 19 20 94 97
  425. CONECT 92 70 72 95 97
  426. CONECT 93 88 89 96 97
  427. CONECT 94 91 101 118 124
  428. CONECT 95 92 101 189 196
  429. CONECT 96 93 118 189 214
  430. CONECT 97 90 91 92 93
  431. CONECT 98 9 19 70 105
  432. CONECT 99 27 28 102 105
  433. CONECT 100 78 80 103 105
  434. CONECT 101 94 95 104 105
  435. CONECT 102 99 109 126 132
  436. CONECT 103 100 109 197 204
  437. CONECT 104 101 126 197 222
  438. CONECT 105 98 99 100 101
  439. CONECT 106 13 27 78 113
  440. CONECT 107 35 36 110 113
  441. CONECT 108 85 86 111 113
  442. CONECT 109 102 103 112 113
  443. CONECT 110 107 134
  444. CONECT 111 108 205
  445. CONECT 112 109 134 205 230
  446. CONECT 113 106 107 108 109
  447. CONECT 114 119 141
  448. CONECT 115 119 214
  449. CONECT 116 20 38 88 123
  450. CONECT 117 43 44 120 123
  451. CONECT 118 94 96 121 123
  452. CONECT 119 114 115 122 123
  453. CONECT 120 117 127 143 149
  454. CONECT 121 118 127 215 222
  455. CONECT 122 119 143 215 239
  456. CONECT 123 116 117 118 119
  457. CONECT 124 28 43 94 131
  458. CONECT 125 51 52 128 131
  459. CONECT 126 102 104 129 131
  460. CONECT 127 120 121 130 131
  461. CONECT 128 125 135 151 157
  462. CONECT 129 126 135 223 230
  463. CONECT 130 127 151 223 247
  464. CONECT 131 124 125 126 127
  465. CONECT 132 36 51 102 139
  466. CONECT 133 57 58 136 139
  467. CONECT 134 110 112 137 139
  468. CONECT 135 128 129 138 139
  469. CONECT 136 133 158
  470. CONECT 137 134 231
  471. CONECT 138 135 158 231 255
  472. CONECT 139 132 133 134 135
  473. CONECT 140 144 239
  474. CONECT 141 44 114 148
  475. CONECT 142 61 145 148
  476. CONECT 143 120 122 146 148
  477. CONECT 144 140 147 148
  478. CONECT 145 142 152
  479. CONECT 146 143 152 240 247
  480. CONECT 147 144 240
  481. CONECT 148 141 142 143 144
  482. CONECT 149 52 61 120 156
  483. CONECT 150 63 153 156
  484. CONECT 151 128 130 154 156
  485. CONECT 152 145 146 155 156
  486. CONECT 153 150 159
  487. CONECT 154 151 159 248 255
  488. CONECT 155 152 248
  489. CONECT 156 149 150 151 152
  490. CONECT 157 58 63 128 162
  491. CONECT 158 136 138 160 162
  492. CONECT 159 153 154 161 162
  493. CONECT 160 158 256
  494. CONECT 161 159 256
  495. CONECT 162 157 158 159
  496. CONECT 163 167 188
  497. CONECT 164 65 171
  498. CONECT 165 71 72 168 171
  499. CONECT 166 169 171
  500. CONECT 167 163 170 171
