pipeRamp.obj 4.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182
  1. # Made using Asset Forge (www.assetforge.io) version 1.0
  2. mtllib pipeRamp.mtl
  3. g pipeRamp
  4. v -5.000005 0 0
  5. v -5.000005 0.4544167 0
  6. v -6.731002 0.7170016 0
  7. v -6.409679 1.038323 0
  8. v -7.448003 2.447999 0
  9. v -6.993587 2.447999 0
  10. v -6.731002 4.178995 0
  11. v -6.409679 3.857673 0
  12. v -5.000005 4.44159 0
  13. v -5.000005 4.895997 0
  14. v -3.268998 0.7170016 0
  15. v -3.59032 1.038323 0
  16. v -2.551997 2.447999 0
  17. v -3.006413 2.447999 0
  18. v -3.268998 4.178995 0
  19. v -3.59032 3.857673 0
  20. v -5.000005 4.118237 10
  21. v -5.000005 4.572653 10
  22. v -3.268998 4.835238 10
  23. v -3.59032 5.15656 10
  24. v -2.551997 6.566245 10
  25. v -3.006413 6.566245 10
  26. v -3.268998 8.297241 10
  27. v -3.59032 7.97592 10
  28. v -5.000005 8.559827 10
  29. v -5.000005 9.014243 10
  30. v -6.731002 4.835238 10
  31. v -6.409679 5.15656 10
  32. v -7.448003 6.566245 10
  33. v -6.993587 6.566245 10
  34. v -6.731002 8.297241 10
  35. v -6.409679 7.97592 10
  36. vn -0.003578885 0.003578885 -0.9999872
  37. vn -0.003578885 0.003578885 0.9999872
  38. vn 0.9126157 0.3757829 -0.1609965
  39. vn -0.9126157 -0.3757829 0.1609965
  40. vn 0.3543096 0.8625113 -0.3613018
  41. vn -0.3543096 -0.8625113 0.3613018
  42. vn 0.3543096 -0.8625113 0.3613018
  43. vn -0.3543096 0.8625113 -0.3613018
  44. vn 0.9126157 -0.3757829 0.1609965
  45. vn -0.9126157 0.3757829 -0.1609965
  46. vt 19.68504 -1.580401E-06
  47. vt 19.68504 1.789031
  48. vt 26.49999 2.82285
  49. vt 25.23496 4.087887
  50. vt 29.32283 9.637796
  51. vt 27.5338 9.637796
  52. vt 26.49999 16.45275
  53. vt 25.23496 15.18771
  54. vt 19.68504 17.48655
  55. vt 19.68504 19.27559
  56. vt 12.87009 2.82285
  57. vt 14.13513 4.087887
  58. vt 10.04725 9.637796
  59. vt 11.83628 9.637796
  60. vt 12.87009 16.45275
  61. vt 14.13513 15.18771
  62. vt -19.68504 16.21355
  63. vt -19.68504 18.00258
  64. vt -12.87008 19.03639
  65. vt -14.13513 20.30143
  66. vt -10.04724 25.85134
  67. vt -11.83627 25.85134
  68. vt -12.87008 32.66629
  69. vt -14.13513 31.40125
  70. vt -19.68504 33.70009
  71. vt -19.68504 35.48913
  72. vt -26.49999 19.03639
  73. vt -25.23495 20.30143
  74. vt -29.32284 25.85134
  75. vt -27.53379 25.85134
  76. vt -26.49999 32.66629
  77. vt -25.23495 31.40125
  78. vt 1.689483 12.66661
  79. vt -37.11999 30.17965
  80. vt 2.164161 20.02777
  81. vt -36.64531 37.54081
  82. vt 9.07416 16.1791
  83. vt -18.8451 48.32558
  84. vt 13.8791 21.77594
  85. vt -14.04017 53.92243
  86. vt -9.074162 -6.457173
  87. vt -13.87909 -12.05402
  88. vt -36.99342 25.68931
  89. vt -41.79837 20.09247
  90. vt -2.164164 -2.182467
  91. vt -40.97364 15.33058
  92. vt -1.689486 5.178703
  93. vt -40.49896 22.69174
  94. vt 13.8791 -2.332097
  95. vt 41.79836 29.8144
  96. vt 18.68405 -7.928928
  97. vt 46.60331 24.21756
  98. vt -4.456082 12.48822
  99. vt -4.93076 19.84937
  100. vt 34.35339 30.00125
  101. vt 33.87873 37.36241
  102. vt -13.87909 12.05402
  103. vt -18.68404 17.65085
  104. vt 14.04017 44.2005
  105. vt 9.235223 49.79734
  106. vt 4.930758 -2.004059
  107. vt 4.456079 5.3571
  108. vt 43.74023 15.50898
  109. vt 43.26555 22.87014
  110. usemtl pipe
  111. usemap pipe
  112. f 2/2/1 1/1/1 3/3/1
  113. f 3/3/1 4/4/1 2/2/1
  114. f 3/3/1 5/5/1 4/4/1
  115. f 5/5/1 6/6/1 4/4/1
  116. f 5/5/1 7/7/1 6/6/1
  117. f 7/7/1 8/8/1 6/6/1
  118. f 7/7/1 9/9/1 8/8/1
  119. f 7/7/1 10/10/1 9/9/1
  120. f 11/11/1 1/1/1 2/2/1
  121. f 2/2/1 12/12/1 11/11/1
  122. f 12/12/1 13/13/1 11/11/1
  123. f 12/12/1 14/14/1 13/13/1
  124. f 14/14/1 15/15/1 13/13/1
  125. f 9/9/1 10/10/1 15/15/1
  126. f 14/14/1 16/16/1 15/15/1
  127. f 16/16/1 9/9/1 15/15/1
  128. f 18/18/2 17/17/2 19/19/2
  129. f 19/19/2 20/20/2 18/18/2
  130. f 19/19/2 21/21/2 20/20/2
  131. f 21/21/2 22/22/2 20/20/2
  132. f 21/21/2 23/23/2 22/22/2
  133. f 23/23/2 24/24/2 22/22/2
  134. f 23/23/2 25/25/2 24/24/2
  135. f 23/23/2 26/26/2 25/25/2
  136. f 27/27/2 17/17/2 18/18/2
  137. f 18/18/2 28/28/2 27/27/2
  138. f 28/28/2 29/29/2 27/27/2
  139. f 28/28/2 30/30/2 29/29/2
  140. f 30/30/2 31/31/2 29/29/2
  141. f 25/25/2 26/26/2 31/31/2
  142. f 30/30/2 32/32/2 31/31/2
  143. f 32/32/2 25/25/2 31/31/2
  144. f 21/34/3 13/33/3 15/35/3
  145. f 15/35/3 23/36/3 21/34/3
  146. f 21/34/4 15/35/4 13/33/4
  147. f 15/35/4 21/34/4 23/36/4
  148. f 23/38/5 15/37/5 10/39/5
  149. f 10/39/5 26/40/5 23/38/5
  150. f 23/38/6 10/39/6 15/37/6
  151. f 10/39/6 23/38/6 26/40/6
  152. f 1/42/7 11/41/7 19/43/7
  153. f 19/43/7 17/44/7 1/42/7
  154. f 1/42/8 19/43/8 11/41/8
  155. f 19/43/8 1/42/8 17/44/8
  156. f 19/46/9 11/45/9 13/47/9
  157. f 13/47/9 21/48/9 19/46/9
  158. f 19/46/10 13/47/10 11/45/10
  159. f 13/47/10 19/46/10 21/48/10
  160. f 26/50/8 10/49/8 7/51/8
  161. f 7/51/8 31/52/8 26/50/8
  162. f 26/50/7 7/51/7 10/49/7
  163. f 7/51/7 26/50/7 31/52/7
  164. f 5/54/4 3/53/4 27/55/4
  165. f 27/55/4 29/56/4 5/54/4
  166. f 5/54/3 27/55/3 3/53/3
  167. f 27/55/3 5/54/3 29/56/3
  168. f 3/58/6 1/57/6 17/59/6
  169. f 17/59/6 27/60/6 3/58/6
  170. f 3/58/5 17/59/5 1/57/5
  171. f 17/59/5 3/58/5 27/60/5
  172. f 7/62/10 5/61/10 29/63/10
  173. f 29/63/10 31/64/10 7/62/10
  174. f 7/62/9 29/63/9 5/61/9
  175. f 29/63/9 7/62/9 31/64/9